(Rs in lakhs)
BE: 8456.08, Total Provison: 15271.79
Scheme:- 1) Crop Loans for Farmers (Pavala Vaddi)
BE: 50.00 Total Provison: 50.00
Sub-Component: 1) Crop Loans for Farmers (Pavala Vaddi)
Physical Targets:0 Financial Targets:50.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 2 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 1 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 3 | 0.00 | 0.00 |
4 | East Godavari | 0 | 5 | 0.00 | 0.00 |
5 | West Godavari | 0 | 52 | 0.00 | 0.00 |
6 | Krishna | 0 | 18 | 0.00 | 0.00 |
7 | Guntur | 0 | 15 | 0.00 | 0.00 |
8 | Prakasam | 0 | 29 | 0.00 | 0.00 |
9 | Nellore | 0 | 8 | 0.00 | 0.00 |
10 | Chittoor | 0 | 1 | 0.00 | 0.00 |
11 | Kadapa | 0 | 14 | 0.00 | 0.00 |
12 | Anantapur | 0 | 7 | 0.00 | 0.00 |
13 | Kurnool | 0 | 2 | 0.00 | 0.00 |
Total | 0 | 157 | 0 | 0 |
Scheme:- 2) Extension
BE: 1015.20 Total Provison: 1015.20
Sub-Component: 1) Trainings and Field visit
Physical Targets:126577 Financial Targets:1015.20
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 6886 | 24006 | 47.00 | 17.00 |
2 | Vizianagaram | 6080 | 30392 | 42.00 | 20.00 |
3 | Visakhapatnam | 7300 | 13503 | 42.00 | 16.00 |
4 | East Godavari | 11666 | 20102 | 66.00 | 38.00 |
5 | West Godavari | 9032 | 16878 | 66.00 | 47.00 |
6 | Krishna | 9412 | 11372 | 70.00 | 49.00 |
7 | Guntur | 10617 | 35904 | 85.00 | 52.00 |
8 | Prakasam | 10958 | 21250 | 92.00 | 60.00 |
9 | Nellore | 9648 | 21291 | 63.00 | 46.00 |
10 | Chittoor | 13012 | 30593 | 59.00 | 38.00 |
11 | Kadapa | 9314 | 15940 | 52.00 | 33.00 |
12 | Anantapur | 12098 | 27239 | 144.00 | 62.00 |
13 | Kurnool | 10554 | 28126 | 134.00 | 52.00 |
Total | 1,26,577 | 2,96,596 | 962 | 530 |
Scheme:- 3) Farm Mechanization
BE: 1852.30 Total Provison: 1852.30
Sub-Component: 1) Farm Machinery
Physical Targets:25114 Financial Targets:1852.30
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 1660 | 597 | 171.00 | 146.00 |
2 | Vizianagaram | 1694 | 1179 | 141.00 | 125.00 |
3 | Visakhapatnam | 1287 | 94 | 129.00 | 57.00 |
4 | East Godavari | 1206 | 2932 | 231.00 | 256.00 |
5 | West Godavari | 2732 | 2802 | 340.00 | 486.00 |
6 | Krishna | 1619 | 2342 | 190.00 | 304.00 |
7 | Guntur | 3062 | 1653 | 246.00 | 303.00 |
8 | Prakasam | 1147 | 1556 | 157.00 | 253.00 |
9 | Nellore | 1328 | 2748 | 162.00 | 186.00 |
10 | Chittoor | 1775 | 781 | 191.00 | 184.00 |
11 | Kadapa | 2166 | 1213 | 132.00 | 164.00 |
12 | Anantapur | 1296 | 1349 | 131.00 | 209.00 |
13 | Kurnool | 4142 | 3596 | 200.00 | 332.00 |
Total | 25,114 | 22,842 | 2,421 | 3,005 |
Scheme:- 4) Integrated Nutrient Mangement
BE: 1061.35 Total Provison: 1061.35
Sub-Component: 1) Integrated Nutrient Mangement
Physical Targets:103514 Financial Targets:1061.35
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 7351 | 1552 | 71.00 | 20.00 |
2 | Vizianagaram | 5165 | 3811 | 53.00 | 36.00 |
3 | Visakhapatnam | 3730 | 1645 | 41.00 | 21.00 |
4 | East Godavari | 7455 | 6816 | 81.00 | 69.00 |
5 | West Godavari | 8161 | 8122 | 82.00 | 76.00 |
6 | Krishna | 9026 | 8279 | 102.00 | 86.00 |
7 | Guntur | 8750 | 8725 | 134.00 | 129.00 |
8 | Prakasam | 3726 | 3944 | 58.00 | 56.00 |
9 | Nellore | 2449 | 2421 | 35.00 | 31.00 |
10 | Chittoor | 5886 | 5829 | 234.00 | 228.00 |
11 | Kadapa | 5037 | 3453 | 113.00 | 77.00 |
12 | Anantapur | 26690 | 14718 | 62.00 | 36.00 |
13 | Kurnool | 10088 | 4755 | 63.00 | 30.00 |
Total | 1,03,514 | 74,070 | 1,129 | 895 |
Scheme:- 5) National Food Security Mission
BE: 985.20 Total Provison: 2406.51
Sub-Component: 1) National Food Security Mission
Physical Targets:324346 Financial Targets:2406.51
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 8277 | 3609 | 172.00 | 71.00 |
2 | Vizianagaram | 5893 | 6420 | 130.00 | 127.00 |
3 | Visakhapatnam | 7431 | 892 | 130.00 | 18.00 |
4 | East Godavari | 2983 | 4359 | 6.00 | 86.00 |
5 | West Godavari | 2293 | 1937 | 41.00 | 38.00 |
6 | Krishna | 3333 | 1360 | 80.00 | 27.00 |
7 | Guntur | 3223 | 2611 | 80.00 | 52.00 |
8 | Prakasam | 3886 | 3544 | 101.00 | 70.00 |
9 | Nellore | 2472 | 1819 | 45.00 | 36.00 |
10 | Chittoor | 2352 | 734 | 32.00 | 15.00 |
11 | Kadapa | 6147 | 968 | 107.00 | 19.00 |
12 | Anantapur | 6284 | 1487 | 135.00 | 29.00 |
13 | Kurnool | 269772 | 4134 | 131.00 | 82.00 |
Total | 3,24,346 | 33,874 | 1,190 | 670 |
Scheme:- 6) National Mission for Sustainable Agriculture (NMSA)
BE: 284.20 Total Provison: 676.62
Sub-Component: 1) National Mission for Sustainable Agriculture (NMSA)
Physical Targets:1409 Financial Targets:676.62
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 67 | 67 | 24.00 | 24.00 |
2 | Vizianagaram | 89 | 89 | 32.00 | 32.00 |
3 | Visakhapatnam | 81 | 81 | 29.00 | 29.00 |
4 | East Godavari | 53 | 53 | 19.00 | 19.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 139 | 139 | 50.00 | 50.00 |
9 | Nellore | 142 | 142 | 51.00 | 51.00 |
10 | Chittoor | 211 | 211 | 76.00 | 76.00 |
11 | Kadapa | 222 | 222 | 80.00 | 80.00 |
12 | Anantapur | 211 | 211 | 76.00 | 76.00 |
13 | Kurnool | 194 | 194 | 70.00 | 70.00 |
Total | 1,409 | 1,409 | 507 | 507 |
Scheme:- 7) National Mission on Agricultural Extension & Technology
BE: 564.10 Total Provison: 1291.74
Sub-Component: 1) National Mission on Agricultural Extension & Technology
Physical Targets:3074 Financial Targets:1291.74
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 253 | 89 | 69.00 | 39.00 |
2 | Vizianagaram | 152 | 85 | 54.00 | 27.00 |
3 | Visakhapatnam | 159 | 83 | 52.00 | 29.00 |
4 | East Godavari | 284 | 198 | 69.00 | 64.00 |
5 | West Godavari | 222 | 158 | 62.00 | 37.00 |
6 | Krishna | 240 | 239 | 64.00 | 64.00 |
7 | Guntur | 227 | 157 | 60.00 | 51.00 |
8 | Prakasam | 214 | 113 | 69.00 | 38.00 |
9 | Nellore | 207 | 110 | 57.00 | 32.00 |
10 | Chittoor | 397 | 372 | 116.00 | 77.00 |
11 | Kadapa | 241 | 223 | 84.00 | 47.00 |
12 | Anantapur | 293 | 220 | 85.00 | 35.00 |
13 | Kurnool | 185 | 100 | 61.00 | 24.00 |
Total | 3,074 | 2,147 | 902 | 564 |
Scheme:- 8) National Oil Seed and Oil Palm Mission (Oil Seeds)
BE: 187.50 Total Provison: 782.75
Sub-Component: 1) National Oil Seed and Oil Palm Mission (Oil Seeds)
Physical Targets:34542 Financial Targets:782.75
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 1058 | 966 | 11.00 | 1.00 |
2 | Vizianagaram | 1634 | 937 | 17.00 | 0.00 |
3 | Visakhapatnam | 853 | 74 | 10.00 | 0.00 |
4 | East Godavari | 283 | 171 | 4.00 | 2.00 |
5 | West Godavari | 778 | 280 | 10.00 | 2.00 |
6 | Krishna | 554 | 0 | 6.00 | 0.00 |
7 | Guntur | 726 | 684 | 8.00 | 6.00 |
8 | Prakasam | 2318 | 1321 | 25.00 | 3.00 |
9 | Nellore | 878 | 853 | 11.00 | 0.00 |
10 | Chittoor | 3160 | 500 | 39.00 | 5.00 |
11 | Kadapa | 3631 | 297 | 41.00 | 0.00 |
12 | Anantapur | 13766 | 3564 | 131.00 | 46.00 |
13 | Kurnool | 4903 | 2242 | 55.00 | 20.00 |
Total | 34,542 | 11,889 | 368 | 85 |
Scheme:- 9) Polam Badi
BE: 16.10 Total Provison: 16.10
Sub-Component: 1) Polam Badi
Physical Targets:142 Financial Targets:16.10
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 9 | 9 | 1.00 | 0.00 |
2 | Vizianagaram | 7 | 7 | 1.00 | 1.00 |
3 | Visakhapatnam | 2 | 1 | 0.00 | 0.00 |
4 | East Godavari | 3 | 3 | 1.00 | 0.00 |
5 | West Godavari | 2 | 2 | 0.00 | 0.00 |
6 | Krishna | 10 | 10 | 2.00 | 0.00 |
7 | Guntur | 10 | 10 | 2.00 | 1.00 |
8 | Prakasam | 14 | 14 | 3.00 | 1.00 |
9 | Nellore | 9 | 9 | 1.00 | 1.00 |
10 | Chittoor | 14 | 11 | 0.00 | 0.00 |
11 | Kadapa | 12 | 7 | 1.00 | 0.00 |
12 | Anantapur | 22 | 19 | 2.00 | 2.00 |
13 | Kurnool | 28 | 28 | 4.00 | 3.00 |
Total | 142 | 130 | 18 | 9 |
Scheme:- 10) Polampilusthondi & Chandranna Rythu Kshetralu
BE: 120.00 Total Provison: 120.00
Sub-Component: 1) Polampilusthondi & Chandranna Rythu Kshetralu
Physical Targets:322 Financial Targets:120.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 16 | 16 | 6.00 | 5.00 |
2 | Vizianagaram | 20 | 20 | 8.00 | 6.00 |
3 | Visakhapatnam | 10 | 10 | 8.00 | 3.00 |
4 | East Godavari | 29 | 29 | 11.00 | 8.00 |
5 | West Godavari | 24 | 24 | 9.00 | 9.00 |
6 | Krishna | 23 | 23 | 8.00 | 7.00 |
7 | Guntur | 38 | 38 | 13.00 | 12.00 |
8 | Prakasam | 25 | 25 | 10.00 | 4.00 |
9 | Nellore | 18 | 18 | 7.00 | 4.00 |
10 | Chittoor | 32 | 32 | 11.00 | 7.00 |
11 | Kadapa | 22 | 22 | 8.00 | 1.00 |
12 | Anantapur | 25 | 25 | 9.00 | 6.00 |
13 | Kurnool | 40 | 40 | 14.00 | 11.00 |
Total | 322 | 322 | 122 | 83 |
Scheme:- 11) Rashtriya Krushi Vikasa Yojana (RKVY)
BE: 1930.13 Total Provison: 5609.22
Sub-Component: 1) Rashtriya Krushi Vikasa Yojana (RKVY)
Physical Targets:11946 Financial Targets:5609.22
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 759 | 366 | 51.00 | 3.00 |
2 | Vizianagaram | 675 | 332 | 53.00 | 2.00 |
3 | Visakhapatnam | 679 | 332 | 52.00 | 2.00 |
4 | East Godavari | 1575 | 1166 | 91.00 | 9.00 |
5 | West Godavari | 1264 | 712 | 123.00 | 5.00 |
6 | Krishna | 1123 | 754 | 65.00 | 8.00 |
7 | Guntur | 1056 | 647 | 90.00 | 4.00 |
8 | Prakasam | 792 | 380 | 51.00 | 1.00 |
9 | Nellore | 984 | 650 | 59.00 | 5.00 |
10 | Chittoor | 797 | 458 | 130.00 | 7.00 |
11 | Kadapa | 773 | 370 | 103.00 | 3.00 |
12 | Anantapur | 726 | 388 | 113.00 | 7.00 |
13 | Kurnool | 743 | 406 | 82.00 | 5.00 |
Total | 11,946 | 6,961 | 1,063 | 61 |
Scheme:- 12) Soil and Water Conservation Programmes
BE: 390.00 Total Provison: 390.00
Sub-Component: 1) Soil and Water Conservation Programmes
Physical Targets:572 Financial Targets:390.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 65 | 65 | 119.00 | 119.00 |
3 | Visakhapatnam | 56 | 56 | 16.00 | 16.00 |
4 | East Godavari | 75 | 75 | 16.00 | 16.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 40 | 40 | 16.00 | 16.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 80 | 80 | 58.00 | 58.00 |
11 | Kadapa | 16 | 16 | 6.00 | 6.00 |
12 | Anantapur | 160 | 160 | 177.00 | 177.00 |
13 | Kurnool | 80 | 80 | 73.00 | 73.00 |
Total | 572 | 572 | 481 | 481 |
(Rs in lakhs)
BE: 6275.75, Total Provison: 12428.55
Scheme:- 1) Development of Horticulture Colleges
BE: 0.00 Total Provison: 465.07
Sub-Component: 1) Development of Horticulture Colleges
Physical Targets:0 Financial Targets:465.07
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 0 | 0 | 0 | 0 |
Scheme:- 2) National Horticulture Mission
BE: 1303.73 Total Provison: 1502.86
Sub-Component: 1) National Horticulture Mission
Physical Targets:53080 Financial Targets:1502.86
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 4568 | 324 | 43.38 | 4.07 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 2810 | 772 | 87.79 | 35.45 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 8710 | 421 | 88.53 | 40.62 |
8 | Prakasam | 7085 | 904 | 211.40 | 73.36 |
9 | Nellore | 1354 | 990 | 62.00 | 61.73 |
10 | Chittoor | 8593 | 2509 | 264.90 | 66.42 |
11 | Kadapa | 4172 | 1383 | 303.29 | 169.42 |
12 | Anantapur | 8822 | 9652 | 491.97 | 138.00 |
13 | Kurnool | 6966 | 667 | 101.18 | 24.89 |
Total | 53,080 | 17,622 | 1,654.44 | 613.96 |
Scheme:- 3) National Mission for Sustainable Agriculture (OFWM)
BE: 1872.90 Total Provison: 7956.95
Sub-Component: 1) National Mission for Sustainable Agriculture (OFWM)
Physical Targets:17101 Financial Targets:7956.95
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 490 | 176 | 63.83 | 76.88 |
2 | Vizianagaram | 446 | 89 | 25.07 | 29.07 |
3 | Visakhapatnam | 371 | 71 | 14.38 | 20.84 |
4 | East Godavari | 581 | 86 | 5.95 | 33.37 |
5 | West Godavari | 925 | 301 | 195.99 | 176.81 |
6 | Krishna | 616 | 117 | 82.33 | 80.89 |
7 | Guntur | 539 | 153 | 49.09 | 87.78 |
8 | Prakasam | 684 | 545 | 474.28 | 425.89 |
9 | Nellore | 675 | 1213 | 424.08 | 533.56 |
10 | Chittoor | 4093 | 1140 | 730.24 | 787.18 |
11 | Kadapa | 2970 | 866 | 504.32 | 534.84 |
12 | Anantapur | 2683 | 1220 | 932.31 | 959.93 |
13 | Kurnool | 2028 | 898 | 610.73 | 553.16 |
Total | 17,101 | 6,875 | 4,112.6 | 4,300.2 |
Scheme:- 4) National Oil Seed and Oil Palm Mission (Oil Palm)
BE: 361.30 Total Provison: 450.32
Sub-Component: 1) National Oil Seed and Oil Palm Mission (Oil Palm)
Physical Targets:2137 Financial Targets:450.32
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 51 | 1 | 24.21 | 0.44 |
2 | Vizianagaram | 195 | 6 | 61.51 | 1.02 |
3 | Visakhapatnam | 133 | 3 | 57.39 | 1.03 |
4 | East Godavari | 363 | 24 | 172.30 | 6.01 |
5 | West Godavari | 1069 | 244 | 486.52 | 60.46 |
6 | Krishna | 299 | 40 | 140.26 | 17.28 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 27 | 2 | 13.02 | 0.28 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 2,137 | 320 | 955.21 | 86.52 |
Scheme:- 5) Promotion of Horticulture Activities
BE: 2737.82 Total Provison: 2053.35
Sub-Component: 1) Promotion of Horticulture Activities
Physical Targets:52015 Financial Targets:2053.35
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 78 | 78 | 136.30 | 6.87 |
2 | Vizianagaram | 159 | 36 | 122.50 | 5.45 |
3 | Visakhapatnam | 5396 | 245 | 135.66 | 8.23 |
4 | East Godavari | 3918 | 692 | 347.64 | 43.82 |
5 | West Godavari | 3890 | 8672 | 300.81 | 55.74 |
6 | Krishna | 5425 | 158 | 162.11 | 6.29 |
7 | Guntur | 2185 | 953 | 204.00 | 59.85 |
8 | Prakasam | 4514 | 2720 | 176.41 | 104.86 |
9 | Nellore | 549 | 426 | 105.74 | 78.16 |
10 | Chittoor | 5989 | 1461 | 363.63 | 21.32 |
11 | Kadapa | 5928 | 4010 | 234.46 | 141.31 |
12 | Anantapur | 7825 | 1967 | 285.10 | 106.80 |
13 | Kurnool | 6159 | 2276 | 163.47 | 43.35 |
Total | 52,015 | 23,694 | 2,737.83 | 682.05 |
(Rs in lakhs)
BE: 0.00, Total Provison: 88.96
Scheme:- 1) Catalytic Development Programme under Sericulture
BE: 0.00 Total Provison: 88.96
Sub-Component: 1) Catalytic Development Programme under Sericulture
Physical Targets:411 Financial Targets:88.96
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 10 | 10 | 1.79 | 1.79 |
2 | Vizianagaram | 10 | 10 | 1.79 | 1.79 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 33 | 33 | 9.53 | 9.53 |
5 | West Godavari | 22 | 22 | 3.77 | 3.77 |
6 | Krishna | 44 | 44 | 13.28 | 13.28 |
7 | Guntur | 23 | 23 | 6.29 | 6.29 |
8 | Prakasam | 41 | 41 | 10.07 | 10.07 |
9 | Nellore | 15 | 15 | 5.91 | 5.91 |
10 | Chittoor | 82 | 82 | 14.01 | 14.01 |
11 | Kadapa | 23 | 23 | 3.55 | 3.55 |
12 | Anantapur | 77 | 77 | 13.52 | 13.52 |
13 | Kurnool | 31 | 31 | 5.46 | 5.46 |
Total | 411 | 411 | 88.97 | 88.97 |
(Rs in lakhs)
BE: 974.88, Total Provison: 1644.95
Scheme:- 1) National Livestock Health and Diseas Control Programme
BE: 0.00 Total Provison: 70.07
Sub-Component: 1) National Livestock Health and Diseas Control Programme
Physical Targets:0 Financial Targets:70.07
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 399602 | 399602 | 5.36 | 5.36 |
2 | Vizianagaram | 308782 | 308782 | 4.32 | 4.32 |
3 | Visakhapatnam | 304402 | 304402 | 4.27 | 4.27 |
4 | East Godavari | 319730 | 319730 | 4.72 | 4.72 |
5 | West Godavari | 297189 | 297189 | 4.74 | 4.74 |
6 | Krishna | 328208 | 328208 | 5.38 | 5.38 |
7 | Guntur | 106478 | 106478 | 2.39 | 2.39 |
8 | Prakasam | 154001 | 154001 | 2.83 | 2.83 |
9 | Nellore | 317352 | 317352 | 4.42 | 4.42 |
10 | Chittoor | 470689 | 470689 | 6.73 | 6.73 |
11 | Kadapa | 63989 | 63989 | 2.07 | 2.07 |
12 | Anantapur | 722678 | 722678 | 9.92 | 9.92 |
13 | Kurnool | 277789 | 277789 | 4.52 | 4.52 |
Total | 40,70,889 | 40,70,889 | 61.67 | 61.67 |
Scheme:- 2) National Plan for Dairy Development
BE: 0.00 Total Provison: 600.00
Sub-Component: 1) National Plan for Dairy Development
Physical Targets:0 Financial Targets:600.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 0 | 0 | 0 | 0 |
Scheme:- 3) Supply of Calf Feed Programme under CMs Package
BE: 974.88 Total Provison: 974.88
Sub-Component: 1) Supply of Calf Feed Programme under CMs Package
Physical Targets:9469 Financial Targets:974.88
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 709 | 394 | 72.88 | 40.51 |
2 | Vizianagaram | 749 | 749 | 76.93 | 76.93 |
3 | Visakhapatnam | 760 | 760 | 78.09 | 78.09 |
4 | East Godavari | 575 | 575 | 59.12 | 59.12 |
5 | West Godavari | 590 | 590 | 60.68 | 60.68 |
6 | Krishna | 699 | 699 | 71.83 | 71.83 |
7 | Guntur | 663 | 429 | 68.21 | 44.11 |
8 | Prakasam | 605 | 234 | 62.07 | 24.00 |
9 | Nellore | 486 | 188 | 50.00 | 19.33 |
10 | Chittoor | 1837 | 1821 | 188.78 | 187.17 |
11 | Kadapa | 644 | 644 | 66.19 | 66.19 |
12 | Anantapur | 646 | 276 | 66.26 | 28.33 |
13 | Kurnool | 506 | 506 | 52.02 | 52.02 |
Total | 9,469 | 7,865 | 973.06 | 808.31 |
(Rs in lakhs)
BE: 1013.54, Total Provison: 1013.54
Scheme:- 1) Scheme for relief and welfare of fishermen belonging to Scheduled Castes
BE: 1013.54 Total Provison: 1013.54
Sub-Component: 1) Integrated Development of Model SC FCSs
Physical Targets:32 Financial Targets:1013.54
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 1 | 0 | 26.34 | 0.00 |
2 | Vizianagaram | 1 | 0 | 21.83 | 0.00 |
3 | Visakhapatnam | 1 | 0 | 30.57 | 0.00 |
4 | East Godavari | 6 | 0 | 220.46 | 0.00 |
5 | West Godavari | 5 | 0 | 158.70 | 0.00 |
6 | Krishna | 5 | 0 | 195.73 | 0.00 |
7 | Guntur | 2 | 0 | 59.56 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 4 | 0 | 126.96 | 0.00 |
10 | Chittoor | 2 | 0 | 55.83 | 0.00 |
11 | Kadapa | 2 | 0 | 60.60 | 0.00 |
12 | Anantapur | 1 | 0 | 0.23 | 0.00 |
13 | Kurnool | 2 | 0 | 56.73 | 0.00 |
Total | 32 | 0 | 1,013.54 | 0 |
(Rs in lakhs)
BE: 115.57, Total Provison: 158.08
Scheme:- 1) Assistance to Intergrated Co-operative Development Project (50% NCDC)
BE: 28.46 Total Provison: 54.74
Scheme:- 2) Investments for Assistance to Integrated Co-operative Development Projects (NCDC) Scheme
BE: 52.78 Total Provison: 52.78
Scheme:- 3) Loan Assistance for Integrated Co-operative Development Projects (N.C.D.C.)
BE: 34.33 Total Provison: 50.56
(Rs in lakhs)
BE: 0.00, Total Provison: 38.55
Scheme:- 1) Intensification of Forest Management
BE: 0.00 Total Provison: 36.05
Scheme:- 2) National Afforestation Programme (National Mission for a Green India)
BE: 0.00 Total Provison: 2.50
Sub-Component: 1) Maintenance of plantations
Physical Targets:80.00 Financial Targets:2.50
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Krishna | 80.00 | 80.00 | 2.50 | 2.50 |
7 | Guntur | 0.00 | 0.00 | 0.00 | 0.00 |
8 | Prakasam | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Nellore | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Chittoor | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Kadapa | 0.00 | 0.00 | 0.00 | 0.00 |
12 | Anantapur | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Kurnool | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 80 | 80 | 2.5 | 2.5 |
(Rs in lakhs)
BE: 0.00, Total Provison: 138.88
Scheme:- 1) National Service Scheme (NSS)
BE: 0.00 Total Provison: 73.10
Scheme:- 2) NSS Special Camping Programme
BE: 0.00 Total Provison: 65.78
(Rs in lakhs)
BE: 995.72, Total Provison: 1308.94
Scheme:- 1) Amenities to SC and STs Students in Polytechnics
BE: 150.00 Total Provison: 150.00
Sub-Component: 1) Amenities to SC and STs Students in Polytechnics
Physical Targets:1080 Financial Targets:150.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 540 | 540 | 75.00 | 30.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
