(Rs in lakhs)
BE: 26138.95, Total Provison: 36235.71
Scheme:- 1) Crop Loans for Farmers (Pavala Vaddi)
BE: 80.00 Total Provison: 80.00
Sub-Component: 1) CROP LOANS
Physical Targets:16299.00 Financial Targets:80.00
Units : Rupees
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0.00 | 23.00 | 0.00 | 0.12 |
2 | Vizianagaram | 0.00 | 12.00 | 0.00 | 0.05 |
3 | Visakhapatnam | 0.00 | 3.00 | 0.00 | 0.01 |
4 | East Godavari | 0.00 | 40.00 | 0.00 | 0.36 |
5 | West Godavari | 0.00 | 117.00 | 0.00 | 1.21 |
6 | Krishna | 0.00 | 52.00 | 0.00 | 0.36 |
7 | Guntur | 0.00 | 345.00 | 0.00 | 2.30 |
8 | Prakasam | 0.00 | 318.00 | 0.00 | 1.88 |
9 | Nellore | 0.00 | 213.00 | 0.00 | 1.32 |
10 | Chittoor | 0.00 | 72.00 | 0.00 | 0.56 |
11 | Kadapa | 0.00 | 401.00 | 0.00 | 1.42 |
12 | Anantapur | 0.00 | 1258.00 | 0.00 | 3.76 |
13 | Kurnool | 0.00 | 300.00 | 0.00 | 1.29 |
Total | 0 | 3,154 | 0 | 14.64 |
Scheme:- 2) Extension
BE: 935.37 Total Provison: 935.37
Sub-Component: 1) Traininigs, field visits, MPEOs salaries
Physical Targets:373274 Financial Targets:913.87
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 21535 | 20933 | 43.91 | 63.40 |
2 | Vizianagaram | 18582 | 17932 | 40.67 | 55.03 |
3 | Visakhapatnam | 23932 | 23302 | 39.87 | 13.34 |
4 | East Godavari | 33997 | 23534 | 60.52 | 87.92 |
5 | West Godavari | 27098 | 25966 | 62.34 | 73.67 |
6 | Krishna | 28052 | 27580 | 66.70 | 109.50 |
7 | Guntur | 34065 | 33698 | 82.08 | 118.90 |
8 | Prakasam | 31269 | 30489 | 87.82 | 146.70 |
9 | Nellore | 26191 | 25760 | 54.61 | 83.85 |
10 | Chittoor | 35791 | 31498 | 52.96 | 84.56 |
11 | Kadapa | 27841 | 15981 | 52.80 | 38.95 |
12 | Anantapur | 34866 | 34448 | 140.73 | 211.15 |
13 | Kurnool | 30055 | 29160 | 128.86 | 257.18 |
Total | 3,73,274 | 3,40,281 | 913.87 | 1,344.15 |
Scheme:- 3) Farm Mechanization
BE: 2932.60 Total Provison: 2932.60
Sub-Component: 1) Farm mechanization
Physical Targets:123500 Financial Targets:2932.60
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 123 | 102 | 246.00 | 59.50 |
2 | Vizianagaram | 101 | 50 | 202.00 | 75.00 |
3 | Visakhapatnam | 133 | 138 | 266.00 | 207.00 |
4 | East Godavari | 212 | 115 | 424.00 | 154.00 |
5 | West Godavari | 188 | 293 | 376.00 | 439.50 |
6 | Krishna | 183 | 87 | 366.00 | 198.00 |
7 | Guntur | 202 | 152 | 404.00 | 141.50 |
8 | Prakasam | 131 | 104 | 262.00 | 156.00 |
9 | Nellore | 171 | 241 | 342.00 | 396.00 |
10 | Chittoor | 163 | 132 | 326.00 | 198.00 |
11 | Kadapa | 150 | 94 | 300.00 | 141.00 |
12 | Anantapur | 201 | 189 | 402.00 | 283.50 |
13 | Kurnool | 209 | 228 | 418.00 | 342.00 |
Total | 2,167 | 1,925 | 4,334 | 2,791 |
Scheme:- 4) Integrated Nutrient Mangement
BE: 989.62 Total Provison: 989.62
Sub-Component: 1) Micronutrients
Physical Targets:182520.00 Financial Targets:989.62
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 9652.00 | 8835.00 | 52.71 | 52.71 |
2 | Vizianagaram | 9652.00 | 13562.00 | 52.17 | 52.17 |
3 | Visakhapatnam | 10180.00 | 9659.00 | 55.80 | 55.80 |
4 | East Godavari | 16672.00 | 15314.00 | 90.10 | 90.10 |
5 | West Godavari | 18428.00 | 17298.00 | 97.70 | 97.70 |
6 | Krishna | 13162.00 | 12793.00 | 71.56 | 71.56 |
7 | Guntur | 13162.00 | 12856.00 | 72.64 | 72.64 |
8 | Prakasam | 15620.00 | 14125.00 | 84.62 | 84.62 |
9 | Nellore | 14566.00 | 13218.00 | 77.90 | 77.90 |
10 | Chittoor | 14918.00 | 14847.00 | 82.68 | 82.68 |
11 | Kadapa | 14040.00 | 13725.00 | 109.96 | 109.96 |
12 | Anantapur | 21060.00 | 24474.00 | 78.01 | 78.01 |
13 | Kurnool | 11408.00 | 10992.00 | 63.77 | 63.77 |
Total | 1,82,520 | 1,81,698 | 989.62 | 989.62 |
Scheme:- 5) National Food Security Mission
BE: 1199.70 Total Provison: 3045.23
Sub-Component: 1) seeds, neem oil , farm implements
Physical Targets:34356.00 Financial Targets:1199.70
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 4966.00 | 1603.00 | 167.66 | 108.64 |
2 | Vizianagaram | 3535.00 | 854.00 | 116.27 | 100.45 |
3 | Visakhapatnam | 4458.00 | 1076.00 | 102.51 | 63.66 |
4 | East Godavari | 1790.00 | 359.00 | 67.58 | 54.13 |
5 | West Godavari | 1375.00 | 277.00 | 44.79 | 37.89 |
6 | Krishna | 1999.00 | 403.00 | 87.38 | 69.20 |
7 | Guntur | 1933.00 | 391.00 | 85.88 | 67.24 |
8 | Prakasam | 2330.00 | 565.00 | 106.51 | 93.94 |
9 | Nellore | 1483.00 | 356.00 | 49.25 | 42.55 |
10 | Chittoor | 1618.00 | 327.00 | 122.72 | 92.78 |
11 | Kadapa | 3770.00 | 1064.00 | 111.74 | 79.45 |
12 | Anantapur | 3688.00 | 597.00 | 102.16 | 68.04 |
13 | Kurnool | 1411.00 | 399.00 | 35.25 | 26.97 |
Total | 34,356 | 8,271 | 1,199.7 | 904.94 |
Scheme:- 6) National Mission for Sustainable Agriculture (NMSA)
BE: 1131.91 Total Provison: 4179.03
Sub-Component: 1) RAD, PMSKY and Soil health
Physical Targets:144529 Financial Targets:3815.23
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 9044 | 7656 | 165.62 | 125.54 |
2 | Vizianagaram | 7366 | 6760 | 132.85 | 37.49 |
3 | Visakhapatnam | 5696 | 5393 | 149.51 | 69.49 |
4 | East Godavari | 15790 | 15563 | 140.40 | 56.74 |
5 | West Godavari | 19977 | 19787 | 149.81 | 80.14 |
6 | Krishna | 12057 | 11774 | 170.45 | 75.42 |
7 | Guntur | 14605 | 14313 | 176.30 | 102.49 |
8 | Prakasam | 8510 | 7864 | 419.08 | 117.15 |
9 | Nellore | 12779 | 12166 | 431.89 | 121.35 |
10 | Chittoor | 6870 | 6042 | 473.26 | 159.30 |
11 | Kadapa | 6815 | 5870 | 478.02 | 137.63 |
12 | Anantapur | 11187 | 10381 | 493.54 | 173.33 |
13 | Kurnool | 13833 | 13324 | 434.50 | 115.41 |
Total | 1,44,529 | 1,36,893 | 3,815.23 | 1,371.48 |
Scheme:- 7) National Mission on Agricultural Extension & Technology
BE: 922.37 Total Provison: 3980.37
Sub-Component: 1) Demonstrations
Physical Targets:3633 Financial Targets:697.27
Units : Nos
District Wise Targets not entered
Sub-Component: 2) Farm Machinery
Physical Targets:8239 Financial Targets:2510.71
Units : Nos
District Wise Targets not entered
Sub-Component: 3) Seed
Physical Targets:1528.00 Financial Targets:659.94
Units : Hectare
District Wise Targets not entered
Scheme:- 8) National Oil Seed and Oil Palm Mission (Oil Seeds)
BE: 403.77 Total Provison: 403.77
Sub-Component: 1) oilseeds, Sprayers, Trainings and Demonstrations
Physical Targets:4003.00 Financial Targets:215.95
Units : MTs
District Wise Targets not entered
Scheme:- 9) Paramparagat Krishi Vikas Yojana
BE: 400.00 Total Provison: 400.00
Sub-Component: 1) Organic Clusters.
Physical Targets:4000 Financial Targets:400.00
Units : Nos
District Wise Targets not entered
Scheme:- 10) Polam Badi
BE: 24.19 Total Provison: 24.19
Sub-Component: 1) Demonstrations
Physical Targets:132.00 Financial Targets:24.19
Units : acres
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 6.00 | 4.00 | 1.14 | 0.98 |
2 | Vizianagaram | 8.00 | 6.00 | 1.48 | 0.58 |
3 | Visakhapatnam | 2.00 | 1.00 | 0.44 | 0.43 |
4 | East Godavari | 6.00 | 6.00 | 1.27 | 0.34 |
5 | West Godavari | 2.00 | 1.00 | 0.29 | 0.29 |
6 | Krishna | 12.00 | 12.00 | 2.83 | 2.71 |
7 | Guntur | 12.00 | 12.00 | 2.86 | 2.13 |
8 | Prakasam | 13.00 | 9.00 | 3.10 | 2.25 |
9 | Nellore | 5.00 | 3.00 | 0.84 | 0.78 |
10 | Chittoor | 9.00 | 9.00 | 1.00 | 0.85 |
11 | Kadapa | 9.00 | 9.00 | 1.20 | 0.88 |
12 | Anantapur | 24.00 | 24.00 | 3.31 | 1.75 |
13 | Kurnool | 24.00 | 24.00 | 4.42 | 3.41 |
Total | 132 | 120 | 24.18 | 17.38 |
Scheme:- 11) Polampilusthondi & Chandranna Rythu Kshetralu
BE: 294.52 Total Provison: 294.52
Sub-Component: 1) Trainings, Demonstrations
Physical Targets:598 Financial Targets:294.52
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 24 | 24 | 11.82 | 9.26 |
2 | Vizianagaram | 31 | 31 | 15.27 | 10.78 |
3 | Visakhapatnam | 10 | 10 | 4.93 | 2.79 |
4 | East Godavari | 49 | 49 | 24.13 | 7.59 |
5 | West Godavari | 46 | 46 | 22.66 | 22.57 |
6 | Krishna | 47 | 47 | 23.15 | 17.34 |
7 | Guntur | 65 | 65 | 32.01 | 26.20 |
8 | Prakasam | 63 | 63 | 31.03 | 23.63 |
9 | Nellore | 32 | 32 | 15.76 | 11.57 |
10 | Chittoor | 45 | 45 | 22.16 | 17.81 |
11 | Kadapa | 39 | 39 | 19.21 | 13.43 |
12 | Anantapur | 70 | 70 | 34.48 | 23.80 |
13 | Kurnool | 77 | 77 | 37.91 | 27.20 |
Total | 598 | 598 | 294.52 | 213.97 |
Scheme:- 12) Prime Minister Fasal Bima Yojana
BE: 12671.40 Total Provison: 12671.40
Sub-Component: 1) Crop Insurance
Physical Targets:83000.00 Financial Targets:5786.40
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Headquarters | 83000.00 | 83000.00 | 5786.40 | 5786.40 |
Total | 83,000 | 83,000 | 5,786.4 | 5,786.4 |
Scheme:- 13) Rashtriya Krushi Vikasa Yojana (RKVY)
BE: 3993.50 Total Provison: 6139.61
Sub-Component: 1) organic inputs, farm implements and Rodenticide
Physical Targets:17758 Financial Targets:1123.05
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 1279 | 83 | 54.71 | 18.54 |
2 | Vizianagaram | 1296 | 323 | 101.40 | 28.00 |
3 | Visakhapatnam | 1239 | 202 | 29.32 | 12.00 |
4 | East Godavari | 1353 | 510 | 174.12 | 117.00 |
5 | West Godavari | 1335 | 909 | 163.31 | 48.00 |
6 | Krishna | 1251 | 370 | 92.25 | 34.32 |
7 | Guntur | 1510 | 627 | 112.75 | 101.17 |
8 | Prakasam | 1505 | 344 | 28.90 | 59.03 |
9 | Nellore | 1373 | 510 | 60.67 | 79.59 |
10 | Chittoor | 1444 | 998 | 90.57 | 163.83 |
11 | Kadapa | 1349 | 692 | 79.23 | 466.54 |
12 | Anantapur | 1253 | 83 | 66.67 | 14.46 |
13 | Kurnool | 1571 | 267 | 69.60 | 71.03 |
Total | 17,758 | 5,918 | 1,123.5 | 1,213.51 |
Scheme:- 14) Soil and Water Conservation Programmes
BE: 160.00 Total Provison: 160.00
Sub-Component: 1) water sheds, farm ponds
Physical Targets:775 Financial Targets:160.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 125 | 112 | 26.66 | 23.85 |
9 | Nellore | 75 | 43 | 13.35 | 7.61 |
10 | Chittoor | 125 | 125 | 26.66 | 26.66 |
11 | Kadapa | 125 | 76 | 26.67 | 16.25 |
12 | Anantapur | 125 | 52 | 26.67 | 11.19 |
13 | Kurnool | 200 | 153 | 39.99 | 30.67 |
Total | 775 | 561 | 160 | 116.23 |
(Rs in lakhs)
BE: 16434.75, Total Provison: 21680.58
Scheme:- 1) Andhra Pradesh Micro Irrigation Project (NABARD)
BE: 3420.00 Total Provison: 3420.00
Sub-Component: 1) Andhra Pradesh Micro Irrigation Project (NABARD)
Physical Targets:9975 Financial Targets:3420.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 314 | 42 | 54.71 | 31.23 |
2 | Vizianagaram | 314 | 14 | 67.36 | 10.52 |
3 | Visakhapatnam | 314 | 15 | 77.99 | 9.23 |
4 | East Godavari | 314 | 19 | 67.63 | 5.93 |
5 | West Godavari | 1062 | 316 | 288.85 | 244.71 |
6 | Krishna | 386 | 54 | 139.71 | 40.15 |
7 | Guntur | 314 | 41 | 92.75 | 36.06 |
8 | Prakasam | 1062 | 396 | 414.93 | 348.29 |
9 | Nellore | 483 | 206 | 134.98 | 141.21 |
10 | Chittoor | 1532 | 767 | 615.05 | 755.34 |
11 | Kadapa | 1361 | 591 | 512.41 | 486.53 |
12 | Anantapur | 1532 | 529 | 565.10 | 426.68 |
13 | Kurnool | 989 | 1152 | 388.79 | 883.64 |
Total | 9,977 | 4,142 | 3,420.26 | 3,419.52 |
Scheme:- 2) National Horticulture Mission
BE: 1630.12 Total Provison: 3129.99
Sub-Component: 1) National Horticulture Mission
Physical Targets:3538 Financial Targets:1833.33
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 162 | 6 | 24.24 | 7.46 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 713 | 163 | 100.35 | 20.42 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 191 | 199 | 96.13 | 18.42 |
8 | Prakasam | 562 | 765 | 259.53 | 54.00 |
9 | Nellore | 230 | 264 | 74.47 | 32.15 |
10 | Chittoor | 425 | 210 | 271.99 | 63.47 |
11 | Kadapa | 435 | 725 | 250.97 | 46.40 |
12 | Anantapur | 613 | 165 | 393.43 | 39.10 |
13 | Kurnool | 207 | 111 | 102.11 | 17.47 |
Total | 3,538 | 2,608 | 1,573.22 | 298.89 |
Scheme:- 3) National Oil Seed and Oil Palm Mission (Oil Palm)
BE: 940.26 Total Provison: 940.26
Sub-Component: 1) National Oil Seed and Oil Palm Mission (Oil Palm)
Physical Targets:1967 Financial Targets:940.26
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 30 | 0 | 15.63 | 0.00 |
2 | Vizianagaram | 111 | 0 | 48.63 | 0.00 |
3 | Visakhapatnam | 103 | 8 | 46.36 | 1.00 |
4 | East Godavari | 342 | 10 | 139.46 | 1.18 |
5 | West Godavari | 1074 | 112 | 451.69 | 13.29 |
6 | Krishna | 290 | 22 | 107.90 | 2.71 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 17 | 0 | 8.51 | 0.00 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 1,967 | 152 | 818.18 | 18.18 |
Scheme:- 4) Pradhana Mantri Krishi Sinchayi Yojana (PMKSY)
BE: 8700.00 Total Provison: 12445.96
Sub-Component: 1) Pradhana Mantri Krishi Sinchayi Yojana (PMKSY)
Physical Targets:25371 Financial Targets:12445.96
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 798 | 119 | 139.16 | 88.27 |
2 | Vizianagaram | 798 | 40 | 171.35 | 29.72 |
3 | Visakhapatnam | 798 | 42 | 198.37 | 26.02 |
4 | East Godavari | 798 | 54 | 172.02 | 17.30 |
5 | West Godavari | 2700 | 888 | 734.71 | 689.81 |
6 | Krishna | 982 | 151 | 355.37 | 114.27 |
7 | Guntur | 798 | 115 | 235.90 | 102.76 |
8 | Prakasam | 2700 | 1116 | 1055.42 | 984.40 |
9 | Nellore | 1227 | 579 | 343.34 | 400.38 |
10 | Chittoor | 3897 | 2159 | 1564.44 | 2115.43 |
11 | Kadapa | 3461 | 1663 | 1303.35 | 1370.55 |
12 | Anantapur | 3897 | 1489 | 1437.39 | 1188.94 |
13 | Kurnool | 2516 | 3241 | 988.92 | 2494.40 |
Total | 25,370 | 11,656 | 8,699.74 | 9,622.25 |
Scheme:- 5) Promotion of Horticulture Activities
BE: 1744.37 Total Provison: 1744.37
Sub-Component: 1) Promotion of Horticulture Activities
Physical Targets:85296 Financial Targets:1744.37
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 804 | 267 | 68.50 | 19.65 |
2 | Vizianagaram | 5720 | 1020 | 79.10 | 8.08 |
3 | Visakhapatnam | 3142 | 1776 | 54.60 | 35.61 |
4 | East Godavari | 1781 | 457 | 142.17 | 51.83 |
5 | West Godavari | 2762 | 2798 | 154.30 | 87.56 |
6 | Krishna | 3773 | 999 | 154.77 | 85.30 |
7 | Guntur | 3010 | 1184 | 151.20 | 56.68 |
8 | Prakasam | 13029 | 5880 | 191.17 | 95.15 |
9 | Nellore | 2991 | 2140 | 183.40 | 123.13 |
10 | Chittoor | 16480 | 2419 | 159.93 | 73.95 |
11 | Kadapa | 3207 | 4370 | 134.44 | 107.92 |
12 | Anantapur | 6317 | 6440 | 118.80 | 34.85 |
13 | Kurnool | 22280 | 12125 | 152.00 | 87.98 |
Total | 85,296 | 41,875 | 1,744.38 | 867.69 |
(Rs in lakhs)
BE: 200.00, Total Provison: 672.32
Scheme:- 1) Development of Sericulture Industries for the benefit of Scheduled Castes
BE: 200.00 Total Provison: 623.00
Sub-Component: 1) Development of Sericulture Industries for the benefit of Scheduled Castes
Physical Targets:1018 Financial Targets:200.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 10 | 10.52 | 10.52 |
2 | Vizianagaram | 0 | 10 | 11.02 | 10.52 |
3 | Visakhapatnam | 0 | 10 | 10.52 | 10.52 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 40 | 73.97 | 73.97 |
6 | Krishna | 0 | 20 | 28.50 | 28.50 |
7 | Guntur | 0 | 10 | 4.84 | 4.84 |
8 | Prakasam | 0 | 22 | 36.12 | 36.12 |
9 | Nellore | 0 | 10 | 10.52 | 10.52 |
10 | Chittoor | 0 | 70 | 136.03 | 30.28 |
11 | Kadapa | 0 | 36 | 65.51 | 65.51 |
12 | Anantapur | 0 | 72 | 157.50 | 51.75 |
13 | Kurnool | 0 | 42 | 78.42 | 78.42 |
Total | 0 | 352 | 623.47 | 411.47 |
Scheme:- 2) Implementation of Sericulture Schemes
BE: 0.00 Total Provison: 49.32
Sub-Component: 1) Implementation of Sericulture Schemes
Physical Targets:0 Financial Targets:49.32
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 3.14 | 3.14 |
2 | Vizianagaram | 0 | 0 | 0.50 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 1.25 | 1.25 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.79 | 0.79 |
6 | Krishna | 0 | 0 | 3.13 | 3.13 |
7 | Guntur | 0 | 0 | 1.87 | 1.87 |
8 | Prakasam | 0 | 0 | 11.85 | 11.72 |
9 | Nellore | 0 | 0 | 1.60 | 1.60 |
10 | Chittoor | 0 | 0 | 7.92 | 7.92 |
11 | Kadapa | 0 | 0 | 3.51 | 3.51 |
12 | Anantapur | 0 | 0 | 11.81 | 0.00 |
13 | Kurnool | 0 | 0 | 1.91 | 1.91 |
Total | 0 | 0 | 49.28 | 36.84 |
(Rs in lakhs)
BE: 5959.00, Total Provison: 6607.30
Scheme:- 1) Integrated Livestock Management
BE: 5959.00 Total Provison: 5959.00
Sub-Component: 1) Integrated Livestock Management
Physical Targets:40236 Financial Targets:5959.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 4022 | 3122 | 621.15 | 579.90 |
2 | Vizianagaram | 2847 | 2947 | 509.49 | 509.76 |
3 | Visakhapatnam | 2023 | 1733 | 313.83 | 299.98 |
4 | East Godavari | 2700 | 1695 | 365.22 | 318.85 |
5 | West Godavari | 3050 | 2847 | 664.23 | 658.59 |
6 | Krishna | 9275 | 7796 | 715.68 | 639.44 |
7 | Guntur | 1664 | 1364 | 631.98 | 613.80 |
8 | Prakasam | 2173 | 1712 | 417.68 | 376.88 |
9 | Nellore | 1428 | 888 | 370.88 | 334.52 |
10 | Chittoor | 6245 | 10444 | 433.87 | 674.68 |
11 | Kadapa | 3170 | 3744 | 396.14 | 443.19 |
12 | Anantapur | 873 | 599 | 260.10 | 252.04 |
13 | Kurnool | 766 | 550 | 258.75 | 247.50 |
Total | 40,236 | 39,441 | 5,959 | 5,949.13 |
Scheme:- 2) National Livestock Health and Disease Control Programme
BE: 0.00 Total Provison: 499.97
Sub-Component: 1) Foot & Mouth Disease Control Programme
Physical Targets:3333000 Financial Targets:499.97
Units : No. of vaccines done
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 125600 | 125600 | 15.07 | 15.07 |
2 | Vizianagaram | 115800 | 115800 | 13.90 | 13.90 |
3 | Visakhapatnam | 120200 | 120200 | 14.42 | 14.42 |
4 | East Godavari | 143200 | 143200 | 17.18 | 17.18 |
5 | West Godavari | 256800 | 256800 | 30.82 | 30.82 |
6 | Krishna | 219600 | 219600 | 26.35 | 26.35 |
7 | Guntur | 145870 | 145870 | 17.50 | 17.50 |
8 | Prakasam | 211800 | 211800 | 25.42 | 25.42 |
9 | Nellore | 187600 | 187600 | 22.51 | 22.51 |
10 | Chittoor | 258800 | 258800 | 31.06 | 31.06 |
11 | Kadapa | 172400 | 172400 | 20.69 | 20.69 |
12 | Anantapur | 165800 | 165800 | 19.90 | 19.90 |
13 | Kurnool | 179300 | 179300 | 21.52 | 21.52 |
Total | 23,02,770 | 23,02,770 | 276.34 | 276.34 |
Scheme:- 3) National Live Stock Management Programme
BE: 0.00 Total Provison: 148.33
Sub-Component: 1) National Livestock Management
Physical Targets:150 Financial Targets:81.25
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 50 | 50 | 12.50 | 12.50 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 225 | 225 | 56.25 | 56.25 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 50 | 50 | 12.50 | 12.50 |
Total | 325 | 325 | 81.25 | 81.25 |
(Rs in lakhs)
BE: 5931.00, Total Provison: 6322.63
Scheme:- 1) Blue Revolution - Integrated Development and Management of Fisheries
BE: 0.00 Total Provison: 234.98
Scheme:- 2) Blue Revolution Integrated Development and Management of Fisheries
BE: 0.00 Total Provison: 156.65
Scheme:- 3) Scheme for relief and welfare of Fishermen belonging to Scheduled Castes
BE: 5931.00 Total Provison: 5931.00
Sub-Component: 1) Assistance to Retail Fish marketing by supply of Cycle, Nets and Ice boxes
Physical Targets:10639 Financial Targets:1436.27
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 776 | 0 | 104.76 | 0.00 |
2 | Vizianagaram | 776 | 0 | 104.76 | 0.00 |
3 | Visakhapatnam | 780 | 0 | 105.30 | 0.00 |
4 | East Godavari | 790 | 0 | 106.65 | 0.00 |
5 | West Godavari | 775 | 0 | 104.63 | 0.00 |
6 | Krishna | 772 | 0 | 104.22 | 0.00 |
7 | Guntur | 800 | 0 | 108.00 | 0.00 |
8 | Prakasam | 800 | 0 | 108.00 | 0.00 |
9 | Nellore | 776 | 0 | 104.76 | 0.00 |
10 | Chittoor | 1015 | 0 | 137.03 | 0.00 |
11 | Kadapa | 779 | 0 | 105.17 | 0.00 |
12 | Anantapur | 900 | 0 | 121.50 | 0.00 |
13 | Kurnool | 900 | 0 | 121.50 | 0.00 |
Total | 10,639 | 0 | 1,436.28 | 0 |
Sub-Component: 2) Assistance for construction & Renovation of Aquaculture farm ponds in DKT lands along with input cost assistance
Physical Targets:104 Financial Targets:772.20
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 3 | 0 | 22.28 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 10 | 0 | 74.25 | 0.00 |
5 | West Godavari | 5 | 0 | 37.13 | 0.00 |
6 | Krishna | 52 | 0 | 386.10 | 0.00 |
7 | Guntur | 16 | 0 | 118.80 | 0.00 |
8 | Prakasam | 15 | 0 | 111.38 | 0.00 |
9 | Nellore | 3 | 0 | 22.28 | 0.00 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 104 | 0 | 772.22 | 0 |
Sub-Component: 3) Supply of two wheelers with ice box/ Freezer mounted Mopeds for fish vending/ Two wheelers for shrimp seed transport
Physical Targets:500 Financial Targets:270.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
