(Rs in lakhs)
BE: 33646.00, Total Provison: 40952.73
Scheme:- 1) Creation of Viable Farm Livelihood by promotion of Organic Farming and Natural Farming in Andhra Pradesh
BE: 3374.06 Total Provison: 1374.06
Sub-Component: 1) Creation of Viable Farm Livelihood by promotion of Organic Farming and Natural Farming in Andhra Pradesh
Physical Targets:0 Financial Targets:1374.06
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 0 | 0 | 0 | 0 |
Scheme:- 2) Crop Loans for Farmers (Pavala Vaddi)
BE: 80.00 Total Provison: 80.00
Sub-Component: 1) Crop Loans for Farmers (Pavala Vaddi)
Physical Targets:0 Financial Targets:80.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 6 | 0.00 | 0.05 |
2 | Vizianagaram | 0 | 5 | 0.00 | 0.01 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 40 | 0.00 | 0.60 |
5 | West Godavari | 0 | 75 | 0.00 | 0.77 |
6 | Krishna | 0 | 39 | 0.00 | 0.20 |
7 | Guntur | 0 | 150 | 0.00 | 1.54 |
8 | Prakasam | 0 | 65 | 0.00 | 0.51 |
9 | Nellore | 0 | 24 | 0.00 | 0.22 |
10 | Chittoor | 0 | 8 | 0.00 | 0.05 |
11 | Kadapa | 0 | 11 | 0.00 | 0.04 |
12 | Anantapur | 0 | 75 | 0.00 | 0.29 |
13 | Kurnool | 0 | 41 | 0.00 | 0.19 |
Total | 0 | 539 | 0 | 4.47 |
Scheme:- 3) Extension
BE: 787.26 Total Provison: 787.26
Sub-Component: 1) Trainings and Field visit
Physical Targets:126577 Financial Targets:787.26
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 6986 | 35442 | 37.00 | 27.00 |
2 | Vizianagaram | 6380 | 26635 | 34.00 | 25.00 |
3 | Visakhapatnam | 7650 | 24283 | 33.00 | 22.00 |
4 | East Godavari | 11616 | 22118 | 51.00 | 51.00 |
5 | West Godavari | 9532 | 16339 | 53.00 | 48.00 |
6 | Krishna | 9712 | 17616 | 56.00 | 61.00 |
7 | Guntur | 10867 | 51906 | 69.00 | 57.00 |
8 | Prakasam | 11008 | 25784 | 74.00 | 80.00 |
9 | Nellore | 9298 | 26256 | 46.00 | 46.00 |
10 | Chittoor | 10090 | 31457 | 45.00 | 37.00 |
11 | Kadapa | 11523 | 21452 | 44.00 | 33.00 |
12 | Anantapur | 9689 | 60356 | 116.00 | 120.00 |
13 | Kurnool | 12226 | 40066 | 106.00 | 113.00 |
Total | 1,26,577 | 3,99,710 | 764 | 720 |
Scheme:- 4) Farm Mechanization
BE: 2932.60 Total Provison: 2932.60
Sub-Component: 1) Farm Machinery
Physical Targets:6414 Financial Targets:2932.60
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 404 | 231 | 206.00 | 128.30 |
2 | Vizianagaram | 397 | 334 | 148.00 | 98.62 |
3 | Visakhapatnam | 432 | 434 | 150.00 | 55.06 |
4 | East Godavari | 438 | 1568 | 320.00 | 250.66 |
5 | West Godavari | 516 | 1310 | 404.00 | 271.29 |
6 | Krishna | 470 | 807 | 214.00 | 209.20 |
7 | Guntur | 639 | 1335 | 320.00 | 365.19 |
8 | Prakasam | 545 | 1297 | 179.00 | 209.73 |
9 | Nellore | 535 | 1290 | 185.00 | 177.47 |
10 | Chittoor | 520 | 572 | 210.00 | 388.90 |
11 | Kadapa | 520 | 271 | 158.00 | 289.56 |
12 | Anantapur | 468 | 277 | 180.00 | 124.80 |
13 | Kurnool | 530 | 817 | 258.60 | 343.60 |
Total | 6,414 | 10,543 | 2,932.6 | 2,912.38 |
Scheme:- 5) Integrated Nutrient Mangement
BE: 1328.80 Total Provison: 1328.80
Sub-Component: 1) Area treated with micronutrients
Physical Targets:25643.95 Financial Targets:1328.80
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 1091.03 | 2362.00 | 88.86 | 66.77 |
2 | Vizianagaram | 7592.43 | 7291.00 | 64.15 | 47.23 |
3 | Visakhapatnam | 9992.00 | 5689.00 | 46.46 | 34.85 |
4 | East Godavari | 51025.80 | 15666.00 | 96.76 | 72.08 |
5 | West Godavari | 27139.24 | 16892.00 | 100.15 | 74.68 |
6 | Krishna | 23463.58 | 14265.00 | 127.51 | 96.14 |
7 | Guntur | 4702.69 | 10345.00 | 155.39 | 117.15 |
8 | Prakasam | 46725.99 | 16506.00 | 67.30 | 48.38 |
9 | Nellore | 13582.50 | 8234.00 | 37.64 | 29.41 |
10 | Chittoor | 8024.46 | 12299.00 | 75.43 | 58.30 |
11 | Kadapa | 34725.24 | 17468.00 | 302.52 | 226.59 |
12 | Anantapur | 8605.22 | 4585.00 | 70.66 | 54.73 |
13 | Kurnool | 19767.77 | 10137.00 | 141.94 | 105.99 |
Total | 2,56,437.95 | 1,41,739 | 1,374.77 | 1,032.3 |
Scheme:- 6) National Food Security Mission
BE: 1199.70 Total Provison: 1381.73
Sub-Component: 1) Seeds, Farm Machinery and Demonstrations
Physical Targets:57271 Financial Targets:1381.73
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 8277 | 242 | 284.18 | 60.80 |
2 | Vizianagaram | 5893 | 15998 | 197.07 | 148.27 |
3 | Visakhapatnam | 7431 | 1501 | 173.75 | 13.64 |
4 | East Godavari | 2983 | 7435 | 114.55 | 35.47 |
5 | West Godavari | 2293 | 5852 | 74.78 | 28.43 |
6 | Krishna | 3333 | 1478 | 148.11 | 60.15 |
7 | Guntur | 3223 | 5993 | 143.14 | 84.86 |
8 | Prakasam | 3886 | 6117 | 180.53 | 128.74 |
9 | Nellore | 2472 | 288 | 83.49 | 38.60 |
10 | Chittoor | 2697 | 123 | 208.00 | 19.57 |
11 | Kadapa | 6284 | 3129 | 189.39 | 26.09 |
12 | Anantapur | 6147 | 2261 | 170.28 | 24.51 |
13 | Kurnool | 2352 | 6991 | 59.76 | 128.92 |
Total | 57,271 | 57,408 | 2,027.03 | 798.05 |
Scheme:- 7) National Mission for Sustainable Agriculture (NMSA)
BE: 591.95 Total Provison: 2248.63
Sub-Component: 1) Farm ponds, watersheds and Soil Health cards
Physical Targets:91060 Financial Targets:2248.63
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 5649 | 5576 | 44.49 | 19.41 |
2 | Vizianagaram | 3894 | 3584 | 40.00 | 17.00 |
3 | Visakhapatnam | 1775 | 1718 | 38.63 | 16.50 |
4 | East Godavari | 8690 | 3809 | 46.66 | 17.22 |
5 | West Godavari | 2919 | 1930 | 32.53 | 2.28 |
6 | Krishna | 2703 | 2473 | 36.78 | 3.80 |
7 | Guntur | 13389 | 10784 | 47.26 | 5.91 |
8 | Prakasam | 11310 | 7352 | 153.93 | 102.06 |
9 | Nellore | 7690 | 7596 | 66.89 | 33.69 |
10 | Chittoor | 4925 | 4714 | 189.55 | 129.95 |
11 | Kadapa | 5447 | 5207 | 173.46 | 124.05 |
12 | Anantapur | 11201 | 10967 | 213.16 | 153.13 |
13 | Kurnool | 11467 | 10244 | 168.77 | 127.62 |
Total | 91,059 | 75,954 | 1,252.11 | 752.62 |
Scheme:- 8) National Mission on Agricultural Extension & Technology
BE: 861.93 Total Provison: 1962.03
Sub-Component: 1) Trainings, seed and Farm machinery
Physical Targets:12719 Financial Targets:1962.03
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 490 | 385 | 105.00 | 57.00 |
2 | Vizianagaram | 458 | 261 | 100.00 | 43.00 |
3 | Visakhapatnam | 499 | 170 | 140.00 | 32.00 |
4 | East Godavari | 1118 | 531 | 213.00 | 59.00 |
5 | West Godavari | 1165 | 565 | 231.00 | 55.00 |
6 | Krishna | 783 | 321 | 142.00 | 50.00 |
7 | Guntur | 1582 | 289 | 228.00 | 89.00 |
8 | Prakasam | 937 | 790 | 136.00 | 74.00 |
9 | Nellore | 647 | 556 | 104.00 | 58.00 |
10 | Chittoor | 1426 | 523 | 190.00 | 57.00 |
11 | Kadapa | 1526 | 742 | 168.00 | 89.00 |
12 | Anantapur | 1179 | 2175 | 156.00 | 212.00 |
13 | Kurnool | 909 | 1214 | 146.00 | 103.00 |
Total | 12,719 | 8,522 | 2,059 | 978 |
Scheme:- 9) National Oil Seed and Oil Palm Mission (Oil Seeds)
BE: 403.77 Total Provison: 403.77
Sub-Component: 1) Oilseeds, Farm implements and Demonstrations
Physical Targets:9105 Financial Targets:403.77
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 150 | 102 | 5.32 | 3.75 |
2 | Vizianagaram | 216 | 104 | 6.33 | 2.24 |
3 | Visakhapatnam | 117 | 20 | 3.47 | 0.75 |
4 | East Godavari | 158 | 78 | 4.84 | 2.47 |
5 | West Godavari | 489 | 280 | 12.97 | 5.25 |
6 | Krishna | 191 | 28 | 6.08 | 0.14 |
7 | Guntur | 228 | 52 | 7.46 | 1.01 |
8 | Prakasam | 1013 | 912 | 30.45 | 20.53 |
9 | Nellore | 398 | 161 | 13.63 | 5.55 |
10 | Chittoor | 1619 | 1512 | 39.63 | 25.03 |
11 | Kadapa | 2391 | 2391 | 74.03 | 84.43 |
12 | Anantapur | 1007 | 812 | 30.05 | 20.25 |
13 | Kurnool | 1128 | 1028 | 51.34 | 49.14 |
Total | 9,105 | 7,480 | 285.6 | 220.54 |
Scheme:- 10) Paramparagat Krishi Vikas Yojana
BE: 486.10 Total Provison: 486.10
Sub-Component: 1) Paramparagat Krishi Vikas Yojana
Physical Targets:0 Financial Targets:486.10
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 0 | 0 | 0 | 0 |
Scheme:- 11) Polam Badi
BE: 24.19 Total Provison: 24.19
Sub-Component: 1) Field study and Trainings
Physical Targets:175 Financial Targets:24.19
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 11 | 7 | 1.29 | 0.63 |
2 | Vizianagaram | 7 | 4 | 1.22 | 0.73 |
3 | Visakhapatnam | 3 | 3 | 0.43 | 0.34 |
4 | East Godavari | 3 | 3 | 0.94 | 0.93 |
5 | West Godavari | 3 | 1 | 0.37 | 0.27 |
6 | Krishna | 14 | 13 | 2.32 | 0.56 |
7 | Guntur | 17 | 15 | 2.67 | 2.22 |
8 | Prakasam | 19 | 15 | 3.07 | 2.03 |
9 | Nellore | 10 | 6 | 1.20 | 0.79 |
10 | Chittoor | 13 | 2 | 1.04 | 4.59 |
11 | Kadapa | 11 | 6 | 1.12 | 1.88 |
12 | Anantapur | 27 | 11 | 3.05 | 0.00 |
13 | Kurnool | 37 | 20 | 5.47 | 0.50 |
Total | 175 | 106 | 24.19 | 15.47 |
Scheme:- 12) Polampilusthondi & Chandranna Rythu Kshetralu
BE: 299.00 Total Provison: 299.00
Sub-Component: 1) Demonstrations
Physical Targets:599 Financial Targets:299.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 18 | 18 | 9.00 | 7.51 |
2 | Vizianagaram | 20 | 20 | 10.00 | 4.82 |
3 | Visakhapatnam | 18 | 18 | 9.00 | 2.75 |
4 | East Godavari | 27 | 27 | 13.50 | 7.72 |
5 | West Godavari | 24 | 16 | 12.00 | 11.97 |
6 | Krishna | 32 | 32 | 16.00 | 14.08 |
7 | Guntur | 53 | 53 | 26.50 | 14.81 |
8 | Prakasam | 61 | 60 | 30.50 | 10.27 |
9 | Nellore | 49 | 5 | 24.50 | 8.97 |
10 | Chittoor | 54 | 54 | 27.00 | 26.14 |
11 | Kadapa | 49 | 30 | 24.50 | 18.73 |
12 | Anantapur | 93 | 45 | 46.50 | 10.94 |
13 | Kurnool | 101 | 101 | 50.50 | 9.26 |
Total | 599 | 479 | 299.5 | 147.97 |
Scheme:- 13) Prime Minister Fasal Bima Yojana
BE: 17123.14 Total Provison: 21140.74
Sub-Component: 1) Crop insurance
Physical Targets:0 Financial Targets:21140.74
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 0 | 0 | 0 | 0 |
Scheme:- 14) Rashtriya Krushi Vikasa Yojana (RKVY)
BE: 3993.50 Total Provison: 6343.82
Sub-Component: 1) Rashtriya Krushi Vikasa Yojana (RKVY)
Physical Targets:232642 Financial Targets:6343.82
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 416 | 122 | 103.00 | 16.00 |
2 | Vizianagaram | 415 | 105 | 84.00 | 19.00 |
3 | Visakhapatnam | 410 | 204 | 57.00 | 10.00 |
4 | East Godavari | 73280 | 73002 | 142.00 | 11.00 |
5 | West Godavari | 68565 | 68317 | 144.00 | 53.00 |
6 | Krishna | 37641 | 37398 | 102.00 | 17.00 |
7 | Guntur | 27310 | 27022 | 176.00 | 67.00 |
8 | Prakasam | 410 | 138 | 70.00 | 31.00 |
9 | Nellore | 22450 | 22202 | 64.00 | 27.00 |
10 | Chittoor | 430 | 254 | 168.00 | 108.00 |
11 | Kadapa | 419 | 521 | 104.00 | 83.00 |
12 | Anantapur | 436 | 367 | 180.00 | 26.00 |
13 | Kurnool | 460 | 324 | 117.00 | 79.00 |
Total | 2,32,642 | 2,29,976 | 1,511 | 547 |
Scheme:- 15) Soil and Water Conservation Programmes
BE: 160.00 Total Provison: 160.00
Sub-Component: 1) Water storage structures
Physical Targets:320 Financial Targets:160.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 76 | 76 | 19.00 | 19.00 |
9 | Nellore | 0 | 0 | 0.00 | 0.00 |
10 | Chittoor | 68 | 68 | 17.00 | 17.00 |
11 | Kadapa | 88 | 88 | 22.00 | 22.00 |
12 | Anantapur | 88 | 88 | 22.00 | 22.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 320 | 320 | 80 | 80 |
(Rs in lakhs)
BE: 14065.00, Total Provison: 15467.34
Scheme:- 1) A.P. Micro Irrigation Project (NABARD)
BE: 3956.67 Total Provison: 3956.67
Sub-Component: 1) A.P. Micro Irrigation Project (NABARD)
Physical Targets:7508 Financial Targets:3956.67
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 113 | 61 | 58.27 | 43.52 |
2 | Vizianagaram | 188 | 18 | 96.05 | 10.74 |
3 | Visakhapatnam | 150 | 23 | 76.88 | 17.12 |
4 | East Godavari | 150 | 43 | 76.79 | 26.54 |
5 | West Godavari | 563 | 335 | 287.67 | 216.04 |
6 | Krishna | 263 | 91 | 134.51 | 70.04 |
7 | Guntur | 225 | 54 | 115.29 | 42.24 |
8 | Prakasam | 413 | 555 | 213.31 | 481.03 |
9 | Nellore | 375 | 305 | 192.00 | 235.55 |
10 | Chittoor | 1589 | 1087 | 871.79 | 899.78 |
11 | Kadapa | 976 | 840 | 504.31 | 594.36 |
12 | Anantapur | 1752 | 840 | 940.37 | 626.05 |
13 | Kurnool | 751 | 803 | 389.42 | 618.38 |
Total | 7,508 | 5,055 | 3,956.66 | 3,881.39 |
Scheme:- 2) National Horticulture Mission
BE: 1630.12 Total Provison: 1917.98
Sub-Component: 1) National Horticulture Mission
Physical Targets:2196 Financial Targets:1917.98
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 48 | 50 | 24.24 | 26.77 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 160 | 72 | 100.35 | 32.80 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 148 | 52 | 96.13 | 39.44 |
8 | Prakasam | 340 | 90 | 259.53 | 64.29 |
9 | Nellore | 110 | 98 | 74.47 | 68.43 |
10 | Chittoor | 350 | 87 | 271.99 | 80.83 |
11 | Kadapa | 320 | 152 | 250.97 | 148.95 |
12 | Anantapur | 548 | 121 | 393.43 | 89.10 |
13 | Kurnool | 172 | 78 | 102.11 | 27.94 |
Total | 2,196 | 800 | 1,573.22 | 578.55 |
Scheme:- 3) National Oil Seed and Oil Palm Mission (Oil Palm)
BE: 942.02 Total Provison: 942.02
Sub-Component: 1) National Oil Seed and Oil Palm Mission (Oil Palm)
Physical Targets:2139 Financial Targets:942.02
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 52 | 0 | 23.55 | 0.00 |
2 | Vizianagaram | 195 | 2 | 90.01 | 0.39 |
3 | Visakhapatnam | 133 | 18 | 59.83 | 1.44 |
4 | East Godavari | 363 | 19 | 150.66 | 1.62 |
5 | West Godavari | 1069 | 177 | 484.59 | 17.74 |
6 | Krishna | 300 | 24 | 130.44 | 4.31 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 0 | 0 | 0.00 | 0.00 |
9 | Nellore | 27 | 2 | 12.52 | 0.12 |
10 | Chittoor | 0 | 0 | 0.00 | 0.00 |
11 | Kadapa | 0 | 0 | 0.00 | 0.00 |
12 | Anantapur | 0 | 0 | 0.00 | 0.00 |
13 | Kurnool | 0 | 0 | 0.00 | 0.00 |
Total | 2,139 | 242 | 951.6 | 25.62 |
Scheme:- 4) Pradhana Mantri Krishi Sinchayi Yojana
BE: 5791.82 Total Provison: 7544.30
Sub-Component: 1) Pradhana Mantri Krishi Sinchayi Yojana
Physical Targets:10988 Financial Targets:7544.30
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 165 | 90 | 85.30 | 63.69 |
2 | Vizianagaram | 275 | 26 | 140.60 | 15.72 |
3 | Visakhapatnam | 220 | 33 | 112.54 | 25.06 |
4 | East Godavari | 220 | 63 | 112.41 | 38.84 |
5 | West Godavari | 824 | 490 | 421.09 | 316.21 |
6 | Krishna | 385 | 133 | 196.89 | 102.52 |
7 | Guntur | 330 | 78 | 168.76 | 61.82 |
8 | Prakasam | 605 | 812 | 312.25 | 704.06 |
9 | Nellore | 550 | 447 | 281.04 | 344.76 |
10 | Chittoor | 2326 | 1591 | 1276.16 | 1316.99 |
11 | Kadapa | 1427 | 1229 | 738.21 | 869.95 |
12 | Anantapur | 2563 | 1230 | 1376.52 | 916.32 |
13 | Kurnool | 1098 | 1175 | 570.05 | 905.10 |
Total | 10,988 | 7,397 | 5,791.82 | 5,681.04 |
Scheme:- 5) Promotion of Horticulture Activities
BE: 1744.37 Total Provison: 1106.37
Sub-Component: 1) Promotion of Horticulture Activities
Physical Targets:121693 Financial Targets:1106.37
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 317 | 71 | 52.70 | 6.63 |
2 | Vizianagaram | 6276 | 137 | 51.06 | 7.54 |
3 | Visakhapatnam | 3436 | 1340 | 68.00 | 40.37 |
4 | East Godavari | 8261 | 855 | 196.00 | 63.24 |
5 | West Godavari | 10002 | 1546 | 168.00 | 54.32 |
6 | Krishna | 9463 | 5357 | 180.00 | 103.61 |
7 | Guntur | 11198 | 30104 | 198.00 | 155.74 |
8 | Prakasam | 19268 | 64351 | 162.51 | 152.65 |
9 | Nellore | 2317 | 1624 | 137.60 | 126.41 |
10 | Chittoor | 17359 | 20034 | 152.00 | 68.49 |
11 | Kadapa | 4339 | 3584 | 96.00 | 84.81 |
12 | Anantapur | 6921 | 1312 | 120.50 | 60.45 |
13 | Kurnool | 22536 | 1296 | 162.00 | 60.71 |
Total | 1,21,693 | 1,31,611 | 1,744.37 | 984.97 |
(Rs in lakhs)
BE: 200.00, Total Provison: 589.00
Scheme:- 1) Development of Sericulture Industries for the benefit of Scheduled Castes
BE: 200.00 Total Provison: 589.00
Sub-Component: 1) Development of Sericulture Industries for the benefit of Scheduled Castes
Physical Targets:1419 Financial Targets:589.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 30 | 30 | 2.43 | 2.43 |
2 | Vizianagaram | 30 | 30 | 2.43 | 2.43 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 105 | 105 | 17.47 | 17.47 |
5 | West Godavari | 60 | 30 | 48.32 | 1.75 |
6 | Krishna | 90 | 90 | 27.80 | 27.80 |
7 | Guntur | 65 | 45 | 34.37 | 3.32 |
8 | Prakasam | 140 | 80 | 82.34 | 3.67 |
9 | Nellore | 10 | 0 | 15.53 | 0.00 |
10 | Chittoor | 366 | 366 | 131.70 | 131.70 |
11 | Kadapa | 50 | 50 | 3.17 | 3.17 |
12 | Anantapur | 384 | 342 | 157.35 | 79.97 |
13 | Kurnool | 89 | 57 | 66.10 | 4.25 |
Total | 1,419 | 1,225 | 589.01 | 277.96 |
(Rs in lakhs)
BE: 5959.00, Total Provison: 6518.93
Scheme:- 1) Integrated Livestock Management
BE: 5959.00 Total Provison: 5959.00
Sub-Component: 1) Integrated Livestock Management
Physical Targets:13213 Financial Targets:5959.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 1218 | 694 | 548.93 | 317.62 |
2 | Vizianagaram | 1179 | 1176 | 542.64 | 542.64 |
3 | Visakhapatnam | 569 | 569 | 256.02 | 256.02 |
4 | East Godavari | 762 | 434 | 342.88 | 342.88 |
5 | West Godavari | 1599 | 899 | 719.59 | 719.59 |
6 | Krishna | 1201 | 927 | 540.66 | 540.66 |
7 | Guntur | 1452 | 943 | 653.61 | 653.61 |
8 | Prakasam | 888 | 818 | 399.49 | 399.49 |
9 | Nellore | 731 | 478 | 328.80 | 328.80 |
10 | Chittoor | 852 | 574 | 383.35 | 383.34 |
11 | Kadapa | 1270 | 1046 | 571.62 | 571.55 |
12 | Anantapur | 703 | 703 | 316.20 | 316.19 |
13 | Kurnool | 789 | 759 | 355.20 | 355.20 |
Total | 13,213 | 10,020 | 5,958.99 | 5,727.59 |
Scheme:- 2) National Live Stock Health and Disease Control Programme
BE: 0.00 Total Provison: 205.93
Sub-Component: 1) National Live Stock Health and Disease Control Programme
Physical Targets:952555 Financial Targets:205.93
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 28742 | 28742 | 3.49 | 3.49 |
2 | Vizianagaram | 24911 | 24911 | 2.99 | 2.99 |
3 | Visakhapatnam | 11242 | 11242 | 1.85 | 1.85 |
4 | East Godavari | 80926 | 80926 | 7.70 | 7.70 |
5 | West Godavari | 106404 | 106404 | 9.62 | 9.62 |
6 | Krishna | 110231 | 110231 | 9.88 | 9.88 |
7 | Guntur | 81010 | 81010 | 7.52 | 7.52 |
8 | Prakasam | 96016 | 96016 | 8.73 | 8.73 |
9 | Nellore | 90488 | 90488 | 8.28 | 8.28 |
10 | Chittoor | 135225 | 135225 | 12.14 | 12.14 |
11 | Kadapa | 38624 | 38624 | 4.05 | 4.05 |
12 | Anantapur | 73996 | 73996 | 6.91 | 6.91 |
13 | Kurnool | 74740 | 74740 | 7.29 | 7.29 |
Total | 9,52,555 | 9,52,555 | 90.45 | 90.45 |
Scheme:- 3) National Live Stock Management Programme
BE: 0.00 Total Provison: 354.00
Sub-Component: 1) National Live Stock Management Programme
Physical Targets:0 Financial Targets:354.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 425 | 425 | 20.94 | 20.94 |
2 | Vizianagaram | 340 | 340 | 15.94 | 15.94 |
3 | Visakhapatnam | 450 | 450 | 21.88 | 21.88 |
4 | East Godavari | 365 | 365 | 16.88 | 16.88 |
5 | West Godavari | 615 | 615 | 26.25 | 26.25 |
6 | Krishna | 988 | 988 | 43.75 | 43.75 |
7 | Guntur | 540 | 540 | 23.44 | 23.44 |
8 | Prakasam | 825 | 825 | 40.94 | 40.94 |
9 | Nellore | 650 | 650 | 29.38 | 29.38 |
10 | Chittoor | 432 | 432 | 24.00 | 24.00 |
11 | Kadapa | 900 | 900 | 38.75 | 38.75 |
12 | Anantapur | 625 | 625 | 30.94 | 30.94 |
13 | Kurnool | 425 | 425 | 20.91 | 20.91 |
Total | 7,580 | 7,580 | 354 | 354 |
(Rs in lakhs)
BE: 5931.00, Total Provison: 3824.00
Scheme:- 1) Blue Revolution - Integrated Development and Management of Fisheries
BE: 0.00 Total Provison: 232.00
Sub-Component: 1) Blue Revolution - Integrated Development and Management of Fisheries
Physical Targets:0 Financial Targets:232.00
Units : Nos
District Wise Targets not entered
