(Rs in lakhs)
BE: 44482.39, Total Provison: 56744.72
Scheme:- 1) Crop Loans for Farmers (Pavala Vaddi)
BE: 80.00 Total Provison: 80.00
Sub-Component: 1) crop loans (Pavala vaddi)
Physical Targets:16299 Financial Targets:80.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 467 | 2 | 2.34 | 0.00 |
2 | Vizianagaram | 357 | 1 | 1.78 | 0.01 |
3 | Visakhapatnam | 602 | 0 | 2.88 | 0.00 |
4 | East Godavari | 2098 | 14 | 10.48 | 0.15 |
5 | West Godavari | 1825 | 29 | 9.14 | 0.32 |
6 | Krishna | 1486 | 26 | 8.29 | 0.20 |
7 | Guntur | 2282 | 157 | 10.44 | 1.43 |
8 | Prakasam | 1294 | 450 | 6.32 | 2.48 |
9 | Nellore | 1094 | 79 | 5.95 | 0.41 |
10 | Chittoor | 935 | 50 | 4.24 | 0.33 |
11 | Kadapa | 864 | 161 | 4.32 | 0.82 |
12 | Anantapur | 1455 | 142 | 6.90 | 0.44 |
13 | Kurnool | 1540 | 799 | 6.92 | 3.45 |
Total | 16,299 | 1,910 | 80 | 10.04 |
Scheme:- 2) Extension
BE: 1282.17 Total Provison: 1282.17
Sub-Component: 1) Trainings, MPEOs, Polampilustundi
Physical Targets:120878 Financial Targets:1282.17
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 24365 | 34519 | 59.46 | 53.09 |
2 | Vizianagaram | 21803 | 20115 | 56.96 | 48.67 |
3 | Visakhapatnam | 26280 | 27669 | 55.84 | 47.58 |
4 | East Godavari | 39746 | 32473 | 83.13 | 72.82 |
5 | West Godavari | 30790 | 27459 | 83.83 | 75.07 |
6 | Krishna | 32073 | 39319 | 91.87 | 79.51 |
7 | Guntur | 36566 | 45549 | 134.86 | 98.49 |
8 | Prakasam | 35934 | 68825 | 121.17 | 105.69 |
9 | Nellore | 29505 | 30921 | 74.35 | 64.39 |
10 | Chittoor | 42296 | 34625 | 72.65 | 62.96 |
11 | Kadapa | 32697 | 18883 | 72.49 | 62.77 |
12 | Anantapur | 40451 | 38330 | 196.42 | 169.70 |
13 | Kurnool | 34044 | 39028 | 179.14 | 156.57 |
Total | 4,26,550 | 4,57,715 | 1,282.17 | 1,097.31 |
Scheme:- 3) Farm Mechanization
BE: 5130.00 Total Provison: 5130.00
Sub-Component: 1) Farm Machinery
Physical Targets:9618 Financial Targets:5130.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 606 | 0 | 350.00 | 0.00 |
2 | Vizianagaram | 596 | 0 | 251.60 | 0.00 |
3 | Visakhapatnam | 648 | 0 | 247.50 | 0.00 |
4 | East Godavari | 656 | 0 | 544.00 | 0.00 |
5 | West Godavari | 773 | 0 | 727.20 | 0.00 |
6 | Krishna | 704 | 0 | 363.80 | 0.00 |
7 | Guntur | 958 | 0 | 560.00 | 0.00 |
8 | Prakasam | 817 | 0 | 322.20 | 0.00 |
9 | Nellore | 803 | 0 | 314.50 | 0.00 |
10 | Chittoor | 780 | 0 | 399.00 | 0.00 |
11 | Kadapa | 779 | 0 | 268.60 | 0.00 |
12 | Anantapur | 702 | 0 | 342.00 | 0.00 |
13 | Kurnool | 795 | 0 | 439.60 | 0.00 |
14 | Headquarters | 12470 | 13980 | 2166.90 | 2166.90 |
Total | 22,087 | 13,980 | 7,296.9 | 2,166.9 |
Scheme:- 4) Integrated Nutrient Mangement
BE: 989.62 Total Provison: 989.62
Sub-Component: 1) Area treated with micronutrients
Physical Targets:127500.00 Financial Targets:989.62
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 6970.00 | 2707.00 | 0.00 | 0.00 |
2 | Vizianagaram | 8075.00 | 3415.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 7310.00 | 3908.00 | 0.00 | 0.00 |
4 | East Godavari | 8245.00 | 3613.00 | 0.00 | 0.00 |
5 | West Godavari | 8330.00 | 4552.00 | 0.00 | 0.00 |
6 | Krishna | 8330.00 | 4532.00 | 0.00 | 0.00 |
7 | Guntur | 8585.00 | 3703.00 | 0.00 | 0.00 |
8 | Prakasam | 10115.00 | 5234.00 | 0.00 | 0.00 |
9 | Nellore | 10625.00 | 1259.00 | 0.00 | 0.00 |
10 | Chittoor | 13005.00 | 9846.00 | 0.00 | 0.00 |
11 | Kadapa | 9775.00 | 3623.00 | 0.00 | 0.00 |
12 | Anantapur | 17425.00 | 11679.00 | 0.00 | 0.00 |
13 | Kurnool | 10710.00 | 4872.00 | 0.00 | 0.00 |
14 | Headquarters | 127500.00 | 127207.00 | 989.60 | 989.60 |
Total | 2,55,000 | 1,90,150 | 989.6 | 989.6 |
Scheme:- 5) National Food Security Mission
BE: 3405.60 Total Provison: 3405.60
Sub-Component: 1) Seeds, Biofertilizers, Biopesticides etc.,
Physical Targets:102167 Financial Targets:3405.60
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 6130 | 2452 | 204.33 | 108.26 |
2 | Vizianagaram | 9195 | 3678 | 306.50 | 74.29 |
3 | Visakhapatnam | 24520 | 9808 | 817.35 | 41.02 |
4 | East Godavari | 8173 | 3269 | 272.45 | 54.11 |
5 | West Godavari | 4087 | 1635 | 136.23 | 33.71 |
6 | Krishna | 5108 | 2043 | 170.28 | 101.97 |
7 | Guntur | 9195 | 3678 | 306.50 | 104.06 |
8 | Prakasam | 6130 | 2452 | 204.33 | 168.34 |
9 | Nellore | 11238 | 4495 | 374.61 | 36.05 |
10 | Chittoor | 6130 | 2452 | 204.33 | 15.35 |
11 | Kadapa | 3065 | 1226 | 102.17 | 96.08 |
12 | Anantapur | 6130 | 2452 | 204.33 | 83.31 |
13 | Kurnool | 3066 | 409 | 102.19 | 181.13 |
Total | 1,02,167 | 40,049 | 3,405.6 | 1,097.68 |
Scheme:- 6) National Mission for Sustainable Agriculture (NMSA)
BE: 6310.00 Total Provison: 6310.00
Sub-Component: 1) RAD, PMSKY,SHC
Physical Targets:118894 Financial Targets:6310.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 7149 | 8694 | 316.60 | 32.00 |
2 | Vizianagaram | 6271 | 7316 | 310.96 | 28.00 |
3 | Visakhapatnam | 5995 | 5377 | 310.76 | 42.00 |
4 | East Godavari | 10101 | 15587 | 309.57 | 53.00 |
5 | West Godavari | 12095 | 19691 | 297.18 | 59.00 |
6 | Krishna | 9380 | 11633 | 317.08 | 35.00 |
7 | Guntur | 13488 | 14184 | 360.28 | 42.00 |
8 | Prakasam | 7597 | 7897 | 648.26 | 47.00 |
9 | Nellore | 9989 | 12056 | 642.61 | 51.00 |
10 | Chittoor | 6137 | 6321 | 697.37 | 99.00 |
11 | Kadapa | 7463 | 5964 | 689.10 | 45.00 |
12 | Anantapur | 9633 | 10200 | 712.87 | 34.00 |
13 | Kurnool | 13594 | 13356 | 697.36 | 70.00 |
Total | 1,18,892 | 1,38,276 | 6,310 | 637 |
Scheme:- 7) National Mission on Agricultural Extension & Technology
BE: 9714.93 Total Provison: 9714.93
Sub-Component: 1) ATMA,SVP, FM
Physical Targets:25851 Financial Targets:9714.93
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 2167 | 581 | 712.73 | 43.00 |
2 | Vizianagaram | 1261 | 481 | 501.67 | 40.00 |
3 | Visakhapatnam | 1459 | 310 | 457.76 | 37.00 |
4 | East Godavari | 2050 | 619 | 775.87 | 46.00 |
5 | West Godavari | 2698 | 1117 | 873.54 | 49.00 |
6 | Krishna | 2315 | 441 | 867.42 | 33.00 |
7 | Guntur | 2069 | 339 | 642.66 | 36.00 |
8 | Prakasam | 2046 | 714 | 767.00 | 50.00 |
9 | Nellore | 1257 | 514 | 671.48 | 41.00 |
10 | Chittoor | 2811 | 1726 | 701.02 | 99.00 |
11 | Kadapa | 1171 | 646 | 807.83 | 48.00 |
12 | Anantapur | 2234 | 2495 | 1230.80 | 98.00 |
13 | Kurnool | 2313 | 1537 | 705.15 | 75.00 |
Total | 25,851 | 11,520 | 9,714.93 | 695 |
Scheme:- 8) National Oil Seed and Oil Palm Mission (Oil Seeds)
BE: 499.03 Total Provison: 499.03
Sub-Component: 1) OILSEEDS, OTHER INPUTS
Physical Targets:6930.00 Financial Targets:499.03
Units : KGS
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 275.00 | 64.00 | 16.12 | 1.96 |
2 | Vizianagaram | 315.00 | 70.00 | 18.37 | 2.86 |
3 | Visakhapatnam | 188.00 | 32.00 | 14.26 | 0.78 |
4 | East Godavari | 83.00 | 36.00 | 6.99 | 2.35 |
5 | West Godavari | 298.00 | 105.00 | 20.17 | 2.40 |
6 | Krishna | 105.00 | 20.00 | 8.90 | 0.29 |
7 | Guntur | 118.00 | 33.00 | 10.04 | 0.49 |
8 | Prakasam | 613.00 | 246.00 | 41.83 | 11.61 |
9 | Nellore | 205.00 | 58.00 | 19.33 | 2.58 |
10 | Chittoor | 702.00 | 411.00 | 58.10 | 14.47 |
11 | Kadapa | 795.00 | 133.00 | 56.00 | 4.99 |
12 | Anantapur | 2048.00 | 595.00 | 148.13 | 27.67 |
13 | Kurnool | 1188.00 | 102.00 | 80.79 | 11.20 |
Total | 6,933 | 1,905 | 499.03 | 83.65 |
Scheme:- 9) Paramparagat Krishi Vikas Yojana
BE: 1205.00 Total Provison: 1555.45
Sub-Component: 1) Paramparagat Krishi Vikas Yojana
Physical Targets:12800 Financial Targets:1205.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 362 | 325 | 34.00 | 9.54 |
2 | Vizianagaram | 812 | 625 | 76.00 | 10.95 |
3 | Visakhapatnam | 361 | 375 | 34.00 | 7.55 |
4 | East Godavari | 1412 | 1125 | 132.00 | 1.80 |
5 | West Godavari | 962 | 575 | 91.00 | 16.24 |
6 | Krishna | 812 | 650 | 79.00 | 21.26 |
7 | Guntur | 961 | 650 | 90.00 | 12.61 |
8 | Prakasam | 1112 | 975 | 105.00 | 18.30 |
9 | Nellore | 1111 | 950 | 104.00 | 19.53 |
10 | Chittoor | 961 | 875 | 90.00 | 24.13 |
11 | Kadapa | 1261 | 1050 | 118.00 | 20.40 |
12 | Anantapur | 812 | 575 | 78.00 | 6.28 |
13 | Kurnool | 1861 | 1650 | 174.00 | 21.68 |
Total | 12,800 | 10,400 | 1,205 | 190.27 |
Scheme:- 10) Polam Badi
BE: 19.04 Total Provison: 19.04
Sub-Component: 1) Trainings and inputs
Physical Targets:61 Financial Targets:19.04
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 6 | 6 | 1.13 | 0.53 |
2 | Vizianagaram | 7 | 7 | 1.84 | 0.44 |
3 | Visakhapatnam | 1 | 1 | 0.20 | 0.16 |
4 | East Godavari | 5 | 5 | 1.27 | 0.84 |
5 | West Godavari | 1 | 1 | 0.29 | 0.18 |
6 | Krishna | 10 | 10 | 2.32 | 1.80 |
7 | Guntur | 8 | 8 | 2.11 | 2.11 |
8 | Prakasam | 10 | 10 | 2.32 | 2.16 |
9 | Nellore | 5 | 5 | 0.84 | 0.51 |
10 | Chittoor | 9 | 9 | 0.99 | 0.58 |
11 | Kadapa | 8 | 8 | 2.73 | 2.11 |
12 | Anantapur | 3 | 3 | 1.20 | 0.75 |
13 | Kurnool | 18 | 17 | 2.85 | 2.60 |
Total | 91 | 90 | 20.09 | 14.77 |
Scheme:- 11) Polampilusthondi & Chandranna Rythu Kshetralu
BE: 180.00 Total Provison: 180.00
Sub-Component: 1) Biofertilizers and Bio-Pesticides
Physical Targets:378.00 Financial Targets:180.00
Units : KGS
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 15.00 | 15.00 | 7.14 | 6.26 |
2 | Vizianagaram | 20.00 | 20.00 | 9.52 | 5.96 |
3 | Visakhapatnam | 7.00 | 7.00 | 3.50 | 2.35 |
4 | East Godavari | 31.00 | 31.00 | 14.76 | 4.65 |
5 | West Godavari | 29.00 | 29.00 | 13.81 | 5.83 |
6 | Krishna | 29.00 | 29.00 | 13.81 | 13.80 |
7 | Guntur | 42.00 | 42.00 | 18.89 | 18.13 |
8 | Prakasam | 43.00 | 43.00 | 18.09 | 15.14 |
9 | Nellore | 22.00 | 22.00 | 10.47 | 6.64 |
10 | Chittoor | 29.00 | 29.00 | 13.81 | 12.20 |
11 | Kadapa | 44.00 | 44.00 | 18.18 | 18.13 |
12 | Anantapur | 50.00 | 50.00 | 24.34 | 21.03 |
13 | Kurnool | 58.00 | 58.00 | 28.08 | 14.01 |
Total | 419 | 419 | 194.4 | 144.13 |
Scheme:- 12) Prime Minister Fasal Bima Yojana
BE: 7857.00 Total Provison: 15789.69
Sub-Component: 1) Crop Insurance
Physical Targets:602000.00 Financial Targets:7857.00
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Headquarters | 602000.00 | 602000.00 | 12452.00 | 12452.00 |
Total | 6,02,000 | 6,02,000 | 12,452 | 12,452 |
Scheme:- 13) Rashtriya Krushi Vikasa Yojana (RKVY)
BE: 7740.00 Total Provison: 7740.00
Sub-Component: 1) OF, RODENT CONTROL, FM
Physical Targets:51495 Financial Targets:7740.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 2074 | 1365 | 295.58 | 21.00 |
2 | Vizianagaram | 2313 | 1470 | 310.19 | 14.00 |
3 | Visakhapatnam | 1680 | 1190 | 222.13 | 16.00 |
4 | East Godavari | 3977 | 46343 | 632.79 | 15.00 |
5 | West Godavari | 4467 | 36459 | 590.70 | 23.00 |
6 | Krishna | 4181 | 38628 | 620.39 | 27.00 |
7 | Guntur | 4242 | 46615 | 626.81 | 61.00 |
8 | Prakasam | 5018 | 2815 | 617.11 | 28.00 |
9 | Nellore | 4871 | 28400 | 681.97 | 20.00 |
10 | Chittoor | 4115 | 2753 | 737.56 | 35.00 |
11 | Kadapa | 3545 | 1931 | 697.42 | 28.00 |
12 | Anantapur | 3140 | 2001 | 594.00 | 22.00 |
13 | Kurnool | 7872 | 2341 | 1113.35 | 21.00 |
Total | 51,495 | 2,12,311 | 7,740 | 331 |
Scheme:- 14) Soil and Water Conservation Programmes
BE: 70.00 Total Provison: 70.00
Sub-Component: 1) WATER CARRYING PIPES &OIL ENGINES
Physical Targets:303 Financial Targets:70.00
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 0 | 0 | 0.00 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 0 | 0 | 0.00 | 0.00 |
8 | Prakasam | 48 | 42 | 10.00 | 8.75 |
9 | Nellore | 48 | 45 | 10.00 | 8.02 |
10 | Chittoor | 82 | 85 | 17.00 | 13.25 |
11 | Kadapa | 29 | 27 | 6.00 | 4.75 |
12 | Anantapur | 102 | 94 | 20.78 | 14.36 |
13 | Kurnool | 48 | 46 | 10.00 | 8.95 |
Total | 357 | 339 | 73.78 | 58.08 |
Scheme:- 15) Sub Mission on Agriculture mechanisation
BE: 0.00 Total Provison: 3979.19
Sub-Component: 1) Farm implements
Physical Targets:5120 Financial Targets:1603.99
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 236 | 88 | 136.26 | 39.60 |
2 | Vizianagaram | 245 | 82 | 104.90 | 36.90 |
3 | Visakhapatnam | 172 | 129 | 58.98 | 58.05 |
4 | East Godavari | 418 | 101 | 127.62 | 45.45 |
5 | West Godavari | 390 | 89 | 134.66 | 40.05 |
6 | Krishna | 443 | 277 | 123.62 | 124.65 |
7 | Guntur | 431 | 221 | 114.91 | 99.45 |
8 | Prakasam | 486 | 468 | 123.78 | 210.60 |
9 | Nellore | 586 | 216 | 165.41 | 97.20 |
10 | Chittoor | 336 | 680 | 132.60 | 306.00 |
11 | Kadapa | 491 | 388 | 127.30 | 174.60 |
12 | Anantapur | 438 | 248 | 129.06 | 111.60 |
13 | Kurnool | 448 | 294 | 124.89 | 132.30 |
14 | Headquarters | 5120 | 52700 | 2000.16 | 2371.50 |
Total | 10,240 | 55,981 | 3,604.15 | 3,847.95 |
(Rs in lakhs)
BE: 27834.42, Total Provison: 28294.54
Scheme:- 1) Andhra Pradesh Micro Irrigation Project (NABARD)
BE: 855.00 Total Provison: 855.00
Sub-Component: 1) APMIP
Physical Targets:1517.00 Financial Targets:855.00
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 0.00 | 0.00 | 0.00 | 0.00 |
8 | Prakasam | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Nellore | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Chittoor | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Kadapa | 0.00 | 0.00 | 0.00 | 0.00 |
12 | Anantapur | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Kurnool | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 0 | 0 | 0 | 0 |
Scheme:- 2) National Horticulture Mission
BE: 2300.00 Total Provison: 2745.00
Sub-Component: 1) Area Expansion (Perennials, Non-Perennials, Hybrid Vegetable Production & Loose Flower Cultivation)
Physical Targets:3023.00 Financial Targets:540.78
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 15.00 | 18.51 | 3.00 | 2.76 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 963.31 | 199.10 | 139.64 | 38.69 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 82.00 | 29.77 | 14.88 | 5.64 |
8 | Prakasam | 230.13 | 99.28 | 41.51 | 17.67 |
9 | Nellore | 57.00 | 39.92 | 10.17 | 7.30 |
10 | Chittoor | 302.37 | 170.57 | 50.50 | 29.03 |
11 | Kadapa | 387.92 | 384.92 | 83.94 | 83.70 |
12 | Anantapur | 432.00 | 225.25 | 81.77 | 48.00 |
13 | Kurnool | 97.76 | 99.41 | 22.01 | 17.78 |
Total | 2,567.49 | 1,266.73 | 447.42 | 250.57 |
Sub-Component: 2) 2nd Year Maintenance
Physical Targets:723.00 Financial Targets:42.02
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 9.93 | 7.08 | 0.43 | 0.31 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 91.98 | 69.92 | 4.43 | 2.44 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 0.00 | 2.38 | 0.00 | 0.15 |
8 | Prakasam | 58.15 | 11.65 | 3.73 | 0.79 |
9 | Nellore | 7.40 | 3.60 | 0.37 | 0.12 |
10 | Chittoor | 62.23 | 60.13 | 2.97 | 2.84 |
11 | Kadapa | 241.51 | 241.11 | 15.34 | 15.33 |
12 | Anantapur | 16.40 | 13.40 | 0.92 | 0.84 |
13 | Kurnool | 20.11 | 11.67 | 1.75 | 1.04 |
Total | 507.71 | 420.94 | 29.94 | 23.86 |
Sub-Component: 3) 3rd Year Maintenance
Physical Targets:351.00 Financial Targets:10.99
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 2.51 | 2.51 | 0.07 | 0.07 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 34.95 | 30.97 | 1.27 | 1.03 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 2.44 | 2.44 | 0.08 | 0.08 |
8 | Prakasam | 14.14 | 13.37 | 0.42 | 0.39 |
9 | Nellore | 56.66 | 48.29 | 1.83 | 1.51 |
10 | Chittoor | 35.23 | 32.83 | 1.04 | 0.98 |
11 | Kadapa | 41.41 | 39.66 | 1.17 | 1.12 |
12 | Anantapur | 29.85 | 28.15 | 1.02 | 0.98 |
13 | Kurnool | 16.17 | 10.85 | 0.52 | 0.30 |
Total | 233.36 | 209.07 | 7.42 | 6.46 |
Sub-Component: 4) Rejuvenation
Physical Targets:1094.00 Financial Targets:191.46
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 14.65 | 10.30 | 2.56 | 1.79 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 0.00 | 1.40 | 0.00 | 0.25 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 0.00 | 0.00 | 0.00 | 0.00 |
8 | Prakasam | 30.00 | 24.65 | 5.25 | 4.18 |
9 | Nellore | 0.00 | 7.80 | 0.00 | 1.37 |
10 | Chittoor | 32.19 | 50.10 | 5.63 | 8.77 |
11 | Kadapa | 234.08 | 234.08 | 40.96 | 40.96 |
12 | Anantapur | 65.00 | 48.70 | 11.38 | 8.52 |
13 | Kurnool | 14.18 | 7.70 | 2.48 | 1.31 |
Total | 390.1 | 384.73 | 68.26 | 67.15 |
Sub-Component: 5) Canopy Management
Physical Targets:39.00 Financial Targets:2.36
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 0.00 | 0.00 | 0.00 | 0.00 |
8 | Prakasam | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Nellore | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Chittoor | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Kadapa | 0.00 | 0.00 | 0.00 | 0.00 |
12 | Anantapur | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Kurnool | 39.00 | 0.00 | 2.36 | 0.00 |
Total | 39 | 0 | 2.36 | 0 |
Sub-Component: 6) Creation of Water Resources
Physical Targets:102 Financial Targets:186.47
Units : Nos
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0 | 0 | 0.00 | 0.00 |
2 | Vizianagaram | 0 | 0 | 0.00 | 0.00 |
3 | Visakhapatnam | 0 | 0 | 0.00 | 0.00 |
4 | East Godavari | 0 | 0 | 0.00 | 0.00 |
5 | West Godavari | 2 | 0 | 1.50 | 0.00 |
6 | Krishna | 0 | 0 | 0.00 | 0.00 |
7 | Guntur | 8 | 0 | 6.00 | 0.00 |
8 | Prakasam | 12 | 8 | 9.00 | 4.00 |
9 | Nellore | 16 | 2 | 12.00 | 1.07 |
10 | Chittoor | 18 | 11 | 13.50 | 8.25 |
11 | Kadapa | 3 | 3 | 2.25 | 2.22 |
12 | Anantapur | 20 | 4 | 15.00 | 2.65 |
13 | Kurnool | 4 | 0 | 3.00 | 0.00 |
Total | 83 | 28 | 62.25 | 18.19 |
Sub-Component: 7) Protected Cultivation-Poly Houses & Shadenet Houses
Physical Targets:8.00 Financial Targets:320.91
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 1.20 | 0.96 | 42.60 | 25.22 |
8 | Prakasam | 1.40 | 0.40 | 49.70 | 14.20 |
9 | Nellore | 0.60 | 0.00 | 22.64 | 0.00 |
10 | Chittoor | 0.60 | 1.00 | 26.70 | 26.81 |
11 | Kadapa | 0.00 | 0.00 | 0.00 | 0.00 |
12 | Anantapur | 0.80 | 0.40 | 33.76 | 8.38 |
13 | Kurnool | 0.80 | 1.22 | 32.42 | 35.06 |
Total | 5.4 | 3.98 | 207.82 | 109.67 |
Sub-Component: 8) Protected Cultivation-High Value Vegetables & Flowers
Physical Targets:5.00 Financial Targets:32.07
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
5 | West Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Krishna | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Guntur | 0.80 | 0.80 | 5.60 | 6.76 |
8 | Prakasam | 1.00 | 0.00 | 7.00 | 0.00 |
9 | Nellore | 0.00 | 0.79 | 0.00 | 8.71 |
10 | Chittoor | 0.60 | 0.20 | 4.20 | 2.98 |
11 | Kadapa | 0.00 | 0.00 | 0.00 | 0.00 |
12 | Anantapur | 0.80 | 0.40 | 5.60 | 5.96 |
13 | Kurnool | 0.20 | 0.21 | 4.26 | 2.87 |
Total | 3.4 | 2.4 | 26.66 | 27.28 |
Sub-Component: 9) Protected Cultivation-Plastic Mulching
Physical Targets:584.00 Financial Targets:93.43
Units : Hectare
Sno | District | Physical Target | Physical Achievement | Financial Target | Financial Achievement |
1 | Srikakulam | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Vizianagaram | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Visakhapatnam | 0.00 | 0.00 | 0.00 | 0.00 |
4 | East Godavari | 0.00 | 0.00 | 0.00 | 0.00 |
|
|