Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Srikakulam Ichapuram (urban) 1 0 1 100.00 1 0 0
2 Srikakulam Hiramandalam 75 0 75 100.00 0 3 2
3 Srikakulam Palakonda 65 0 65 100.00 3 62 48
4 Srikakulam Burja 53 0 53 100.00 6 47 45
5 Srikakulam Veragattam 50 0 50 100.00 0 16 13
6 Srikakulam Kothuru 47 0 47 100.00 0 2 2
7 Srikakulam Jalumuru 45 0 45 100.00 0 35 27
8 Srikakulam Rajam 43 0 43 100.00 0 16 15
9 Srikakulam Bhamini 31 0 31 100.00 0 19 16
10 Srikakulam Nandigam 24 0 24 100.00 1 20 18
11 Srikakulam Narasannapeta 24 0 24 100.00 0 0 0
12 Srikakulam Regidi Amadalavalasa 98 0 98 100.00 1 0 0
13 Srikakulam Srikakulam (urban) 19 0 19 100.00 0 19 16
14 Srikakulam G.sigadam 18 0 18 100.00 1 17 15
15 Srikakulam Amudalavalasa (urban) 17 0 17 100.00 0 16 15
16 Srikakulam Pathapatnam 16 0 16 100.00 0 14 12
17 Srikakulam Ponduru 15 0 15 100.00 0 11 9
18 Srikakulam Tekkali 15 0 15 100.00 2 13 8
19 Srikakulam Sompeta 14 0 14 100.00 0 14 12
20 Srikakulam Amadalavalasa 13 0 13 100.00 0 13 13
21 Srikakulam Etcherla 13 0 13 100.00 0 6 6
22 Srikakulam Santakaviti 10 0 10 100.00 0 9 8
23 Srikakulam Laveru 10 0 10 100.00 0 6 5
24 Srikakulam Saravakota 10 0 10 100.00 0 9 8
25 Srikakulam Meliyaputti 10 0 10 100.00 0 3 3
26 Srikakulam Mandasa 8 0 8 100.00 2 6 5
27 Srikakulam Palasa Kasibugga (Urban) 8 0 8 100.00 0 8 8
28 Srikakulam Kanchili 4 0 4 100.00 0 1 1
29 Srikakulam Santabommali 4 0 4 100.00 0 2 2
30 Srikakulam Ranastalam 3 0 3 100.00 0 3 3
31 Srikakulam L.n.peta 3 0 3 100.00 0 0 0
32 Srikakulam Kotabommali 1 0 1 100.00 0 1 1
33 Srikakulam Sarubujjili 1 0 1 100.00 0 1 1
34 Srikakulam Rajam (Urban) 21 1 20 95.24 0 3 3
Total 789 1 788 99.87% 17 395 340

Designed and Developed by APCFSS