Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 Srikakulam Kotabommali 1 0 1 100.00 0 1
2 Srikakulam Regidi Amadalavalasa 102 0 102 100.00 1 0
3 Srikakulam Kothuru 79 0 79 100.00 0 3
4 Srikakulam Palakonda 76 0 76 100.00 6 70
5 Srikakulam Jalumuru 70 0 70 100.00 1 38
6 Srikakulam Burja 53 0 53 100.00 6 47
7 Srikakulam Veragattam 52 0 52 100.00 0 17
8 Srikakulam Narasannapeta 52 0 52 100.00 0 0
9 Srikakulam Rajam 45 0 45 100.00 0 16
10 Srikakulam Bhamini 33 0 33 100.00 0 20
11 Srikakulam Nandigam 32 0 32 100.00 3 22
12 Srikakulam Tekkali 30 0 30 100.00 3 27
13 Srikakulam Srikakulam (urban) 27 0 27 100.00 0 23
14 Srikakulam Ichapuram (urban) 1 0 1 100.00 1 0
15 Srikakulam Gara 1 0 1 100.00 0 0
16 Srikakulam Hiramandalam 157 0 157 100.00 0 3
17 Srikakulam Amudalavalasa (urban) 25 0 25 100.00 0 24
18 Srikakulam G.sigadam 18 0 18 100.00 1 17
19 Srikakulam Saravakota 17 0 17 100.00 0 15
20 Srikakulam Ponduru 16 0 16 100.00 0 11
21 Srikakulam Sompeta 16 0 16 100.00 0 16
22 Srikakulam Laveru 15 0 15 100.00 0 10
23 Srikakulam Santakaviti 15 0 15 100.00 0 14
24 Srikakulam Etcherla 13 0 13 100.00 0 6
25 Srikakulam Amadalavalasa 13 0 13 100.00 0 13
26 Srikakulam Meliyaputti 12 0 12 100.00 0 3
27 Srikakulam Mandasa 9 0 9 100.00 2 7
28 Srikakulam Palasa Kasibugga (Urban) 9 0 9 100.00 0 9
29 Srikakulam L.n.peta 7 0 7 100.00 0 0
30 Srikakulam Santabommali 5 0 5 100.00 0 2
31 Srikakulam Kanchili 4 0 4 100.00 0 1
32 Srikakulam Ranastalam 3 0 3 100.00 0 3
33 Srikakulam Sarubujjili 2 0 2 100.00 0 1
34 Srikakulam Pathapatnam 27 1 26 96.30 0 21
35 Srikakulam Rajam (Urban) 25 1 24 96.00 0 3
36 Srikakulam Srikakulam 1 1 0 0.00 0 0
Total 1063 3 1060 99.72% 24 463

Designed and Developed by APCFSS