Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Vizianagaram Gamtyaada 215 0 215 100.00 0 206 178
2 Vizianagaram Jami 162 0 162 100.00 0 160 140
3 Vizianagaram Dattirajeru 161 0 161 100.00 0 161 137
4 Vizianagaram Therlam 150 0 150 100.00 0 149 124
5 Vizianagaram Garividi 145 0 145 100.00 0 140 104
6 Vizianagaram Gurla 137 0 137 100.00 0 135 114
7 Vizianagaram Garugubilli 137 0 137 100.00 0 137 119
8 Vizianagaram Seethanagaram 137 0 137 100.00 0 135 119
9 Vizianagaram Parvathipuram 136 0 136 100.00 0 130 109
10 Vizianagaram Pusapatirega 127 0 127 100.00 0 125 99
11 Vizianagaram Srumgavarapukota 121 0 121 100.00 0 118 102
12 Vizianagaram Bondapalle 118 0 118 100.00 0 116 102
13 Vizianagaram Vepada 115 0 115 100.00 0 113 99
14 Vizianagaram Lakkavarapukota 110 0 110 100.00 0 103 96
15 Vizianagaram Vijayanagaram 107 0 107 100.00 0 107 85
16 Vizianagaram Memtaada 105 0 105 100.00 0 102 86
17 Vizianagaram Cheepurupalle 104 0 104 100.00 0 104 92
18 Vizianagaram Makkuva 102 0 102 100.00 0 100 87
19 Vizianagaram Badamgi 100 0 100 100.00 0 99 82
20 Vizianagaram Balijipeta 97 0 97 100.00 0 95 80
21 Vizianagaram Jiyyamma Valasa 92 0 92 100.00 0 92 72
22 Vizianagaram Bobbili 89 0 89 100.00 0 87 72
23 Vizianagaram Komarada 88 0 88 100.00 0 88 72
24 Vizianagaram Gajapathinagaram 86 0 86 100.00 0 85 77
25 Vizianagaram Nellimarla 77 0 77 100.00 0 75 63
26 Vizianagaram Bhoghapuram 67 0 67 100.00 0 67 61
27 Vizianagaram Kothavalasa 61 0 61 100.00 0 54 48
28 Vizianagaram Demkada 60 0 60 100.00 0 59 54
29 Vizianagaram Merakamudidam 49 0 49 100.00 0 47 42
30 Vizianagaram Ramabhadrapuram 41 0 41 100.00 0 41 40
31 Vizianagaram Salur 29 0 29 100.00 0 29 25
32 Vizianagaram Gummalakshmipuram 13 0 13 100.00 0 13 12
33 Vizianagaram Vijayanagaram (Urban) 11 0 11 100.00 0 11 11
34 Vizianagaram Parvathipuram (urban) 11 0 11 100.00 0 11 9
35 Vizianagaram Kurupam 10 0 10 100.00 0 10 10
36 Vizianagaram Pachipemta 6 0 6 100.00 0 6 6
37 Vizianagaram Nellimarla (Urban) 4 0 4 100.00 0 4 4
Total 3380 0 3380 100.00% 0 3314 2832

Designed and Developed by APCFSS