Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 East Godavari Sakhinetipalli 1 0 1 100.00 0 0 0
2 East Godavari Peddapuram 86 0 86 100.00 0 86 79
3 East Godavari Rayavaram 85 0 85 100.00 0 73 67
4 East Godavari Prathipadu 82 0 82 100.00 0 82 73
5 East Godavari Pedapudi 77 0 77 100.00 0 77 71
6 East Godavari Jaggampeta 75 0 75 100.00 0 68 59
7 East Godavari Thondangi 70 0 70 100.00 0 70 62
8 East Godavari Anaparthi 70 0 70 100.00 0 69 65
9 East Godavari Mandapeta 61 0 61 100.00 0 60 57
10 East Godavari Amalapuram (urban) 1 0 1 100.00 0 1 1
11 East Godavari Gandepalli 100 0 100 100.00 0 100 90
12 East Godavari Gokavaram 48 0 48 100.00 0 48 44
13 East Godavari Karapa 44 0 44 100.00 0 35 30
14 East Godavari Alamuru 41 0 41 100.00 0 41 38
15 East Godavari Samalkota 38 0 38 100.00 0 38 37
16 East Godavari Kapileswarapuram 38 0 38 100.00 0 34 33
17 East Godavari Routulapudi 38 0 38 100.00 0 38 33
18 East Godavari Pithapuram 37 0 37 100.00 0 37 35
19 East Godavari Kothapalli 34 0 34 100.00 0 27 25
20 East Godavari Kothapeta 34 0 34 100.00 0 29 27
21 East Godavari Kadiam 33 0 33 100.00 0 32 28
22 East Godavari Ambajipeta 32 0 32 100.00 0 32 28
23 East Godavari Mamidikuduru 32 0 32 100.00 0 32 29
24 East Godavari Gollaprolu 30 0 30 100.00 0 13 8
25 East Godavari Yeleswaram(Urban) 30 0 30 100.00 0 30 27
26 East Godavari Tuni 27 0 27 100.00 0 27 24
27 East Godavari Ainavilli 26 0 26 100.00 0 26 22
28 East Godavari Kirlampudi 25 0 25 100.00 0 25 22
29 East Godavari Yeleswaram 23 0 23 100.00 0 23 22
30 East Godavari Seethanagaram 21 0 21 100.00 0 21 18
31 East Godavari Sankhavaram 21 0 21 100.00 0 21 17
32 East Godavari Rajanagaram 19 0 19 100.00 0 18 15
33 East Godavari Kotananduru 18 0 18 100.00 0 18 18
34 East Godavari Atreyapuram 18 0 18 100.00 0 18 17
35 East Godavari Pithapuram (urban) 16 0 16 100.00 0 16 16
36 East Godavari Uppalaguptam 15 0 15 100.00 0 15 12
37 East Godavari Allavaram 15 0 15 100.00 0 15 13
38 East Godavari Thallarevu 13 0 13 100.00 1 11 11
39 East Godavari Rajahmundry(rural) 12 0 12 100.00 0 12 9
40 East Godavari Korukonda 12 0 12 100.00 0 12 10
41 East Godavari Kajuluru 12 0 12 100.00 0 9 9
42 East Godavari Kakinada (urban) 11 0 11 100.00 0 11 11
43 East Godavari Katrenikona 10 0 10 100.00 0 9 8
44 East Godavari Pamarru 7 0 7 100.00 0 7 6
45 East Godavari Gollaprolu(urban) 7 0 7 100.00 0 6 4
46 East Godavari Amalapuram 7 0 7 100.00 0 7 7
47 East Godavari Ravulapalem 7 0 7 100.00 0 7 7
48 East Godavari P Gannavaram 6 0 6 100.00 0 4 4
49 East Godavari Razole 6 0 6 100.00 0 6 6
50 East Godavari Rangampeta 5 0 5 100.00 0 5 5
51 East Godavari Mummidivaram 5 0 5 100.00 0 5 5
52 East Godavari I Polavaram 5 0 5 100.00 0 5 5
53 East Godavari Rajahmundry (urban) 4 0 4 100.00 0 4 3
54 East Godavari Ramachandrapuram 3 0 3 100.00 0 3 3
55 East Godavari Kakinada (rural) 3 0 3 100.00 0 3 2
56 East Godavari Malkipuram 3 0 3 100.00 0 2 0
57 East Godavari Devipatnam 3 0 3 100.00 0 3 2
58 East Godavari Samalkota (urban) 2 0 2 100.00 0 2 2
59 East Godavari Tuni (urban) 1 0 1 100.00 0 1 1
60 East Godavari Biccavolu 52 1 51 98.08 0 51 43
61 East Godavari Vararamachandrapuram 2 1 1 50.00 1 0 0
Total 1659 2 1657 99.88% 2 1580 1425

Designed and Developed by APCFSS