Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 East Godavari Addateegala 1 0 1 100.00 1 0 0
2 East Godavari Routulapudi 114 0 114 100.00 0 109 92
3 East Godavari Prathipadu 113 0 113 100.00 0 113 102
4 East Godavari Kotananduru 101 0 101 100.00 0 99 94
5 East Godavari Yeleswaram(Urban) 92 0 92 100.00 0 90 81
6 East Godavari Pedapudi 78 0 78 100.00 0 78 70
7 East Godavari Peddapuram (urban) 2 0 2 100.00 1 1 1
8 East Godavari Gandepalli 136 0 136 100.00 0 136 130
9 East Godavari Pithapuram 63 0 63 100.00 0 62 57
10 East Godavari Ambajipeta 59 0 59 100.00 0 59 52
11 East Godavari Seethanagaram 58 0 58 100.00 0 56 53
12 East Godavari Peddapuram 57 0 57 100.00 0 56 48
13 East Godavari Rayavaram 48 0 48 100.00 0 34 29
14 East Godavari Mandapeta 48 0 48 100.00 0 47 46
15 East Godavari Kakinada (urban) 48 0 48 100.00 0 48 41
16 East Godavari Ramachandrapuram 46 0 46 100.00 0 44 39
17 East Godavari Kapileswarapuram 40 0 40 100.00 0 39 36
18 East Godavari Kirlampudi 40 0 40 100.00 0 40 34
19 East Godavari Yeleswaram 39 0 39 100.00 0 35 28
20 East Godavari Anaparthi 39 0 39 100.00 0 39 38
21 East Godavari Pithapuram (urban) 34 0 34 100.00 0 31 29
22 East Godavari Biccavolu 32 0 32 100.00 0 31 27
23 East Godavari Gokavaram 32 0 32 100.00 0 32 32
24 East Godavari Rajanagaram 29 0 29 100.00 0 8 8
25 East Godavari Amalapuram 29 0 29 100.00 2 27 25
26 East Godavari Karapa 27 0 27 100.00 0 23 22
27 East Godavari Thondangi 26 0 26 100.00 1 18 18
28 East Godavari Sankhavaram 26 0 26 100.00 0 25 21
29 East Godavari Gollaprolu 26 0 26 100.00 0 2 2
30 East Godavari Jaggampeta 24 0 24 100.00 2 21 20
31 East Godavari Ainavilli 22 0 22 100.00 0 16 16
32 East Godavari Samalkota 22 0 22 100.00 0 17 16
33 East Godavari Rangampeta 21 0 21 100.00 0 21 20
34 East Godavari Samalkota (urban) 20 0 20 100.00 0 18 18
35 East Godavari Kothapeta 19 0 19 100.00 0 17 13
36 East Godavari Kothapalli 19 0 19 100.00 0 18 16
37 East Godavari Kadiam 19 0 19 100.00 0 15 15
38 East Godavari Mamidikuduru 18 0 18 100.00 0 18 15
39 East Godavari Thallarevu 18 0 18 100.00 2 16 15
40 East Godavari Korukonda 16 0 16 100.00 0 16 13
41 East Godavari Allavaram 15 0 15 100.00 0 15 15
42 East Godavari Kakinada (rural) 15 0 15 100.00 0 15 14
43 East Godavari Katrenikona 14 0 14 100.00 0 13 9
44 East Godavari Mandapeta (urban) 13 0 13 100.00 0 13 11
45 East Godavari Tuni 12 0 12 100.00 0 6 4
46 East Godavari Mummidivaram 11 0 11 100.00 0 3 2
47 East Godavari Gollaprolu(urban) 11 0 11 100.00 0 10 9
48 East Godavari Malkipuram 11 0 11 100.00 0 11 10
49 East Godavari Ravulapalem 10 0 10 100.00 0 6 6
50 East Godavari Atreyapuram 9 0 9 100.00 0 9 9
51 East Godavari Rajahmundry(rural) 9 0 9 100.00 0 9 9
52 East Godavari Alamuru 9 0 9 100.00 0 7 6
53 East Godavari Tuni (urban) 8 0 8 100.00 0 7 7
54 East Godavari Mummidivaram(urban) 7 0 7 100.00 0 6 6
55 East Godavari I Polavaram 7 0 7 100.00 0 7 6
56 East Godavari Uppalaguptam 6 0 6 100.00 0 6 5
57 East Godavari P Gannavaram 5 0 5 100.00 0 1 1
58 East Godavari Sakhinetipalli 4 0 4 100.00 0 4 3
59 East Godavari Amalapuram (urban) 3 0 3 100.00 0 3 3
60 East Godavari Devipatnam 3 0 3 100.00 0 3 2
61 East Godavari Ramachandrapuram (urban) 3 0 3 100.00 0 3 3
62 East Godavari Bhadrachalam 3 0 3 100.00 3 0 0
63 East Godavari Razole 3 0 3 100.00 0 3 1
64 East Godavari Kajuluru 3 0 3 100.00 0 3 3
65 East Godavari Pamarru 74 1 73 98.65 0 60 58
66 East Godavari Rajahmundry (urban) 56 2 54 96.43 5 49 46
Total 2025 3 2022 99.85% 17 1847 1680

Designed and Developed by APCFSS