Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 East Godavari Addateegala 1 0 1 100.00 1 0
2 East Godavari Prathipadu 136 0 136 100.00 1 135
3 East Godavari Routulapudi 119 0 119 100.00 0 114
4 East Godavari Kotananduru 110 0 110 100.00 0 107
5 East Godavari Yeleswaram(Urban) 97 0 97 100.00 0 94
6 East Godavari Amalapuram (urban) 3 0 3 100.00 0 3
7 East Godavari Peddapuram (urban) 2 0 2 100.00 1 1
8 East Godavari Gandepalli 176 0 176 100.00 0 176
9 East Godavari Pithapuram 87 0 87 100.00 1 85
10 East Godavari Pedapudi 85 0 85 100.00 0 85
11 East Godavari Gokavaram 76 0 76 100.00 0 76
12 East Godavari Seethanagaram 64 0 64 100.00 0 60
13 East Godavari Rayavaram 60 0 60 100.00 0 45
14 East Godavari Peddapuram 60 0 60 100.00 0 59
15 East Godavari Ambajipeta 60 0 60 100.00 0 60
16 East Godavari Kakinada (urban) 59 0 59 100.00 0 58
17 East Godavari Mandapeta 49 0 49 100.00 0 48
18 East Godavari Ramachandrapuram 49 0 49 100.00 0 47
19 East Godavari Yeleswaram 44 0 44 100.00 0 38
20 East Godavari Kirlampudi 42 0 42 100.00 0 42
21 East Godavari Kapileswarapuram 41 0 41 100.00 0 40
22 East Godavari Anaparthi 40 0 40 100.00 0 40
23 East Godavari Mamidikuduru 38 0 38 100.00 0 18
24 East Godavari Pithapuram (urban) 37 0 37 100.00 0 34
25 East Godavari Jaggampeta 35 0 35 100.00 2 32
26 East Godavari Rajanagaram 34 0 34 100.00 0 8
27 East Godavari Biccavolu 34 0 34 100.00 0 31
28 East Godavari Karapa 31 0 31 100.00 0 24
29 East Godavari Thondangi 30 0 30 100.00 4 18
30 East Godavari Amalapuram 30 0 30 100.00 3 27
31 East Godavari Sankhavaram 27 0 27 100.00 0 26
32 East Godavari Gollaprolu 27 0 27 100.00 0 2
33 East Godavari Thallarevu 26 0 26 100.00 4 20
34 East Godavari Ainavilli 26 0 26 100.00 0 18
35 East Godavari Rangampeta 24 0 24 100.00 0 24
36 East Godavari Samalkota 23 0 23 100.00 0 18
37 East Godavari Katrenikona 22 0 22 100.00 0 20
38 East Godavari Samalkota (urban) 21 0 21 100.00 0 19
39 East Godavari Kadiam 21 0 21 100.00 0 17
40 East Godavari Kothapeta 20 0 20 100.00 0 18
41 East Godavari Kothapalli 19 0 19 100.00 0 18
42 East Godavari Kakinada (rural) 17 0 17 100.00 0 17
43 East Godavari Tuni 16 0 16 100.00 0 8
44 East Godavari Allavaram 16 0 16 100.00 0 16
45 East Godavari Mandapeta (urban) 16 0 16 100.00 2 14
46 East Godavari Korukonda 16 0 16 100.00 0 16
47 East Godavari Malkipuram 13 0 13 100.00 2 11
48 East Godavari Mummidivaram 11 0 11 100.00 0 3
49 East Godavari Mummidivaram(urban) 11 0 11 100.00 0 9
50 East Godavari Gollaprolu(urban) 11 0 11 100.00 0 10
51 East Godavari Ravulapalem 10 0 10 100.00 0 6
52 East Godavari Tuni (urban) 9 0 9 100.00 0 8
53 East Godavari Atreyapuram 9 0 9 100.00 0 9
54 East Godavari Rajahmundry(rural) 9 0 9 100.00 0 9
55 East Godavari Alamuru 9 0 9 100.00 0 7
56 East Godavari P Gannavaram 7 0 7 100.00 0 3
57 East Godavari Uppalaguptam 7 0 7 100.00 0 7
58 East Godavari I Polavaram 7 0 7 100.00 0 7
59 East Godavari Sakhinetipalli 4 0 4 100.00 0 4
60 East Godavari Bhadrachalam 3 0 3 100.00 3 0
61 East Godavari Devipatnam 3 0 3 100.00 0 3
62 East Godavari Ramachandrapuram (urban) 3 0 3 100.00 0 3
63 East Godavari Razole 3 0 3 100.00 0 3
64 East Godavari Pamarru 88 1 87 98.86 1 72
65 East Godavari Rajahmundry (urban) 66 4 62 93.94 6 56
66 East Godavari Kajuluru 4 1 3 75.00 0 3
Total 2353 6 2347 99.75% 31 2109

Designed and Developed by APCFSS