Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 West Godavari Nidadavole 1 0 1 100.00 0 1 1
2 West Godavari Dwaraka Tirumala 176 0 176 100.00 0 172 154
3 West Godavari T Narasapuram 118 0 118 100.00 0 107 95
4 West Godavari Koyyalagudem 89 0 89 100.00 0 88 76
5 West Godavari Chintalapudi 192 0 192 100.00 0 181 167
6 West Godavari Jangareddigudem 55 0 55 100.00 0 55 47
7 West Godavari Kamavarapukota 54 0 54 100.00 0 53 48
8 West Godavari Devarapalle 49 0 49 100.00 0 48 43
9 West Godavari Poduru 37 0 37 100.00 0 32 30
10 West Godavari Kovvur 30 0 30 100.00 0 30 25
11 West Godavari Gopalapuram 18 0 18 100.00 0 18 14
12 West Godavari Jeelugumilli 18 0 18 100.00 0 17 16
13 West Godavari Veeravasaram 16 0 16 100.00 0 14 13
14 West Godavari Eluru 16 0 16 100.00 0 16 13
15 West Godavari Penumantra 15 0 15 100.00 0 15 13
16 West Godavari Tadepalligudem 14 0 14 100.00 0 14 11
17 West Godavari Tanuku 13 0 13 100.00 0 5 5
18 West Godavari Penugonda 11 0 11 100.00 0 10 7
19 West Godavari Eluru (urban) 10 0 10 100.00 0 9 7
20 West Godavari Iragavaram 10 0 10 100.00 0 10 9
21 West Godavari Buttayagudem 9 0 9 100.00 0 9 7
22 West Godavari Kukkunuru 9 0 9 100.00 0 8 8
23 West Godavari Pentapadu 7 0 7 100.00 0 7 6
24 West Godavari Achanta 5 0 5 100.00 0 5 5
25 West Godavari Polavaram 5 0 5 100.00 0 5 5
26 West Godavari Thallapudi 4 0 4 100.00 0 4 4
27 West Godavari Nallajerla 4 0 4 100.00 0 3 3
28 West Godavari Pedavegi 4 0 4 100.00 0 4 4
29 West Godavari Bhimadole 3 0 3 100.00 0 3 3
30 West Godavari Jangareddigudem(urban) 3 0 3 100.00 0 2 1
31 West Godavari Undrajavaram 3 0 3 100.00 0 2 2
32 West Godavari Yelamanchili 2 0 2 100.00 0 2 2
33 West Godavari Tanuku (urban) 1 0 1 100.00 0 1 0
34 West Godavari Vilerpadu 1 0 1 100.00 0 1 1
35 West Godavari Narasapur (urban) 1 0 1 100.00 0 1 1
36 West Godavari Chagallu 1 0 1 100.00 0 1 1
37 West Godavari Palakoderu 1 0 1 100.00 0 0 0
38 West Godavari Narasapuram 1 0 1 100.00 0 1 1
39 West Godavari Ganapavaram 1 0 1 100.00 0 1 1
40 West Godavari Akiveedu 1 0 1 100.00 0 1 1
41 West Godavari Peravali 1 0 1 100.00 0 1 1
42 West Godavari Lingapalem 71 2 69 97.18 0 51 45
Total 1080 2 1078 99.81% 0 1008 896

Designed and Developed by APCFSS