Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 West Godavari Chintalapudi 487 0 487 100.00 0 11 9
2 West Godavari Dwaraka Tirumala 181 0 181 100.00 1 177 157
3 West Godavari Lingapalem 150 0 150 100.00 0 44 38
4 West Godavari Koyyalagudem 83 0 83 100.00 6 73 66
5 West Godavari Devarapalle 70 0 70 100.00 0 69 58
6 West Godavari Eluru (urban) 64 0 64 100.00 0 64 50
7 West Godavari Eluru 53 0 53 100.00 0 53 47
8 West Godavari T Narasapuram 52 0 52 100.00 0 46 36
9 West Godavari Jangareddigudem 45 0 45 100.00 3 40 38
10 West Godavari Palakole (urban) 37 0 37 100.00 0 28 22
11 West Godavari Kamavarapukota 32 0 32 100.00 0 16 13
12 West Godavari Denduluru 24 0 24 100.00 0 22 20
13 West Godavari Bhimavaram (urban) 23 0 23 100.00 0 23 18
14 West Godavari Yelamanchili 20 0 20 100.00 0 6 5
15 West Godavari Tanuku (urban) 19 0 19 100.00 0 19 18
16 West Godavari Penugonda 19 0 19 100.00 0 17 11
17 West Godavari Bheemavaram 17 0 17 100.00 0 17 17
18 West Godavari Nallajerla 16 0 16 100.00 0 14 14
19 West Godavari Attili 15 0 15 100.00 0 6 5
20 West Godavari Tadepalligudem 14 0 14 100.00 0 11 10
21 West Godavari Ganapavaram 14 0 14 100.00 0 14 14
22 West Godavari Gopalapuram 13 0 13 100.00 0 9 9
23 West Godavari Mogalthur 12 0 12 100.00 0 1 1
24 West Godavari Pedavegi 12 0 12 100.00 0 12 11
25 West Godavari Undi 11 0 11 100.00 0 11 10
26 West Godavari Kukkunuru 11 0 11 100.00 0 10 10
27 West Godavari Palacole 10 0 10 100.00 0 10 8
28 West Godavari Veeravasaram 9 0 9 100.00 0 9 8
29 West Godavari Poduru 9 0 9 100.00 0 7 6
30 West Godavari Tanuku 8 0 8 100.00 0 5 4
31 West Godavari Unguturu 8 0 8 100.00 0 7 6
32 West Godavari Iragavaram 7 0 7 100.00 0 5 5
33 West Godavari Palakoderu 6 0 6 100.00 0 6 5
34 West Godavari Undrajavaram 6 0 6 100.00 0 6 6
35 West Godavari Tadepalligudem (urban) 5 0 5 100.00 0 5 4
36 West Godavari Chagallu 5 0 5 100.00 0 4 4
37 West Godavari Nidadavole 4 0 4 100.00 0 2 2
38 West Godavari Narasapuram 4 0 4 100.00 0 4 4
39 West Godavari Thallapudi 4 0 4 100.00 0 4 3
40 West Godavari Polavaram 4 0 4 100.00 0 4 4
41 West Godavari Penumantra 3 0 3 100.00 0 3 3
42 West Godavari Pedapadu 3 0 3 100.00 0 3 3
43 West Godavari Jeelugumilli 3 0 3 100.00 0 3 2
44 West Godavari Peravali 2 0 2 100.00 0 1 1
45 West Godavari Nidadavolu (urban) 2 0 2 100.00 0 2 0
46 West Godavari Kovvur 2 0 2 100.00 0 2 2
47 West Godavari Narasapur (urban) 1 0 1 100.00 0 1 1
48 West Godavari Jangareddigudem(urban) 1 0 1 100.00 0 1 1
49 West Godavari Buttayagudem 1 0 1 100.00 0 1 1
50 West Godavari Bhimadole 1 0 1 100.00 0 0 0
Total 1602 0 1602 100.00% 10 908 790

Designed and Developed by APCFSS