Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 West Godavari Chintalapudi 532 0 532 100.00 0 11
2 West Godavari Lingapalem 259 0 259 100.00 0 47
3 West Godavari Dwaraka Tirumala 242 0 242 100.00 1 237
4 West Godavari Koyyalagudem 105 0 105 100.00 7 94
5 West Godavari Eluru (urban) 103 0 103 100.00 0 102
6 West Godavari Devarapalle 74 0 74 100.00 0 73
7 West Godavari Eluru 71 0 71 100.00 1 70
8 West Godavari T Narasapuram 56 0 56 100.00 0 49
9 West Godavari Jangareddigudem 47 0 47 100.00 4 41
10 West Godavari Palakole (urban) 41 0 41 100.00 0 31
11 West Godavari Kamavarapukota 35 0 35 100.00 0 19
12 West Godavari Denduluru 34 0 34 100.00 0 23
13 West Godavari Bhimavaram (urban) 25 0 25 100.00 0 25
14 West Godavari Attili 23 0 23 100.00 0 11
15 West Godavari Yelamanchili 23 0 23 100.00 0 6
16 West Godavari Tanuku (urban) 22 0 22 100.00 0 22
17 West Godavari Penugonda 22 0 22 100.00 0 19
18 West Godavari Bheemavaram 18 0 18 100.00 0 18
19 West Godavari Nallajerla 17 0 17 100.00 0 15
20 West Godavari Tadepalligudem 15 0 15 100.00 0 12
21 West Godavari Ganapavaram 14 0 14 100.00 0 14
22 West Godavari Mogalthur 14 0 14 100.00 0 1
23 West Godavari Undi 13 0 13 100.00 0 13
24 West Godavari Unguturu 13 0 13 100.00 0 12
25 West Godavari Gopalapuram 13 0 13 100.00 0 9
26 West Godavari Pedavegi 12 0 12 100.00 0 12
27 West Godavari Kukkunuru 11 0 11 100.00 0 10
28 West Godavari Veeravasaram 10 0 10 100.00 0 10
29 West Godavari Chagallu 10 0 10 100.00 0 4
30 West Godavari Palacole 10 0 10 100.00 0 10
31 West Godavari Tanuku 9 0 9 100.00 0 5
32 West Godavari Poduru 9 0 9 100.00 0 7
33 West Godavari Tadepalligudem (urban) 7 0 7 100.00 0 6
34 West Godavari Undrajavaram 7 0 7 100.00 0 7
35 West Godavari Iragavaram 7 0 7 100.00 0 5
36 West Godavari Palakoderu 7 0 7 100.00 0 7
37 West Godavari Narasapuram 6 0 6 100.00 0 4
38 West Godavari Thallapudi 5 0 5 100.00 0 5
39 West Godavari Pedapadu 5 0 5 100.00 0 5
40 West Godavari Nidadavole 4 0 4 100.00 0 2
41 West Godavari Polavaram 4 0 4 100.00 0 4
42 West Godavari Jeelugumilli 3 0 3 100.00 0 3
43 West Godavari Penumantra 3 0 3 100.00 0 3
44 West Godavari Nidadavolu (urban) 2 0 2 100.00 0 2
45 West Godavari Peravali 2 0 2 100.00 0 1
46 West Godavari Kovvur 2 0 2 100.00 0 2
47 West Godavari Jangareddigudem(urban) 2 0 2 100.00 0 1
48 West Godavari Buttayagudem 1 0 1 100.00 0 1
49 West Godavari Bhimadole 1 0 1 100.00 0 0
50 West Godavari Narasapur (urban) 1 0 1 100.00 0 1
51 West Godavari Achanta 1 0 1 100.00 0 1
Total 1972 0 1972 100.00% 13 1092

Designed and Developed by APCFSS