Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Guntur Tadepalli Municipality 10 0 10 100.00 0 10 8
2 Guntur Nadendla 130 0 130 100.00 0 45 42
3 Guntur Achampeta 126 0 126 100.00 1 125 110
4 Guntur Bellamkonda 10 0 10 100.00 0 10 9
5 Guntur Piduguralla 9 0 9 100.00 1 8 5
6 Guntur Guntur 5 0 5 100.00 0 5 5
7 Guntur Repalle Municipality 4 0 4 100.00 4 0 0
8 Guntur Pittalavanipalem 4 0 4 100.00 0 4 4
9 Guntur Ponnur Municipality 3 0 3 100.00 0 3 3
10 Guntur Thullur 2 0 2 100.00 0 2 2
11 Guntur Mangalagiri 2 0 2 100.00 0 2 1
12 Guntur Bapatla Municipality 1 0 1 100.00 0 1 1
13 Guntur Chilakaluripet Municipality 1 0 1 100.00 0 1 1
14 Guntur Savalyapuram 106 0 106 100.00 1 105 89
15 Guntur Kollipara 97 0 97 100.00 0 96 92
16 Guntur Rajupalem 97 0 97 100.00 0 96 86
17 Guntur Duggirala 92 0 92 100.00 0 92 85
18 Guntur Bhattiprolu 87 0 87 100.00 0 87 80
19 Guntur Repalle 80 0 80 100.00 0 78 71
20 Guntur Krosuru 77 0 77 100.00 0 77 69
21 Guntur Nizampatnam 76 0 76 100.00 0 76 69
22 Guntur Ipuru 73 0 73 100.00 0 69 66
23 Guntur Veldurthi 71 0 71 100.00 1 70 59
24 Guntur Bollapalli 69 0 69 100.00 0 69 48
25 Guntur Kollur 64 0 64 100.00 0 47 43
26 Guntur Nuzendla 61 0 61 100.00 5 51 43
27 Guntur Gurazala 60 0 60 100.00 0 60 56
28 Guntur Tsundur 53 0 53 100.00 0 51 49
29 Guntur Nagaram 50 0 50 100.00 0 49 43
30 Guntur Edlapadu 48 0 48 100.00 0 48 45
31 Guntur Machavaram 42 0 42 100.00 1 40 37
32 Guntur Vemuru 40 0 40 100.00 0 39 36
33 Guntur Karempudi 40 0 40 100.00 0 38 30
34 Guntur Rentachintala 32 0 32 100.00 0 32 30
35 Guntur Medikonduru 30 0 30 100.00 0 30 25
36 Guntur Amruthaluru 30 0 30 100.00 0 29 26
37 Guntur Tenali 28 0 28 100.00 0 27 26
38 Guntur Dachepalli 28 0 28 100.00 0 28 26
39 Guntur Phirangipuram 26 0 26 100.00 0 18 16
40 Guntur Cherukupalli 24 0 24 100.00 0 24 23
41 Guntur Chebrolu 23 0 23 100.00 0 21 17
42 Guntur Macherla 23 0 23 100.00 0 23 16
43 Guntur Kakumanu 22 0 22 100.00 1 21 20
44 Guntur Tadikonda 21 0 21 100.00 0 13 13
45 Guntur Narasaraopeta 15 0 15 100.00 0 12 10
46 Guntur Vatticherukuru 15 0 15 100.00 0 14 13
47 Guntur Ponnur 11 0 11 100.00 2 9 9
48 Guntur Tenali Municipality 11 0 11 100.00 5 6 6
49 Guntur Prathipadu 11 0 11 100.00 0 11 9
50 Guntur Pedanandipadu 10 0 10 100.00 0 6 6
51 Guntur Chilakaluripet 10 0 10 100.00 0 10 9
52 Guntur Sattenapalli 54 1 53 98.15 0 51 49
53 Guntur Amaravathi 239 5 234 97.91 12 216 195
54 Guntur Nakarikallu 47 1 46 97.87 0 39 34
55 Guntur Muppalla 38 1 37 97.37 4 33 31
56 Guntur Vinukonda 70 2 68 97.14 7 61 55
57 Guntur Rompicherla 108 4 104 96.30 3 100 87
58 Guntur Pedakurapadu 27 1 26 96.30 8 18 17
59 Guntur Piduguralla Municipality 8 1 7 87.50 7 0 0
60 Guntur Guntur Municipal Corporation 4 1 3 75.00 0 3 2
61 Guntur Durgi 27 9 18 66.67 18 0 0
Total 2682 26 2656 99.03% 81 2409 2157

Designed and Developed by APCFSS