Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Guntur Prathipadu 1 0 1 100.00 0 1 1
2 Guntur Amruthaluru 16 0 16 100.00 0 16 15
3 Guntur Ponnur Municipality 13 0 13 100.00 0 13 10
4 Guntur Vinukonda Muncipality 12 0 12 100.00 0 12 11
5 Guntur Tadikonda 9 0 9 100.00 0 4 4
6 Guntur Repalle Municipality 7 0 7 100.00 7 0 0
7 Guntur Pittalavanipalem 7 0 7 100.00 1 6 6
8 Guntur Bapatla Municipality 7 0 7 100.00 0 7 6
9 Guntur Kollur 5 0 5 100.00 0 2 2
10 Guntur Vatticherukuru 4 0 4 100.00 0 0 0
11 Guntur Machavaram 4 0 4 100.00 0 4 4
12 Guntur Thullur 3 0 3 100.00 0 3 3
13 Guntur Bapatla 3 0 3 100.00 3 0 0
14 Guntur Tadepalli Municipality 2 0 2 100.00 0 2 2
15 Guntur Mangalagiri Municipality 2 0 2 100.00 0 2 2
16 Guntur Pedakakani 2 0 2 100.00 0 2 2
17 Guntur Edlapadu 2 0 2 100.00 0 2 1
18 Guntur Bellamkonda 2 0 2 100.00 1 1 1
19 Guntur Phirangipuram 1 0 1 100.00 0 0 0
20 Guntur Mangalagiri 1 0 1 100.00 0 1 1
21 Guntur Savalyapuram 128 0 128 100.00 0 120 106
22 Guntur Macherla 106 0 106 100.00 0 106 92
23 Guntur Ipuru 96 0 96 100.00 0 39 39
24 Guntur Nuzendla 89 0 89 100.00 61 27 24
25 Guntur Bhattiprolu 85 0 85 100.00 0 85 72
26 Guntur Krosuru 83 0 83 100.00 2 81 75
27 Guntur Karempudi 78 0 78 100.00 2 76 71
28 Guntur Bollapalli 78 0 78 100.00 0 77 66
29 Guntur Nadendla 73 0 73 100.00 0 16 14
30 Guntur Nizampatnam 61 0 61 100.00 0 61 59
31 Guntur Piduguralla 54 0 54 100.00 1 47 35
32 Guntur Rentachintala 54 0 54 100.00 0 54 54
33 Guntur Sattenapalli 45 0 45 100.00 0 41 37
34 Guntur Gurazala 44 0 44 100.00 0 42 39
35 Guntur Rajupalem 43 0 43 100.00 0 43 36
36 Guntur Veldurthi 39 0 39 100.00 0 37 34
37 Guntur Chilakaluripet 38 0 38 100.00 0 37 34
38 Guntur Chebrolu 38 0 38 100.00 0 24 23
39 Guntur Medikonduru 37 0 37 100.00 0 37 35
40 Guntur Tenali Municipality 37 0 37 100.00 1 36 33
41 Guntur Macherla Municipality 33 0 33 100.00 0 33 28
42 Guntur Vemuru 32 0 32 100.00 0 32 32
43 Guntur Duggirala 31 0 31 100.00 0 16 16
44 Guntur Cherukupalli 30 0 30 100.00 29 0 0
45 Guntur Tsundur 27 0 27 100.00 0 4 4
46 Guntur Dachepalli 19 0 19 100.00 0 19 18
47 Guntur Chilakaluripet Municipality 16 0 16 100.00 2 14 13
48 Guntur Achampeta 156 1 155 99.36 2 153 143
49 Guntur Rompicherla 132 1 131 99.24 131 0 0
50 Guntur Amaravathi 109 1 108 99.08 0 108 104
51 Guntur Nakarikallu 88 1 87 98.86 0 86 74
52 Guntur Narasaraopeta 93 3 90 96.77 3 82 75
53 Guntur Piduguralla Municipality 20 1 19 95.00 19 0 0
54 Guntur Pedakurapadu 36 2 34 94.44 0 34 32
55 Guntur Nagaram 63 5 58 92.06 40 18 16
56 Guntur Kollipara 46 4 42 91.30 9 24 23
57 Guntur Guntur Municipal Corporation 91 8 83 91.21 18 65 62
58 Guntur Vinukonda 39 4 35 89.74 3 32 31
59 Guntur Tenali 8 1 7 87.50 1 6 5
60 Guntur Repalle 141 20 121 85.82 13 93 83
61 Guntur Kakumanu 36 6 30 83.33 4 19 17
62 Guntur Narasaraopet Municipality 13 3 10 76.92 0 10 8
63 Guntur Muppalla 58 15 43 74.14 43 0 0
64 Guntur Pedanandipadu 2 1 1 50.00 0 1 1
65 Guntur Durgi 52 36 16 30.77 16 0 0
66 Guntur Sattenapalli Municipality 4 4 0 0.00 0 0 0
Total 2784 117 2667 95.80% 412 2013 1834

Designed and Developed by APCFSS