Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 Guntur Pittalavanipalem 9 0 9 100.00 2 7
2 Guntur Dachepalli 27 0 27 100.00 0 25
3 Guntur Amruthaluru 20 0 20 100.00 0 19
4 Guntur Chilakaluripet Municipality 17 0 17 100.00 2 15
5 Guntur Ponnur Municipality 14 0 14 100.00 0 14
6 Guntur Tadikonda 13 0 13 100.00 0 8
7 Guntur Vinukonda Muncipality 13 0 13 100.00 0 13
8 Guntur Repalle Municipality 12 0 12 100.00 12 0
9 Guntur Bapatla Municipality 7 0 7 100.00 0 7
10 Guntur Kollur 6 0 6 100.00 0 2
11 Guntur Machavaram 5 0 5 100.00 0 5
12 Guntur Bellamkonda 5 0 5 100.00 1 4
13 Guntur Thullur 4 0 4 100.00 0 4
14 Guntur Vatticherukuru 4 0 4 100.00 0 0
15 Guntur Bapatla 3 0 3 100.00 3 0
16 Guntur Pedakakani 3 0 3 100.00 0 3
17 Guntur Mangalagiri Municipality 2 0 2 100.00 0 2
18 Guntur Edlapadu 2 0 2 100.00 0 2
19 Guntur Tadepalli Municipality 2 0 2 100.00 0 2
20 Guntur Prathipadu 2 0 2 100.00 1 1
21 Guntur Phirangipuram 1 0 1 100.00 0 0
22 Guntur Mangalagiri 1 0 1 100.00 0 1
23 Guntur Macherla 177 0 177 100.00 0 177
24 Guntur Savalyapuram 146 0 146 100.00 0 134
25 Guntur Bollapalli 127 0 127 100.00 0 126
26 Guntur Nuzendla 126 0 126 100.00 70 54
27 Guntur Ipuru 122 0 122 100.00 0 51
28 Guntur Bhattiprolu 109 0 109 100.00 0 109
29 Guntur Nizampatnam 107 0 107 100.00 0 107
30 Guntur Krosuru 103 0 103 100.00 6 97
31 Guntur Nadendla 90 0 90 100.00 0 18
32 Guntur Rajupalem 83 0 83 100.00 2 81
33 Guntur Piduguralla 76 0 76 100.00 1 68
34 Guntur Macherla Municipality 70 0 70 100.00 0 68
35 Guntur Rentachintala 68 0 68 100.00 0 68
36 Guntur Veldurthi 61 0 61 100.00 0 59
37 Guntur Sattenapalli 52 0 52 100.00 0 47
38 Guntur Chebrolu 51 0 51 100.00 0 34
39 Guntur Chilakaluripet 47 0 47 100.00 0 46
40 Guntur Medikonduru 46 0 46 100.00 0 46
41 Guntur Cherukupalli 45 0 45 100.00 44 0
42 Guntur Tenali Municipality 45 0 45 100.00 2 43
43 Guntur Vemuru 34 0 34 100.00 1 33
44 Guntur Tsundur 33 0 33 100.00 0 7
45 Guntur Duggirala 31 0 31 100.00 0 16
46 Guntur Achampeta 287 1 286 99.65 5 281
47 Guntur Nakarikallu 116 1 115 99.14 1 110
48 Guntur Rompicherla 310 3 307 99.03 307 0
49 Guntur Karempudi 86 1 85 98.84 3 81
50 Guntur Amaravathi 124 2 122 98.39 0 122
51 Guntur Narasaraopeta 143 4 139 97.20 12 118
52 Guntur Gurazala 61 2 59 96.72 0 57
53 Guntur Piduguralla Municipality 26 1 25 96.15 25 0
54 Guntur Pedakurapadu 71 4 67 94.37 0 67
55 Guntur Kollipara 60 5 55 91.67 12 27
56 Guntur Nagaram 116 10 106 91.38 73 33
57 Guntur Guntur Municipal Corporation 108 10 98 90.74 24 66
58 Guntur Vinukonda 50 5 45 90.00 3 42
59 Guntur Repalle 310 35 275 88.71 34 203
60 Guntur Kakumanu 42 6 36 85.71 5 23
61 Guntur Tenali 11 2 9 81.82 1 7
62 Guntur Muppalla 92 23 69 75.00 69 0
63 Guntur Narasaraopet Municipality 17 5 12 70.59 0 12
64 Guntur Pedanandipadu 3 1 2 66.67 0 2
65 Guntur Durgi 56 40 16 28.57 16 0
66 Guntur Sattenapalli Municipality 6 6 0 0.00 0 0
Total 4116 167 3949 95.94% 737 2874

Designed and Developed by APCFSS