Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Prakasam Kondepi 165 0 165 100.00 0 164 130
2 Prakasam Bestavaripeta 140 0 140 100.00 0 140 128
3 Prakasam Maddipadu 129 0 129 100.00 0 129 114
4 Prakasam Marripudi 127 0 127 100.00 0 123 98
5 Prakasam Santhamaguluru 116 0 116 100.00 0 115 84
6 Prakasam Jarugumalli 113 0 113 100.00 0 113 105
7 Prakasam Ballikurava 106 0 106 100.00 0 89 78
8 Prakasam Yarragondapalem 104 0 104 100.00 0 85 59
9 Prakasam Tangutur 100 0 100 100.00 0 99 88
10 Prakasam Thallur 95 0 95 100.00 0 95 86
11 Prakasam Podili 91 0 91 100.00 0 88 79
12 Prakasam Veligandla 91 0 91 100.00 0 89 78
13 Prakasam Mundlamuru 87 0 87 100.00 0 87 74
14 Prakasam Tripuranthakam 85 0 85 100.00 0 82 68
15 Prakasam Pullalacheruvu 83 0 83 100.00 0 78 49
16 Prakasam Komarolu 81 0 81 100.00 0 81 67
17 Prakasam Donakonda 79 0 79 100.00 0 79 71
18 Prakasam Naguluppalapadu 78 0 78 100.00 0 71 68
19 Prakasam Hanumanthunipadu 77 0 77 100.00 0 75 52
20 Prakasam Dornala 76 0 76 100.00 0 76 54
21 Prakasam Marturu 76 0 76 100.00 0 76 67
22 Prakasam Chimakurthy 76 0 76 100.00 0 76 71
23 Prakasam Chadrasekarapuram 74 0 74 100.00 0 74 58
24 Prakasam Markapuram 73 0 73 100.00 0 68 60
25 Prakasam Giddaluru 72 0 72 100.00 0 72 56
26 Prakasam Korisapadu 68 0 68 100.00 0 67 63
27 Prakasam Pamuru 67 0 67 100.00 0 66 56
28 Prakasam Ponnaluru 66 0 66 100.00 0 64 52
29 Prakasam Darsi 66 0 66 100.00 0 59 56
30 Prakasam Konakanamitla 64 0 64 100.00 0 63 52
31 Prakasam Pedaraveedu 62 0 62 100.00 0 52 38
32 Prakasam Ardhaveedu 61 0 61 100.00 0 57 46
33 Prakasam Yeddanapudi 59 0 59 100.00 2 54 46
34 Prakasam Lingasamudram 59 0 59 100.00 0 58 48
35 Prakasam Ulavapadu 58 0 58 100.00 0 56 48
36 Prakasam Santhanuthalapadu 58 0 58 100.00 0 57 50
37 Prakasam J.pangulur 56 0 56 100.00 0 53 52
38 Prakasam Addanki 55 0 55 100.00 0 55 46
39 Prakasam Racherla 46 0 46 100.00 0 45 39
40 Prakasam Valetivaripalem 45 0 45 100.00 0 45 38
41 Prakasam Gudluru 41 0 41 100.00 0 41 35
42 Prakasam Pedacherlopalle 41 0 41 100.00 0 41 30
43 Prakasam Inkollu 40 0 40 100.00 0 38 35
44 Prakasam Kothapatnam 37 0 37 100.00 0 37 30
45 Prakasam Giddalur (urban) 37 0 37 100.00 0 34 27
46 Prakasam Cumbum 36 0 36 100.00 0 35 30
47 Prakasam Parchur 35 0 35 100.00 0 35 31
48 Prakasam Ongole (urban) 33 0 33 100.00 0 30 26
49 Prakasam Kanigiri 28 0 28 100.00 0 28 25
50 Prakasam Karamchedu 27 0 27 100.00 0 26 24
51 Prakasam Singarayakonda 25 0 25 100.00 0 25 24
52 Prakasam Kuricedu 24 0 24 100.00 0 19 17
53 Prakasam Chinaganjam 23 0 23 100.00 0 22 18
54 Prakasam Kandukur 23 0 23 100.00 0 23 17
55 Prakasam Tarlupadu 23 0 23 100.00 0 22 21
56 Prakasam Ongole 20 0 20 100.00 0 17 15
57 Prakasam Addanki (urban) 15 0 15 100.00 0 15 14
58 Prakasam Kanigiri (Urban) 9 0 9 100.00 0 9 6
59 Prakasam Chimakurthy (urban) 6 0 6 100.00 0 6 4
60 Prakasam Kandukur (urban) 4 0 4 100.00 0 4 4
61 Prakasam Markapur (urban) 3 0 3 100.00 0 3 2
62 Prakasam Chirala 2 0 2 100.00 0 1 0
63 Prakasam Chirala (urban) 1 0 1 100.00 0 1 0
Total 3817 0 3817 100.00% 2 3687 3107

Designed and Developed by APCFSS