Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Prakasam Korisapadu 190 0 190 100.00 0 142 127
2 Prakasam Pullalacheruvu 180 0 180 100.00 0 177 133
3 Prakasam Santhamaguluru 180 0 180 100.00 0 180 146
4 Prakasam Hanumanthunipadu 173 0 173 100.00 0 170 118
5 Prakasam Kandukur 159 0 159 100.00 0 155 132
6 Prakasam Konakanamitla 149 0 149 100.00 0 149 122
7 Prakasam Tripuranthakam 137 0 137 100.00 2 98 82
8 Prakasam Tangutur 135 0 135 100.00 0 92 79
9 Prakasam Naguluppalapadu 128 0 128 100.00 0 2 2
10 Prakasam Valetivaripalem 126 0 126 100.00 0 125 98
11 Prakasam Podili 116 0 116 100.00 1 113 103
12 Prakasam Addanki 112 0 112 100.00 0 112 94
13 Prakasam Maddipadu 112 0 112 100.00 0 112 94
14 Prakasam Giddaluru 110 0 110 100.00 0 109 101
15 Prakasam Veligandla 105 0 105 100.00 0 102 85
16 Prakasam Yarragondapalem 104 0 104 100.00 0 101 83
17 Prakasam Jarugumalli 103 0 103 100.00 0 100 87
18 Prakasam Ballikurava 101 0 101 100.00 0 86 78
19 Prakasam Mundlamuru 101 0 101 100.00 0 101 87
20 Prakasam Kondepi 90 0 90 100.00 0 86 81
21 Prakasam Pedacherlopalle 89 0 89 100.00 0 86 71
22 Prakasam Thallur 88 0 88 100.00 0 88 79
23 Prakasam Bestavaripeta 87 0 87 100.00 1 85 70
24 Prakasam Pedaraveedu 85 0 85 100.00 1 73 66
25 Prakasam Marripudi 81 0 81 100.00 1 76 65
26 Prakasam Ponnaluru 79 0 79 100.00 0 62 53
27 Prakasam J.pangulur 79 0 79 100.00 0 78 69
28 Prakasam Kanigiri 75 0 75 100.00 0 74 62
29 Prakasam Darsi 75 0 75 100.00 0 20 15
30 Prakasam Inkollu 73 0 73 100.00 0 71 66
31 Prakasam Marturu 72 0 72 100.00 1 56 50
32 Prakasam Karamchedu 70 0 70 100.00 0 67 65
33 Prakasam Markapuram 60 0 60 100.00 0 51 46
34 Prakasam Tarlupadu 57 0 57 100.00 0 54 49
35 Prakasam Ongole (urban) 43 0 43 100.00 0 40 35
36 Prakasam Donakonda 40 0 40 100.00 0 40 33
37 Prakasam Dornala 33 0 33 100.00 0 33 25
38 Prakasam Yeddanapudi 32 0 32 100.00 0 32 29
39 Prakasam Kandukur (urban) 31 0 31 100.00 0 31 25
40 Prakasam Chadrasekarapuram 31 0 31 100.00 0 31 21
41 Prakasam Ulavapadu 29 0 29 100.00 0 29 26
42 Prakasam Ongole 29 0 29 100.00 0 27 21
43 Prakasam Lingasamudram 28 0 28 100.00 0 28 25
44 Prakasam Chimakurthy 27 0 27 100.00 0 15 15
45 Prakasam Pamuru 26 0 26 100.00 0 23 20
46 Prakasam Racherla 25 0 25 100.00 0 10 8
47 Prakasam Singarayakonda 25 0 25 100.00 0 25 25
48 Prakasam Addanki (urban) 24 0 24 100.00 0 24 20
49 Prakasam Ardhaveedu 23 0 23 100.00 0 7 5
50 Prakasam Santhanuthalapadu 22 0 22 100.00 0 17 14
51 Prakasam Giddalur (urban) 21 0 21 100.00 0 21 21
52 Prakasam Cumbum 19 0 19 100.00 0 19 15
53 Prakasam Parchur 17 0 17 100.00 0 16 14
54 Prakasam Gudluru 16 0 16 100.00 0 16 12
55 Prakasam Kanigiri (Urban) 15 0 15 100.00 0 15 11
56 Prakasam Kuricedu 15 0 15 100.00 0 4 4
57 Prakasam Komarolu 15 0 15 100.00 0 11 10
58 Prakasam Kothapatnam 9 0 9 100.00 0 8 4
59 Prakasam Chinaganjam 9 0 9 100.00 0 9 8
60 Prakasam Vetapalem 9 0 9 100.00 0 9 9
61 Prakasam Markapur (urban) 6 0 6 100.00 0 6 6
62 Prakasam Chimakurthy (urban) 6 0 6 100.00 0 6 6
63 Prakasam Chirala (urban) 1 0 1 100.00 0 1 1
Total 4307 0 4307 100.00% 7 3806 3226

Designed and Developed by APCFSS