Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 Prakasam Hanumanthunipadu 314 0 314 100.00 0 310
2 Prakasam Pullalacheruvu 288 0 288 100.00 0 284
3 Prakasam Kandukur 231 0 231 100.00 0 227
4 Prakasam Korisapadu 215 0 215 100.00 4 147
5 Prakasam Santhamaguluru 191 0 191 100.00 0 191
6 Prakasam Konakanamitla 178 0 178 100.00 0 177
7 Prakasam Giddaluru 165 0 165 100.00 0 163
8 Prakasam Tripuranthakam 151 0 151 100.00 3 103
9 Prakasam Addanki 149 0 149 100.00 0 149
10 Prakasam Podili 149 0 149 100.00 5 123
11 Prakasam Tangutur 147 0 147 100.00 0 101
12 Prakasam Naguluppalapadu 142 0 142 100.00 0 3
13 Prakasam Valetivaripalem 138 0 138 100.00 0 137
14 Prakasam Yarragondapalem 137 0 137 100.00 0 129
15 Prakasam Veligandla 132 0 132 100.00 0 128
16 Prakasam Pedaraveedu 128 0 128 100.00 1 97
17 Prakasam Maddipadu 125 0 125 100.00 0 125
18 Prakasam Ballikurava 123 0 123 100.00 0 98
19 Prakasam Pedacherlopalle 121 0 121 100.00 2 116
20 Prakasam Mundlamuru 108 0 108 100.00 0 108
21 Prakasam Jarugumalli 105 0 105 100.00 0 102
22 Prakasam Marripudi 104 0 104 100.00 1 98
23 Prakasam Kondepi 100 0 100 100.00 2 94
24 Prakasam Bestavaripeta 96 0 96 100.00 2 92
25 Prakasam Thallur 93 0 93 100.00 0 93
26 Prakasam Ponnaluru 91 0 91 100.00 0 63
27 Prakasam Darsi 86 0 86 100.00 0 24
28 Prakasam J.pangulur 83 0 83 100.00 3 79
29 Prakasam Karamchedu 83 0 83 100.00 4 76
30 Prakasam Kanigiri 82 0 82 100.00 0 81
31 Prakasam Marturu 81 0 81 100.00 3 60
32 Prakasam Inkollu 79 0 79 100.00 0 71
33 Prakasam Markapuram 63 0 63 100.00 0 52
34 Prakasam Tarlupadu 62 0 62 100.00 0 54
35 Prakasam Dornala 54 0 54 100.00 0 54
36 Prakasam Donakonda 51 0 51 100.00 0 51
37 Prakasam Ongole (urban) 43 0 43 100.00 0 40
38 Prakasam Ulavapadu 42 0 42 100.00 0 42
39 Prakasam Ardhaveedu 37 0 37 100.00 1 9
40 Prakasam Chadrasekarapuram 37 0 37 100.00 0 37
41 Prakasam Kandukur (urban) 35 0 35 100.00 0 35
42 Prakasam Racherla 33 0 33 100.00 0 10
43 Prakasam Ongole 33 0 33 100.00 0 29
44 Prakasam Yeddanapudi 32 0 32 100.00 0 32
45 Prakasam Chimakurthy 31 0 31 100.00 0 15
46 Prakasam Cumbum 31 0 31 100.00 0 31
47 Prakasam Lingasamudram 31 0 31 100.00 0 31
48 Prakasam Singarayakonda 29 0 29 100.00 0 29
49 Prakasam Pamuru 26 0 26 100.00 0 23
50 Prakasam Addanki (urban) 26 0 26 100.00 0 26
51 Prakasam Santhanuthalapadu 26 0 26 100.00 0 18
52 Prakasam Giddalur (urban) 25 0 25 100.00 0 25
53 Prakasam Komarolu 20 0 20 100.00 0 16
54 Prakasam Parchur 19 0 19 100.00 0 18
55 Prakasam Gudluru 18 0 18 100.00 2 16
56 Prakasam Kuricedu 16 0 16 100.00 0 4
57 Prakasam Kanigiri (Urban) 16 0 16 100.00 0 16
58 Prakasam Vetapalem 11 0 11 100.00 0 11
59 Prakasam Kothapatnam 11 0 11 100.00 0 10
60 Prakasam Chinaganjam 9 0 9 100.00 0 9
61 Prakasam Markapur (urban) 7 0 7 100.00 0 7
62 Prakasam Chimakurthy (urban) 6 0 6 100.00 0 6
63 Prakasam Chirala (urban) 1 0 1 100.00 0 1
Total 5296 0 5296 100.00% 33 4606

Designed and Developed by APCFSS