Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Chittoor Madanapalli (muni) 1 0 1 100.00 0 1 0
2 Chittoor SRIKALAHASTI 173 0 173 100.00 0 160 141
3 Chittoor VEDURU KUPPAM 167 0 167 100.00 0 160 127
4 Chittoor PENUMURU 165 0 165 100.00 0 164 127
5 Chittoor RAMACHANDRAPURAM 157 0 157 100.00 0 157 125
6 Chittoor IRALA 152 0 152 100.00 0 147 112
7 Chittoor NINDRA 143 0 143 100.00 0 143 123
8 Chittoor NAGALAPURAM 138 0 138 100.00 0 137 114
9 Chittoor B N Khandriga 7 0 7 100.00 0 7 6
10 Chittoor Tirupati (muni) 5 0 5 100.00 0 5 4
11 Chittoor KARVETINAGAR 181 0 181 100.00 0 179 160
12 Chittoor PUTHALAPATTU 132 0 132 100.00 0 124 101
13 Chittoor CHANDRAGIRI 130 0 130 100.00 0 109 99
14 Chittoor CHITTOOR 124 0 124 100.00 0 123 104
15 Chittoor SRIRANGARAJAPURAM 123 0 123 100.00 0 120 102
16 Chittoor VENKATAGIRI KOTA 114 0 114 100.00 0 112 98
17 Chittoor RENIGUNTA 110 0 110 100.00 0 110 94
18 Chittoor PALASAMUDRAM 102 0 102 100.00 0 101 93
19 Chittoor NAGARI 101 0 101 100.00 0 93 82
20 Chittoor YERPEDU 98 0 98 100.00 0 95 80
21 Chittoor NIMMANAPALLE 94 0 94 100.00 0 93 78
22 Chittoor VIJAYA PURAM 90 0 90 100.00 1 82 66
23 Chittoor GANGADHARA NELLORE 89 0 89 100.00 0 82 71
24 Chittoor RAMA KUPPAM 88 0 88 100.00 1 87 74
25 Chittoor NARAYANAVANAM 83 0 83 100.00 0 82 65
26 Chittoor B KOTHAKOTA 82 0 82 100.00 0 75 61
27 Chittoor PILERU 80 0 80 100.00 0 80 65
28 Chittoor VADAMALAPETA 80 0 80 100.00 0 78 64
29 Chittoor RAMASAMUDRAM 76 0 76 100.00 3 66 57
30 Chittoor PEDDA PANJANI 74 0 74 100.00 0 65 53
31 Chittoor MADANAPALLE 72 0 72 100.00 0 62 41
32 Chittoor BANGARUPALEM 68 0 68 100.00 0 66 52
33 Chittoor PUNGANUR 67 0 67 100.00 0 58 50
34 Chittoor TIRUPATI RURAL 67 0 67 100.00 0 62 52
35 Chittoor THAVANAMPALLE 66 0 66 100.00 0 66 55
36 Chittoor PUTTUR 63 0 63 100.00 0 62 54
37 Chittoor PAKALA 59 0 59 100.00 0 56 41
38 Chittoor CHOWDEPALLE 57 0 57 100.00 0 57 47
39 Chittoor PICHATUR 54 0 54 100.00 0 50 43
40 Chittoor MULAKALACHERUVU 51 0 51 100.00 0 51 42
41 Chittoor K V B PURAM 51 0 51 100.00 0 49 42
42 Chittoor SODAM 46 0 46 100.00 0 45 37
43 Chittoor PULICHERLA 46 0 46 100.00 0 46 35
44 Chittoor THAMBALLAPALLI 46 0 46 100.00 0 42 33
45 Chittoor VAYALPAD 45 0 45 100.00 2 41 37
46 Chittoor GANGAVARAM 44 0 44 100.00 0 44 38
47 Chittoor KALAKADA 43 0 43 100.00 0 39 29
48 Chittoor SANTHI PURAM 37 0 37 100.00 0 33 26
49 Chittoor KURABALAKOTA 34 0 34 100.00 1 30 28
50 Chittoor YADAMARI 34 0 34 100.00 0 34 34
51 Chittoor SOMALA 34 0 34 100.00 0 34 30
52 Chittoor KALIKIRI 33 0 33 100.00 0 26 23
53 Chittoor GUDIPALA 31 0 31 100.00 1 29 24
54 Chittoor THOTTAMBEDU 30 0 30 100.00 0 22 18
55 Chittoor GURRAMKONDA 28 0 28 100.00 0 24 22
56 Chittoor Puttur (muni) 27 0 27 100.00 0 27 25
57 Chittoor PALAMANER 27 0 27 100.00 0 24 18
58 Chittoor PEDDAMANDYAM 25 0 25 100.00 0 25 18
59 Chittoor YERRAVARIPALEM 24 0 24 100.00 0 21 14
60 Chittoor VARADAIAHPALEM 24 0 24 100.00 0 24 19
61 Chittoor SATYAVEDU 22 0 22 100.00 0 21 14
62 Chittoor GUDI PALLE 21 0 21 100.00 0 21 18
63 Chittoor CHINNAGOTTIGALLU 20 0 20 100.00 0 19 11
64 Chittoor Chittoor (muni) 19 0 19 100.00 0 18 16
65 Chittoor ROMPICHERLA 15 0 15 100.00 0 15 4
66 Chittoor Palamaner (muni) 11 0 11 100.00 0 8 6
67 Chittoor Srikalahasti (muni) 9 0 9 100.00 0 8 7
68 Chittoor Nagari (muni) 9 0 9 100.00 0 9 7
69 Chittoor TIRUPATI URBAN 9 0 9 100.00 0 9 6
70 Chittoor Punganur (muni) 7 0 7 100.00 0 7 6
71 Chittoor BAIREDDIPALLE 137 1 136 99.27 2 130 104
72 Chittoor PEDDATHIPPASAMUDRAM 68 1 67 98.53 0 64 53
73 Chittoor KAMBHAMVARIPALLE 52 1 51 98.08 1 35 32
Total 4891 3 4888 99.94% 12 4650 3857

Designed and Developed by APCFSS