Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Chittoor NAGALAPURAM 1 0 1 100.00 0 1 1
2 Chittoor VENKATAGIRI KOTA 68 0 68 100.00 0 48 36
3 Chittoor NARAYANAVANAM 45 0 45 100.00 0 30 26
4 Chittoor YADAMARI 45 0 45 100.00 1 36 32
5 Chittoor RAMACHANDRAPURAM 40 0 40 100.00 0 40 36
6 Chittoor KARVETINAGAR 38 0 38 100.00 0 37 31
7 Chittoor VEDURU KUPPAM 35 0 35 100.00 1 25 21
8 Chittoor Srikalahasti (muni) 29 0 29 100.00 0 29 26
9 Chittoor VIJAYA PURAM 25 0 25 100.00 0 12 9
10 Chittoor THAMBALLAPALLI 1 0 1 100.00 0 1 0
11 Chittoor Nagari (muni) 1 0 1 100.00 0 1 1
12 Chittoor RAMA KUPPAM 1 0 1 100.00 0 1 1
13 Chittoor SRIKALAHASTI 71 0 71 100.00 0 65 61
14 Chittoor THOTTAMBEDU 25 0 25 100.00 0 0 0
15 Chittoor IRALA 25 0 25 100.00 0 15 12
16 Chittoor GANGADHARA NELLORE 25 0 25 100.00 1 24 20
17 Chittoor SRIRANGARAJAPURAM 25 0 25 100.00 0 20 18
18 Chittoor PICHATUR 23 0 23 100.00 0 16 14
19 Chittoor PENUMURU 23 0 23 100.00 0 21 20
20 Chittoor B N Khandriga 22 0 22 100.00 0 22 20
21 Chittoor Chittoor (muni) 22 0 22 100.00 0 19 16
22 Chittoor K V B PURAM 22 0 22 100.00 2 9 7
23 Chittoor CHITTOOR 21 0 21 100.00 0 21 17
24 Chittoor PALAMANER 19 0 19 100.00 5 14 14
25 Chittoor PEDDATHIPPASAMUDRAM 18 0 18 100.00 6 11 9
26 Chittoor CHOWDEPALLE 17 0 17 100.00 0 17 15
27 Chittoor VARADAIAHPALEM 15 0 15 100.00 0 15 14
28 Chittoor PUTTUR 15 0 15 100.00 0 13 10
29 Chittoor BANGARUPALEM 14 0 14 100.00 0 14 12
30 Chittoor KALAKADA 13 0 13 100.00 0 13 10
31 Chittoor GURRAMKONDA 13 0 13 100.00 0 1 0
32 Chittoor TIRUPATI RURAL 12 0 12 100.00 0 10 9
33 Chittoor PILERU 10 0 10 100.00 0 4 3
34 Chittoor PEDDA PANJANI 10 0 10 100.00 0 9 8
35 Chittoor RENIGUNTA 10 0 10 100.00 0 10 7
36 Chittoor B KOTHAKOTA 9 0 9 100.00 0 5 4
37 Chittoor PALASAMUDRAM 8 0 8 100.00 0 7 4
38 Chittoor NINDRA 8 0 8 100.00 0 6 5
39 Chittoor PEDDAMANDYAM 7 0 7 100.00 0 5 3
40 Chittoor KAMBHAMVARIPALLE 7 0 7 100.00 0 7 6
41 Chittoor GUDIPALA 7 0 7 100.00 0 6 6
42 Chittoor Tirupati (muni) 7 0 7 100.00 0 6 6
43 Chittoor YERPEDU 6 0 6 100.00 0 6 5
44 Chittoor VADAMALAPETA 6 0 6 100.00 0 0 0
45 Chittoor NAGARI 5 0 5 100.00 0 5 4
46 Chittoor VAYALPAD 5 0 5 100.00 5 0 0
47 Chittoor ROMPICHERLA 5 0 5 100.00 0 5 4
48 Chittoor SANTHI PURAM 5 0 5 100.00 0 4 3
49 Chittoor TIRUPATI URBAN 5 0 5 100.00 0 5 5
50 Chittoor MULAKALACHERUVU 5 0 5 100.00 0 5 4
51 Chittoor PAKALA 4 0 4 100.00 0 4 4
52 Chittoor PUTHALAPATTU 4 0 4 100.00 0 4 3
53 Chittoor THAVANAMPALLE 4 0 4 100.00 0 4 3
54 Chittoor PULICHERLA 3 0 3 100.00 0 2 1
55 Chittoor SODAM 3 0 3 100.00 0 2 2
56 Chittoor NIMMANAPALLE 3 0 3 100.00 0 2 2
57 Chittoor KALIKIRI 3 0 3 100.00 0 2 0
58 Chittoor Puttur (muni) 3 0 3 100.00 0 3 2
59 Chittoor SOMALA 2 0 2 100.00 0 2 2
60 Chittoor RAMASAMUDRAM 2 0 2 100.00 2 0 0
61 Chittoor KURABALAKOTA 2 0 2 100.00 0 2 2
62 Chittoor GUDI PALLE 1 0 1 100.00 0 1 0
63 Chittoor Punganur (muni) 1 0 1 100.00 0 1 1
64 Chittoor PUNGANUR 1 0 1 100.00 0 0 0
65 Chittoor GANGAVARAM 25 1 24 96.00 0 22 19
66 Chittoor CHANDRAGIRI 14 1 13 92.86 0 13 10
67 Chittoor BAIREDDIPALLE 6 1 5 83.33 0 5 3
68 Chittoor MADANAPALLE 9 2 7 77.78 0 4 3
Total 984 5 979 99.49% 23 769 652

Designed and Developed by APCFSS