Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 Chittoor RAMA KUPPAM 1 0 1 100.00 0 1
2 Chittoor VENKATAGIRI KOTA 77 0 77 100.00 0 52
3 Chittoor YADAMARI 50 0 50 100.00 2 39
4 Chittoor NARAYANAVANAM 50 0 50 100.00 0 32
5 Chittoor RAMACHANDRAPURAM 42 0 42 100.00 0 42
6 Chittoor Srikalahasti (muni) 42 0 42 100.00 0 42
7 Chittoor KARVETINAGAR 39 0 39 100.00 0 38
8 Chittoor IRALA 37 0 37 100.00 0 15
9 Chittoor VEDURU KUPPAM 37 0 37 100.00 2 26
10 Chittoor THOTTAMBEDU 33 0 33 100.00 0 0
11 Chittoor GANGADHARA NELLORE 31 0 31 100.00 1 27
12 Chittoor VIJAYA PURAM 30 0 30 100.00 0 15
13 Chittoor PICHATUR 26 0 26 100.00 0 17
14 Chittoor PENUMURU 25 0 25 100.00 0 23
15 Chittoor Palamaner (muni) 1 0 1 100.00 0 1
16 Chittoor GUDI PALLE 1 0 1 100.00 0 1
17 Chittoor NAGALAPURAM 1 0 1 100.00 0 1
18 Chittoor SRIKALAHASTI 81 0 81 100.00 0 74
19 Chittoor SRIRANGARAJAPURAM 25 0 25 100.00 0 20
20 Chittoor Chittoor (muni) 25 0 25 100.00 0 22
21 Chittoor PALAMANER 24 0 24 100.00 6 18
22 Chittoor B N Khandriga 24 0 24 100.00 0 24
23 Chittoor K V B PURAM 22 0 22 100.00 2 9
24 Chittoor CHITTOOR 21 0 21 100.00 0 21
25 Chittoor CHOWDEPALLE 19 0 19 100.00 0 19
26 Chittoor PEDDATHIPPASAMUDRAM 18 0 18 100.00 6 11
27 Chittoor PUTTUR 17 0 17 100.00 1 13
28 Chittoor KALAKADA 17 0 17 100.00 0 17
29 Chittoor PILERU 17 0 17 100.00 0 8
30 Chittoor VARADAIAHPALEM 15 0 15 100.00 0 15
31 Chittoor BANGARUPALEM 15 0 15 100.00 0 15
32 Chittoor GURRAMKONDA 14 0 14 100.00 0 1
33 Chittoor RENIGUNTA 13 0 13 100.00 0 11
34 Chittoor TIRUPATI RURAL 12 0 12 100.00 0 10
35 Chittoor KAMBHAMVARIPALLE 11 0 11 100.00 2 9
36 Chittoor PEDDA PANJANI 11 0 11 100.00 1 9
37 Chittoor PALASAMUDRAM 11 0 11 100.00 0 10
38 Chittoor B KOTHAKOTA 9 0 9 100.00 0 5
39 Chittoor PEDDAMANDYAM 9 0 9 100.00 0 5
40 Chittoor SANTHI PURAM 8 0 8 100.00 0 5
41 Chittoor NINDRA 8 0 8 100.00 0 6
42 Chittoor GUDIPALA 8 0 8 100.00 0 7
43 Chittoor Tirupati (muni) 7 0 7 100.00 0 6
44 Chittoor TIRUPATI URBAN 7 0 7 100.00 0 7
45 Chittoor PULICHERLA 7 0 7 100.00 0 2
46 Chittoor VADAMALAPETA 7 0 7 100.00 0 0
47 Chittoor YERPEDU 6 0 6 100.00 0 6
48 Chittoor THAVANAMPALLE 5 0 5 100.00 0 5
49 Chittoor PUTHALAPATTU 5 0 5 100.00 0 5
50 Chittoor NAGARI 5 0 5 100.00 0 5
51 Chittoor ROMPICHERLA 5 0 5 100.00 0 5
52 Chittoor MULAKALACHERUVU 5 0 5 100.00 0 5
53 Chittoor VAYALPAD 5 0 5 100.00 5 0
54 Chittoor PAKALA 4 0 4 100.00 0 4
55 Chittoor NIMMANAPALLE 3 0 3 100.00 0 2
56 Chittoor SODAM 3 0 3 100.00 0 2
57 Chittoor KURABALAKOTA 3 0 3 100.00 0 3
58 Chittoor Puttur (muni) 3 0 3 100.00 0 3
59 Chittoor KALIKIRI 3 0 3 100.00 0 2
60 Chittoor Nagari (muni) 2 0 2 100.00 0 2
61 Chittoor SOMALA 2 0 2 100.00 0 2
62 Chittoor RAMASAMUDRAM 2 0 2 100.00 2 0
63 Chittoor Punganur (muni) 1 0 1 100.00 0 1
64 Chittoor THAMBALLAPALLI 1 0 1 100.00 0 1
65 Chittoor PUNGANUR 1 0 1 100.00 0 0
66 Chittoor GANGAVARAM 25 1 24 96.00 0 22
67 Chittoor CHANDRAGIRI 14 1 13 92.86 0 13
68 Chittoor BAIREDDIPALLE 6 1 5 83.33 0 5
69 Chittoor MADANAPALLE 9 2 7 77.78 0 4
Total 1123 5 1118 99.55% 30 848

Designed and Developed by APCFSS