Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Kadapa Pulivendla Mpl 1 0 1 100.00 1 0 0
2 Kadapa Sambepalle 106 0 106 100.00 0 104 80
3 Kadapa Chitvel 86 0 86 100.00 0 86 69
4 Kadapa Khajipet 81 0 81 100.00 3 78 64
5 Kadapa Chapad 78 0 78 100.00 0 78 71
6 Kadapa Thandur 74 0 74 100.00 0 74 56
7 Kadapa Atlur 70 0 70 100.00 0 67 55
8 Kadapa Simhadripuram 63 0 63 100.00 1 62 52
9 Kadapa Galiveedu 59 0 59 100.00 0 59 48
10 Kadapa Chinnamandem 59 0 59 100.00 0 56 51
11 Kadapa Kamalapuram 58 0 58 100.00 0 58 48
12 Kadapa Kodur 55 0 55 100.00 0 54 47
13 Kadapa Brahmamgarimattam 54 0 54 100.00 0 54 42
14 Kadapa Veeraballe 50 0 50 100.00 0 49 39
15 Kadapa Pulivendla 7 0 7 100.00 0 7 6
16 Kadapa Rayachoti Mpl 6 0 6 100.00 0 6 4
17 Kadapa Lingala 111 0 111 100.00 0 108 84
18 Kadapa Pullampeta 49 0 49 100.00 0 48 40
19 Kadapa Duvvur 47 0 47 100.00 0 46 38
20 Kadapa Muddanur 46 0 46 100.00 2 44 38
21 Kadapa Kondapuram 45 0 45 100.00 0 45 35
22 Kadapa Vontimitta 42 0 42 100.00 0 42 37
23 Kadapa Yerraguntla 35 0 35 100.00 0 34 29
24 Kadapa Rayachoti 35 0 35 100.00 0 34 31
25 Kadapa Porumamilla 33 0 33 100.00 0 33 25
26 Kadapa Lakkireddipalle 32 0 32 100.00 0 32 25
27 Kadapa Raju Palem 32 0 32 100.00 0 30 26
28 Kadapa Vemula 31 0 31 100.00 0 31 28
29 Kadapa Peddamudium 30 0 30 100.00 0 30 22
30 Kadapa Kalasapadu 28 0 28 100.00 0 28 25
31 Kadapa S Mydukur Mpl 26 0 26 100.00 1 24 19
32 Kadapa Pendlimarri 25 0 25 100.00 0 24 21
33 Kadapa Penagaluru 25 0 25 100.00 3 22 17
34 Kadapa Jammalamadugu 24 0 24 100.00 0 24 22
35 Kadapa Ramapuram 24 0 24 100.00 2 21 15
36 Kadapa Vallur 23 0 23 100.00 0 23 19
37 Kadapa Rajampet 22 0 22 100.00 0 22 18
38 Kadapa Vempalle 22 0 22 100.00 0 20 19
39 Kadapa Sidhout 21 0 21 100.00 0 20 18
40 Kadapa Chakrayapet 21 0 21 100.00 0 20 16
41 Kadapa Chennur 20 0 20 100.00 0 19 16
42 Kadapa Chintha Kommadinne 18 0 18 100.00 0 18 16
43 Kadapa Gopavaram 17 0 17 100.00 0 17 17
44 Kadapa Badvel Mpl 15 0 15 100.00 0 14 10
45 Kadapa Kadapa (urban) 15 0 15 100.00 1 14 12
46 Kadapa B Kodur 14 0 14 100.00 0 14 8
47 Kadapa Proddatur (urban) 13 0 13 100.00 0 12 7
48 Kadapa T Sundupalle 13 0 13 100.00 0 13 11
49 Kadapa Jammalamadugu Mpl 12 0 12 100.00 0 12 7
50 Kadapa Nandalur 11 0 11 100.00 0 11 10
51 Kadapa Yerraguntla MPl 9 0 9 100.00 0 9 8
52 Kadapa S.a.k.n. Mandal 9 0 9 100.00 0 9 8
53 Kadapa Mylavaram 8 0 8 100.00 0 8 5
54 Kadapa Obulavaripalle 8 0 8 100.00 0 8 7
55 Kadapa Rajampet Mpl 8 0 8 100.00 0 8 7
56 Kadapa Badvel 8 0 8 100.00 0 8 3
57 Kadapa Proddutur 50 1 49 98.00 0 48 43
58 Kadapa Veerapunayunipalle 48 1 47 97.92 0 45 35
59 Kadapa S Mydukur 34 1 33 97.06 1 31 29
Total 2066 3 2063 99.85% 15 2015 1658

Designed and Developed by APCFSS