Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Kadapa T Sundupalle 2 0 2 100.00 1 1 1
2 Kadapa Duvvur 62 0 62 100.00 0 59 52
3 Kadapa Veeraballe 61 0 61 100.00 3 58 45
4 Kadapa Kodur 56 0 56 100.00 0 56 52
5 Kadapa Kamalapuram 44 0 44 100.00 3 28 25
6 Kadapa Lakkireddipalle 43 0 43 100.00 1 41 34
7 Kadapa Raju Palem 6 0 6 100.00 0 6 6
8 Kadapa Nandalur 4 0 4 100.00 1 3 0
9 Kadapa S Mydukur Mpl 4 0 4 100.00 0 4 2
10 Kadapa Pulivendla Mpl 3 0 3 100.00 3 0 0
11 Kadapa Rajampet 3 0 3 100.00 0 3 3
12 Kadapa Chakrayapet 36 0 36 100.00 0 36 28
13 Kadapa Rayachoti 35 0 35 100.00 0 34 24
14 Kadapa S Mydukur 35 0 35 100.00 16 1 1
15 Kadapa Atlur 33 0 33 100.00 0 33 29
16 Kadapa Brahmamgarimattam 32 0 32 100.00 2 30 26
17 Kadapa Khajipet 30 0 30 100.00 7 23 21
18 Kadapa Chennur 29 0 29 100.00 13 8 7
19 Kadapa Chapad 27 0 27 100.00 0 26 24
20 Kadapa Jammalamadugu Mpl 26 0 26 100.00 0 26 18
21 Kadapa Kadapa (urban) 25 0 25 100.00 0 24 19
22 Kadapa Chintha Kommadinne 24 0 24 100.00 0 23 19
23 Kadapa Veerapunayunipalle 24 0 24 100.00 0 20 15
24 Kadapa Porumamilla 23 0 23 100.00 3 20 18
25 Kadapa Sidhout 23 0 23 100.00 2 21 19
26 Kadapa Thandur 23 0 23 100.00 0 23 18
27 Kadapa S.a.k.n. Mandal 22 0 22 100.00 0 22 20
28 Kadapa B Kodur 21 0 21 100.00 0 21 17
29 Kadapa Chinnamandem 21 0 21 100.00 0 20 19
30 Kadapa Jammalamadugu 19 0 19 100.00 0 19 15
31 Kadapa Mylavaram 19 0 19 100.00 3 15 13
32 Kadapa Vemula 18 0 18 100.00 0 18 16
33 Kadapa Peddamudium 16 0 16 100.00 0 16 13
34 Kadapa Chitvel 15 0 15 100.00 0 15 13
35 Kadapa Badvel Mpl 15 0 15 100.00 0 15 12
36 Kadapa Muddanur 15 0 15 100.00 3 12 9
37 Kadapa Sambepalle 14 0 14 100.00 0 14 9
38 Kadapa Obulavaripalle 14 0 14 100.00 0 13 11
39 Kadapa Lingala 13 0 13 100.00 0 13 10
40 Kadapa Vallur 12 0 12 100.00 0 12 9
41 Kadapa Simhadripuram 11 0 11 100.00 0 10 8
42 Kadapa Penagaluru 10 0 10 100.00 1 9 8
43 Kadapa Pullampeta 10 0 10 100.00 0 10 8
44 Kadapa Galiveedu 10 0 10 100.00 7 3 2
45 Kadapa Pendlimarri 10 0 10 100.00 0 10 9
46 Kadapa Kondapuram 9 0 9 100.00 0 9 7
47 Kadapa Yerraguntla MPl 9 0 9 100.00 0 8 7
48 Kadapa Gopavaram 8 0 8 100.00 0 8 6
49 Kadapa Proddatur (urban) 8 0 8 100.00 0 8 6
50 Kadapa Kalasapadu 8 0 8 100.00 0 7 4
51 Kadapa Pulivendla 7 0 7 100.00 0 7 5
52 Kadapa Proddutur 65 1 64 98.46 8 55 49
53 Kadapa Ramapuram 18 1 17 94.44 4 13 11
54 Kadapa Yerraguntla 6 1 5 83.33 2 3 3
55 Kadapa Badvel 37 7 30 81.08 1 27 22
56 Kadapa Vempalle 23 9 14 60.87 14 0 0
Total 1196 19 1177 98.41% 98 1019 847

Designed and Developed by APCFSS