Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 Kadapa Rayachoti Mpl 1 0 1 100.00 0 1
2 Kadapa Duvvur 83 0 83 100.00 0 80
3 Kadapa Veeraballe 74 0 74 100.00 3 71
4 Kadapa Kodur 66 0 66 100.00 0 66
5 Kadapa Jammalamadugu Mpl 58 0 58 100.00 0 58
6 Kadapa Atlur 53 0 53 100.00 0 33
7 Kadapa Kamalapuram 52 0 52 100.00 5 28
8 Kadapa S Mydukur 50 0 50 100.00 19 1
9 Kadapa Lakkireddipalle 47 0 47 100.00 1 45
10 Kadapa Chakrayapet 47 0 47 100.00 0 47
11 Kadapa Nandalur 5 0 5 100.00 1 4
12 Kadapa Rajampet 4 0 4 100.00 0 4
13 Kadapa T Sundupalle 3 0 3 100.00 1 2
14 Kadapa Pulivendla Mpl 3 0 3 100.00 3 0
15 Kadapa Vontimitta 2 0 2 100.00 0 2
16 Kadapa Rayachoti 45 0 45 100.00 0 41
17 Kadapa Khajipet 40 0 40 100.00 10 30
18 Kadapa Brahmamgarimattam 39 0 39 100.00 8 31
19 Kadapa Kadapa (urban) 36 0 36 100.00 0 35
20 Kadapa Mylavaram 35 0 35 100.00 3 31
21 Kadapa Porumamilla 34 0 34 100.00 4 30
22 Kadapa Veerapunayunipalle 34 0 34 100.00 1 29
23 Kadapa B Kodur 33 0 33 100.00 0 33
24 Kadapa Thandur 31 0 31 100.00 0 31
25 Kadapa Chintha Kommadinne 30 0 30 100.00 0 28
26 Kadapa Chennur 30 0 30 100.00 13 9
27 Kadapa Chapad 29 0 29 100.00 0 28
28 Kadapa Jammalamadugu 28 0 28 100.00 0 28
29 Kadapa S.a.k.n. Mandal 26 0 26 100.00 0 26
30 Kadapa Sidhout 25 0 25 100.00 2 23
31 Kadapa Gopavaram 24 0 24 100.00 0 23
32 Kadapa Chinnamandem 23 0 23 100.00 0 22
33 Kadapa Peddamudium 22 0 22 100.00 0 22
34 Kadapa Vemula 20 0 20 100.00 1 18
35 Kadapa Badvel Mpl 17 0 17 100.00 1 16
36 Kadapa Obulavaripalle 17 0 17 100.00 0 14
37 Kadapa Muddanur 17 0 17 100.00 3 14
38 Kadapa Sambepalle 17 0 17 100.00 0 17
39 Kadapa Chitvel 16 0 16 100.00 0 16
40 Kadapa Lingala 14 0 14 100.00 1 13
41 Kadapa Vallur 13 0 13 100.00 0 13
42 Kadapa Simhadripuram 13 0 13 100.00 0 12
43 Kadapa Pendlimarri 12 0 12 100.00 0 12
44 Kadapa Kalasapadu 11 0 11 100.00 0 10
45 Kadapa Penagaluru 11 0 11 100.00 1 10
46 Kadapa Galiveedu 11 0 11 100.00 8 3
47 Kadapa Proddatur (urban) 11 0 11 100.00 0 10
48 Kadapa Pullampeta 11 0 11 100.00 0 10
49 Kadapa Yerraguntla MPl 10 0 10 100.00 0 9
50 Kadapa Kondapuram 10 0 10 100.00 0 10
51 Kadapa S Mydukur Mpl 9 0 9 100.00 0 9
52 Kadapa Pulivendla 8 0 8 100.00 0 8
53 Kadapa Raju Palem 7 0 7 100.00 0 7
54 Kadapa Proddutur 101 1 100 99.01 18 81
55 Kadapa Ramapuram 21 1 20 95.24 5 15
56 Kadapa Badvel 46 7 39 84.78 1 36
57 Kadapa Yerraguntla 6 1 5 83.33 2 3
58 Kadapa Vempalle 29 10 19 65.52 19 0
Total 1570 20 1550 98.73% 134 1308

Designed and Developed by APCFSS