Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Anantapur Roddam 196 0 196 100.00 0 196 164
2 Anantapur Amarapuram 191 0 191 100.00 0 188 157
3 Anantapur Madakasira 188 0 188 100.00 0 186 158
4 Anantapur Parigi 180 0 180 100.00 0 177 146
5 Anantapur Somandepalle 169 0 169 100.00 0 160 131
6 Anantapur Gudibanda 145 0 145 100.00 0 144 126
7 Anantapur Atmakur 131 0 131 100.00 0 127 117
8 Anantapur Chilamathur 130 0 130 100.00 0 115 102
9 Anantapur Hindupur 122 0 122 100.00 0 117 97
10 Anantapur Gorantla 117 0 117 100.00 0 117 100
11 Anantapur Narpala 115 0 115 100.00 0 107 98
12 Anantapur Puttaparti 113 0 113 100.00 0 112 86
13 Anantapur Uravakonda 112 0 112 100.00 0 112 97
14 Anantapur Bukkarayasamudram 112 0 112 100.00 0 112 91
15 Anantapur Amadagur 110 0 110 100.00 0 109 92
16 Anantapur Lepakshi 110 0 110 100.00 0 110 84
17 Anantapur Rolla 108 0 108 100.00 0 107 93
18 Anantapur Anantapur 105 0 105 100.00 0 87 69
19 Anantapur Kanaganapalle 105 0 105 100.00 0 105 86
20 Anantapur Ramagiri 100 0 100 100.00 0 98 82
21 Anantapur Tanakal 98 0 98 100.00 0 95 79
22 Anantapur Settur 97 0 97 100.00 0 95 79
23 Anantapur Obuladevaracheruvu 90 0 90 100.00 0 86 72
24 Anantapur Garladinne 88 0 88 100.00 0 84 73
25 Anantapur Kambadur 88 0 88 100.00 0 88 72
26 Anantapur Kundurpi 82 0 82 100.00 0 82 62
27 Anantapur Yadiki 78 0 78 100.00 0 77 67
28 Anantapur Vidapanakal 71 0 71 100.00 0 71 65
29 Anantapur Tadipatri 71 0 71 100.00 0 70 61
30 Anantapur Brahmasamudram 71 0 71 100.00 0 68 55
31 Anantapur Chenne Kothapalle 69 0 69 100.00 0 69 53
32 Anantapur Singanamala 66 0 66 100.00 0 66 54
33 Anantapur Nallacheruvu 65 0 65 100.00 0 65 56
34 Anantapur Kalyandurg 65 0 65 100.00 0 60 46
35 Anantapur D.hirehal 64 0 64 100.00 0 64 46
36 Anantapur Bathalapalle 61 0 61 100.00 0 61 48
37 Anantapur Raptadu 61 0 61 100.00 0 57 41
38 Anantapur Nallamada 59 0 59 100.00 0 59 53
39 Anantapur Kothacheruvu 53 0 53 100.00 0 53 42
40 Anantapur Penu Konda 53 0 53 100.00 0 53 45
41 Anantapur Puttaparti (urban) 51 0 51 100.00 0 51 47
42 Anantapur Dharmavaram 48 0 48 100.00 0 48 41
43 Anantapur Gooty 48 0 48 100.00 0 48 41
44 Anantapur Gummagatta 47 0 47 100.00 0 47 38
45 Anantapur Nambulipulikunta 47 0 47 100.00 0 47 40
46 Anantapur Mudigubba 47 0 47 100.00 0 47 39
47 Anantapur Putlur 46 0 46 100.00 0 45 36
48 Anantapur Peddavadugur 44 0 44 100.00 0 43 34
49 Anantapur Guntakal 42 0 42 100.00 0 41 36
50 Anantapur Kadiri 42 0 42 100.00 0 42 40
51 Anantapur Beluguppa 41 0 41 100.00 0 41 35
52 Anantapur Bommanahal 40 0 40 100.00 0 40 33
53 Anantapur Kudair 38 0 38 100.00 0 38 32
54 Anantapur Hindupur (urban) 38 0 38 100.00 0 38 32
55 Anantapur Gandlapenta 37 0 37 100.00 0 37 31
56 Anantapur Peddapappur 37 0 37 100.00 0 36 32
57 Anantapur Yellanur 34 0 34 100.00 0 34 25
58 Anantapur Tadimarri 32 0 32 100.00 0 31 21
59 Anantapur Talupula 32 0 32 100.00 0 32 23
60 Anantapur Tadipatri (urban) 26 0 26 100.00 0 23 22
61 Anantapur Vajrakarur 26 0 26 100.00 0 26 22
62 Anantapur Rayadurg 25 0 25 100.00 0 25 21
63 Anantapur Agali 24 0 24 100.00 0 24 20
64 Anantapur Pamidi 24 0 24 100.00 0 22 18
65 Anantapur Kadiri (urban) 15 0 15 100.00 0 15 13
66 Anantapur Madakasira (urban) 14 0 14 100.00 0 14 12
67 Anantapur Kanekal 13 0 13 100.00 0 13 11
68 Anantapur Bukkapatnam 8 0 8 100.00 0 8 7
69 Anantapur Kalayandurg (urban) 7 0 7 100.00 0 4 4
70 Anantapur Guntakal (urban) 4 0 4 100.00 0 4 4
71 Anantapur Gooty (urban) 3 0 3 100.00 0 3 3
72 Anantapur Dharmavaram (urban) 3 0 3 100.00 0 3 2
73 Anantapur Anantapur (urban) 2 0 2 100.00 0 2 2
74 Anantapur Pamidi (urban) 1 0 1 100.00 0 0 0
Total 5095 0 5095 100.00% 0 4981 4162

Designed and Developed by APCFSS