Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Anantapur Uravakonda 125 0 125 100.00 1 93 80
2 Anantapur Hindupur 120 0 120 100.00 0 98 85
3 Anantapur Kanaganapalle 116 0 116 100.00 0 75 60
4 Anantapur Madakasira 115 0 115 100.00 0 111 91
5 Anantapur Kambadur 112 0 112 100.00 1 111 98
6 Anantapur Ramagiri 92 0 92 100.00 0 92 86
7 Anantapur Narpala 91 0 91 100.00 0 89 78
8 Anantapur Tadimarri 78 0 78 100.00 0 78 60
9 Anantapur Kalyandurg 77 0 77 100.00 0 73 58
10 Anantapur Kudair 76 0 76 100.00 0 75 69
11 Anantapur Vajrakarur 76 0 76 100.00 0 76 68
12 Anantapur Somandepalle 74 0 74 100.00 1 73 60
13 Anantapur Nallamada 68 0 68 100.00 0 68 61
14 Anantapur Atmakur 67 0 67 100.00 0 21 18
15 Anantapur Raptadu 67 0 67 100.00 0 67 42
16 Anantapur Bathalapalle 67 0 67 100.00 0 67 52
17 Anantapur Beluguppa 66 0 66 100.00 0 66 56
18 Anantapur Gummagatta 61 0 61 100.00 1 3 1
19 Anantapur Anantapur 59 0 59 100.00 0 57 47
20 Anantapur D.hirehal 57 0 57 100.00 0 57 46
21 Anantapur Bommanahal 57 0 57 100.00 0 55 38
22 Anantapur Amadagur 55 0 55 100.00 0 55 44
23 Anantapur Amarapuram 53 0 53 100.00 0 52 47
24 Anantapur Brahmasamudram 50 0 50 100.00 0 48 37
25 Anantapur Vidapanakal 47 0 47 100.00 0 44 42
26 Anantapur Rayadurg (urban) 45 0 45 100.00 0 44 40
27 Anantapur Settur 45 0 45 100.00 0 45 40
28 Anantapur Mudigubba 43 0 43 100.00 0 43 34
29 Anantapur Peddapappur 42 0 42 100.00 1 41 36
30 Anantapur Parigi 38 0 38 100.00 0 32 27
31 Anantapur Singanamala 37 0 37 100.00 0 35 32
32 Anantapur Roddam 36 0 36 100.00 0 33 27
33 Anantapur Rayadurg 33 0 33 100.00 0 19 16
34 Anantapur Bukkarayasamudram 33 0 33 100.00 0 33 28
35 Anantapur Nambulipulikunta 32 0 32 100.00 0 32 25
36 Anantapur Tanakal 31 0 31 100.00 0 25 22
37 Anantapur Kanekal 30 0 30 100.00 0 30 27
38 Anantapur Kundurpi 30 0 30 100.00 0 30 22
39 Anantapur Tadipatri (urban) 29 0 29 100.00 0 29 23
40 Anantapur Garladinne 29 0 29 100.00 0 29 26
41 Anantapur Chenne Kothapalle 29 0 29 100.00 0 29 24
42 Anantapur Talupula 28 0 28 100.00 0 25 22
43 Anantapur Penu Konda 28 0 28 100.00 0 28 27
44 Anantapur Yadiki 27 0 27 100.00 2 24 19
45 Anantapur Lepakshi 26 0 26 100.00 0 26 20
46 Anantapur Kalayandurg (urban) 26 0 26 100.00 0 23 19
47 Anantapur Chilamathur 25 0 25 100.00 0 16 12
48 Anantapur Nallacheruvu 25 0 25 100.00 0 25 20
49 Anantapur Obuladevaracheruvu 24 0 24 100.00 0 19 18
50 Anantapur Gooty 23 0 23 100.00 2 20 17
51 Anantapur Tadipatri 23 0 23 100.00 1 21 20
52 Anantapur Kadiri (urban) 21 0 21 100.00 0 20 17
53 Anantapur Gorantla 20 0 20 100.00 0 20 14
54 Anantapur Kadiri 17 0 17 100.00 0 10 9
55 Anantapur Kothacheruvu 15 0 15 100.00 0 15 10
56 Anantapur Agali 15 0 15 100.00 0 12 10
57 Anantapur Dharmavaram 15 0 15 100.00 0 15 14
58 Anantapur Rolla 14 0 14 100.00 0 14 11
59 Anantapur Anantapur (urban) 14 0 14 100.00 0 14 10
60 Anantapur Gudibanda 14 0 14 100.00 0 14 11
61 Anantapur Putlur 13 0 13 100.00 0 12 12
62 Anantapur Bukkapatnam 13 0 13 100.00 0 8 7
63 Anantapur Pamidi 12 0 12 100.00 2 6 6
64 Anantapur Hindupur (urban) 11 0 11 100.00 0 11 10
65 Anantapur Peddavadugur 11 0 11 100.00 0 10 8
66 Anantapur Guntakal 9 0 9 100.00 0 6 6
67 Anantapur Pamidi (urban) 8 0 8 100.00 8 0 0
68 Anantapur Dharmavaram (urban) 8 0 8 100.00 0 8 8
69 Anantapur Guntakal (urban) 7 0 7 100.00 0 6 4
70 Anantapur Puttaparti 6 0 6 100.00 0 6 4
71 Anantapur Madakasira (urban) 6 0 6 100.00 0 6 6
72 Anantapur Gandlapenta 5 0 5 100.00 0 5 5
73 Anantapur Yellanur 3 0 3 100.00 0 3 1
74 Anantapur Gooty (urban) 3 0 3 100.00 0 2 1
75 Anantapur Puttaparti (urban) 1 0 1 100.00 0 1 1
Total 3004 0 3004 100.00% 20 2684 2252

Designed and Developed by APCFSS