Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 Anantapur Kanaganapalle 192 0 192 100.00 0 150
2 Anantapur Uravakonda 141 0 141 100.00 4 96
3 Anantapur Hindupur 138 0 138 100.00 0 114
4 Anantapur Madakasira 133 0 133 100.00 0 128
5 Anantapur Kambadur 121 0 121 100.00 2 119
6 Anantapur Kudair 114 0 114 100.00 0 113
7 Anantapur Somandepalle 112 0 112 100.00 1 111
8 Anantapur Ramagiri 106 0 106 100.00 0 106
9 Anantapur Raptadu 104 0 104 100.00 0 101
10 Anantapur Narpala 99 0 99 100.00 0 96
11 Anantapur Kalyandurg 93 0 93 100.00 0 88
12 Anantapur Tadimarri 84 0 84 100.00 0 84
13 Anantapur Vajrakarur 84 0 84 100.00 0 84
14 Anantapur Nallamada 84 0 84 100.00 0 84
15 Anantapur Atmakur 79 0 79 100.00 0 21
16 Anantapur Beluguppa 75 0 75 100.00 0 75
17 Anantapur Gummagatta 74 0 74 100.00 1 4
18 Anantapur Bathalapalle 72 0 72 100.00 0 72
19 Anantapur Singanamala 68 0 68 100.00 0 66
20 Anantapur D.hirehal 67 0 67 100.00 0 67
21 Anantapur Anantapur 67 0 67 100.00 0 65
22 Anantapur Amarapuram 66 0 66 100.00 0 62
23 Anantapur Amadagur 64 0 64 100.00 0 64
24 Anantapur Bommanahal 61 0 61 100.00 1 58
25 Anantapur Brahmasamudram 57 0 57 100.00 0 54
26 Anantapur Vidapanakal 56 0 56 100.00 0 52
27 Anantapur Rayadurg (urban) 53 0 53 100.00 0 46
28 Anantapur Settur 52 0 52 100.00 0 52
29 Anantapur Tadipatri (urban) 50 0 50 100.00 0 50
30 Anantapur Peddapappur 50 0 50 100.00 2 48
31 Anantapur Mudigubba 44 0 44 100.00 0 44
32 Anantapur Parigi 43 0 43 100.00 0 36
33 Anantapur Talupula 42 0 42 100.00 0 36
34 Anantapur Bukkarayasamudram 41 0 41 100.00 0 41
35 Anantapur Rayadurg 41 0 41 100.00 0 19
36 Anantapur Roddam 40 0 40 100.00 0 37
37 Anantapur Kanekal 39 0 39 100.00 4 35
38 Anantapur Tadipatri 38 0 38 100.00 1 35
39 Anantapur Nambulipulikunta 38 0 38 100.00 0 38
40 Anantapur Tanakal 38 0 38 100.00 0 32
41 Anantapur Lepakshi 37 0 37 100.00 0 37
42 Anantapur Kundurpi 36 0 36 100.00 0 34
43 Anantapur Chenne Kothapalle 36 0 36 100.00 0 36
44 Anantapur Garladinne 36 0 36 100.00 1 35
45 Anantapur Nallacheruvu 32 0 32 100.00 0 32
46 Anantapur Yadiki 31 0 31 100.00 4 26
47 Anantapur Kalayandurg (urban) 30 0 30 100.00 0 24
48 Anantapur Gooty 30 0 30 100.00 2 27
49 Anantapur Chilamathur 29 0 29 100.00 0 18
50 Anantapur Penu Konda 28 0 28 100.00 0 28
51 Anantapur Peddavadugur 26 0 26 100.00 0 22
52 Anantapur Pamidi 25 0 25 100.00 6 8
53 Anantapur Obuladevaracheruvu 25 0 25 100.00 0 20
54 Anantapur Gorantla 24 0 24 100.00 0 24
55 Anantapur Kadiri (urban) 23 0 23 100.00 0 20
56 Anantapur Gudibanda 22 0 22 100.00 0 22
57 Anantapur Agali 22 0 22 100.00 2 17
58 Anantapur Pamidi (urban) 22 0 22 100.00 22 0
59 Anantapur Putlur 18 0 18 100.00 0 17
60 Anantapur Anantapur (urban) 18 0 18 100.00 0 18
61 Anantapur Rolla 18 0 18 100.00 0 18
62 Anantapur Kadiri 17 0 17 100.00 0 10
63 Anantapur Kothacheruvu 16 0 16 100.00 0 16
64 Anantapur Bukkapatnam 15 0 15 100.00 0 10
65 Anantapur Dharmavaram 15 0 15 100.00 0 15
66 Anantapur Guntakal (urban) 14 0 14 100.00 5 8
67 Anantapur Dharmavaram (urban) 13 0 13 100.00 0 13
68 Anantapur Guntakal 13 0 13 100.00 0 6
69 Anantapur Hindupur (urban) 13 0 13 100.00 0 13
70 Anantapur Madakasira (urban) 10 0 10 100.00 0 10
71 Anantapur Gandlapenta 8 0 8 100.00 0 8
72 Anantapur Puttaparti 7 0 7 100.00 0 6
73 Anantapur Yellanur 6 0 6 100.00 0 6
74 Anantapur Gooty (urban) 4 0 4 100.00 0 3
75 Anantapur Puttaparti (urban) 1 0 1 100.00 0 1
Total 3740 0 3740 100.00% 58 3291

Designed and Developed by APCFSS