Social Welfare Department
Government of Andhra Pradesh

 

Dappu Artists Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Kurnool Peapally 178 0 178 100.00 0 176 114
2 Kurnool Dhone 161 0 161 100.00 0 160 95
3 Kurnool Bethamcherla 129 0 129 100.00 0 125 92
4 Kurnool Nandyal 120 0 120 100.00 0 118 98
5 Kurnool Owk 104 0 104 100.00 0 103 85
6 Kurnool Veldurthi 95 0 95 100.00 0 95 72
7 Kurnool Kolimigundla 93 0 93 100.00 0 93 68
8 Kurnool Sirvel 92 0 92 100.00 0 90 73
9 Kurnool Krishnagiri 91 0 91 100.00 0 91 48
10 Kurnool Devanakonda 89 0 89 100.00 0 86 51
11 Kurnool Banaganapalle 88 0 88 100.00 0 86 72
12 Kurnool Velgodu 87 0 87 100.00 0 77 65
13 Kurnool Bandi Atmakur 84 0 84 100.00 0 78 64
14 Kurnool Orvakal 73 0 73 100.00 0 66 49
15 Kurnool Tuggali 70 0 70 100.00 0 70 48
16 Kurnool Gadivemula 68 0 68 100.00 0 68 54
17 Kurnool Kurnool 68 0 68 100.00 0 63 46
18 Kurnool Mahanandi 67 0 67 100.00 0 67 58
19 Kurnool Nandi Kotkur 66 0 66 100.00 0 66 55
20 Kurnool Gospadu 64 0 64 100.00 0 64 57
21 Kurnool Allagadda 62 0 62 100.00 0 62 44
22 Kurnool Atmakur 60 0 60 100.00 0 60 49
23 Kurnool Uyyalawada 60 0 60 100.00 0 60 44
24 Kurnool Chagalamarri 58 0 58 100.00 0 58 47
25 Kurnool Jupadu Bungalow 57 0 57 100.00 0 56 36
26 Kurnool Rudravaram 57 0 57 100.00 0 57 42
27 Kurnool Midthur 56 0 56 100.00 0 53 40
28 Kurnool Koilkuntla 54 0 54 100.00 0 52 43
29 Kurnool Pagidyala 53 0 53 100.00 0 53 45
30 Kurnool Kothapalle 52 0 52 100.00 0 49 38
31 Kurnool Pattikanda 47 0 47 100.00 1 46 32
32 Kurnool Pamulapadu 47 0 47 100.00 0 47 36
33 Kurnool Sanjamala 45 0 45 100.00 0 45 35
34 Kurnool Aspari 45 0 45 100.00 1 42 35
35 Kurnool Panyam 45 0 45 100.00 0 45 38
36 Kurnool Adoni 41 0 41 100.00 0 39 28
37 Kurnool Yemmiganur 37 0 37 100.00 0 27 22
38 Kurnool Gonegandla 35 0 35 100.00 0 35 27
39 Kurnool Dornipadu 32 0 32 100.00 0 32 31
40 Kurnool Maddikera East 31 0 31 100.00 0 31 27
41 Kurnool Nandavaram 29 0 29 100.00 0 29 22
42 Kurnool Mantralayam 28 0 28 100.00 0 22 16
43 Kurnool Kallur 26 0 26 100.00 0 24 23
44 Kurnool Alur 22 0 22 100.00 0 20 18
45 Kurnool Pedda Kadubur 21 0 21 100.00 1 19 16
46 Kurnool Gudur 19 0 19 100.00 0 18 14
47 Kurnool Kowthalam 18 0 18 100.00 0 18 14
48 Kurnool Allagadda(Urban) 17 0 17 100.00 0 17 14
49 Kurnool Kosigi 16 0 16 100.00 0 16 13
50 Kurnool Kodumur 16 0 16 100.00 0 15 14
51 Kurnool Nandikotkur(Urban) 14 0 14 100.00 0 14 13
52 Kurnool Halaharvi 13 0 13 100.00 0 13 13
53 Kurnool C.belagal 13 0 13 100.00 0 13 11
54 Kurnool Dhone (urban) 13 0 13 100.00 0 13 10
55 Kurnool Adoni (urban) 11 0 11 100.00 0 11 9
56 Kurnool Chippagiri 9 0 9 100.00 0 9 8
57 Kurnool Kurnool (urban) 9 0 9 100.00 0 9 8
58 Kurnool Gudur(Urban) 6 0 6 100.00 0 6 5
59 Kurnool Nandyal (urban) 4 0 4 100.00 0 4 3
60 Kurnool ATMAKUR(URBAN) 3 0 3 100.00 0 3 2
61 Kurnool Holagunda 2 0 2 100.00 0 2 2
62 Kurnool Srisailam 1 0 1 100.00 0 1 1
Total 3171 0 3171 100.00% 3 3087 2352

Designed and Developed by APCFSS