Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Pensions Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC Sanctioned by DD/JD
1 Kurnool Nandyal (urban) 105 0 105 100.00 0 103 94
2 Kurnool Pagidyala 96 0 96 100.00 0 9 7
3 Kurnool Nandi Kotkur 87 0 87 100.00 0 32 29
4 Kurnool Banaganapalle 73 0 73 100.00 0 72 64
5 Kurnool Rudravaram 72 0 72 100.00 0 66 58
6 Kurnool Nandyal 72 0 72 100.00 0 71 59
7 Kurnool Tuggali 70 0 70 100.00 1 67 55
8 Kurnool Velgodu 69 0 69 100.00 0 56 50
9 Kurnool Gospadu 64 0 64 100.00 0 64 62
10 Kurnool Dhone 53 0 53 100.00 0 53 44
11 Kurnool Peapally 50 0 50 100.00 0 47 38
12 Kurnool Sirvel 48 0 48 100.00 0 48 41
13 Kurnool Maddikera East 46 0 46 100.00 0 46 36
14 Kurnool Pattikanda 42 0 42 100.00 1 41 35
15 Kurnool Gadivemula 41 0 41 100.00 0 40 35
16 Kurnool Koilkuntla 41 0 41 100.00 0 1 1
17 Kurnool Halaharvi 39 0 39 100.00 0 39 34
18 Kurnool Allagadda 39 0 39 100.00 0 39 27
19 Kurnool Bethamcherla 35 0 35 100.00 0 33 27
20 Kurnool Yemmiganur (urban) 32 0 32 100.00 0 30 23
21 Kurnool Adoni 31 0 31 100.00 0 11 10
22 Kurnool Sanjamala 30 0 30 100.00 0 25 24
23 Kurnool Adoni (urban) 29 0 29 100.00 0 23 15
24 Kurnool Jupadu Bungalow 29 0 29 100.00 0 14 12
25 Kurnool Gonegandla 28 0 28 100.00 0 27 23
26 Kurnool Mahanandi 28 0 28 100.00 0 27 25
27 Kurnool Gudur 26 0 26 100.00 0 26 22
28 Kurnool Yemmiganur 25 0 25 100.00 0 15 13
29 Kurnool Holagunda 22 0 22 100.00 3 16 15
30 Kurnool Pamulapadu 22 0 22 100.00 0 22 18
31 Kurnool Kallur 22 0 22 100.00 0 22 17
32 Kurnool Chagalamarri 21 0 21 100.00 2 18 18
33 Kurnool Kothapalle 21 0 21 100.00 0 17 16
34 Kurnool Midthur 21 0 21 100.00 0 7 6
35 Kurnool Owk 20 0 20 100.00 0 20 16
36 Kurnool Bandi Atmakur 20 0 20 100.00 0 12 11
37 Kurnool Krishnagiri 19 0 19 100.00 0 18 11
38 Kurnool Kurnool (urban) 19 0 19 100.00 0 18 15
39 Kurnool Veldurthi 18 0 18 100.00 0 18 16
40 Kurnool Kodumur 17 0 17 100.00 1 11 9
41 Kurnool Kolimigundla 17 0 17 100.00 0 16 15
42 Kurnool Kurnool 16 0 16 100.00 0 15 13
43 Kurnool C.belagal 15 0 15 100.00 0 14 12
44 Kurnool Uyyalawada 14 0 14 100.00 0 13 13
45 Kurnool Pedda Kadubur 12 0 12 100.00 0 10 8
46 Kurnool Chippagiri 12 0 12 100.00 0 11 8
47 Kurnool Atmakur 12 0 12 100.00 0 12 10
48 Kurnool ATMAKUR(URBAN) 11 0 11 100.00 0 11 10
49 Kurnool Mantralayam 11 0 11 100.00 0 3 1
50 Kurnool Nandavaram 9 0 9 100.00 0 1 1
51 Kurnool Devanakonda 7 0 7 100.00 0 7 7
52 Kurnool Nandikotkur(Urban) 7 0 7 100.00 0 7 5
53 Kurnool Gudur(Urban) 7 0 7 100.00 0 7 7
54 Kurnool Allagadda(Urban) 6 0 6 100.00 0 6 5
55 Kurnool Dhone (urban) 5 0 5 100.00 0 5 4
56 Kurnool Panyam 4 0 4 100.00 0 4 4
57 Kurnool Kosigi 4 0 4 100.00 0 4 2
58 Kurnool Srisailam 3 0 3 100.00 0 3 3
59 Kurnool Aspari 3 0 3 100.00 0 3 3
60 Kurnool Dornipadu 2 0 2 100.00 0 2 2
61 Kurnool Alur 1 0 1 100.00 0 1 1
Total 1820 0 1820 100.00% 8 1479 1265

Designed and Developed by APCFSS