Social Welfare Department
Government of Andhra Pradesh

 

Cobblers Toolkit Mandal Wise Report

Download Excel

S.No District Mandal Total Registrations Verification Pending with PS/BC Verified by PS/BC Verification Percentage % Pending with MPDO/MC Approved by MPDO/MC
1 Kurnool Alur 1 0 1 100.00 0 1
2 Kurnool Pagidyala 101 0 101 100.00 0 12
3 Kurnool Banaganapalle 93 0 93 100.00 0 92
4 Kurnool Nandi Kotkur 89 0 89 100.00 0 33
5 Kurnool Nandyal 88 0 88 100.00 0 87
6 Kurnool Rudravaram 75 0 75 100.00 0 69
7 Kurnool Tuggali 73 0 73 100.00 1 70
8 Kurnool Velgodu 72 0 72 100.00 0 57
9 Kurnool Dhone 70 0 70 100.00 0 70
10 Kurnool Gospadu 69 0 69 100.00 1 68
11 Kurnool Peapally 60 0 60 100.00 0 54
12 Kurnool Gadivemula 54 0 54 100.00 0 53
13 Kurnool Sirvel 52 0 52 100.00 0 52
14 Kurnool Halaharvi 49 0 49 100.00 0 48
15 Kurnool Adoni (urban) 47 0 47 100.00 0 41
16 Kurnool Yemmiganur (urban) 47 0 47 100.00 0 31
17 Kurnool Maddikera East 46 0 46 100.00 0 46
18 Kurnool Pattikanda 46 0 46 100.00 3 43
19 Kurnool Koilkuntla 44 0 44 100.00 0 1
20 Kurnool Allagadda 39 0 39 100.00 0 39
21 Kurnool Bethamcherla 37 0 37 100.00 0 35
22 Kurnool Sanjamala 36 0 36 100.00 0 25
23 Kurnool Adoni 35 0 35 100.00 0 13
24 Kurnool Gudur 34 0 34 100.00 2 32
25 Kurnool Yemmiganur 33 0 33 100.00 0 16
26 Kurnool Mahanandi 31 0 31 100.00 0 30
27 Kurnool Jupadu Bungalow 31 0 31 100.00 0 15
28 Kurnool Pamulapadu 29 0 29 100.00 0 29
29 Kurnool Gonegandla 28 0 28 100.00 0 27
30 Kurnool Veldurthi 27 0 27 100.00 0 27
31 Kurnool Holagunda 26 0 26 100.00 4 17
32 Kurnool Midthur 26 0 26 100.00 0 8
33 Kurnool Aspari 3 0 3 100.00 0 3
34 Kurnool Dornipadu 2 0 2 100.00 0 2
35 Kurnool Nandyal (urban) 137 0 137 100.00 0 135
36 Kurnool Krishnagiri 22 0 22 100.00 0 21
37 Kurnool Chagalamarri 22 0 22 100.00 2 19
38 Kurnool Owk 22 0 22 100.00 0 22
39 Kurnool Kothapalle 22 0 22 100.00 0 18
40 Kurnool Kurnool (urban) 22 0 22 100.00 0 21
41 Kurnool Bandi Atmakur 21 0 21 100.00 0 13
42 Kurnool Kolimigundla 19 0 19 100.00 0 18
43 Kurnool Kodumur 17 0 17 100.00 1 11
44 Kurnool Uyyalawada 17 0 17 100.00 0 15
45 Kurnool Kurnool 16 0 16 100.00 0 15
46 Kurnool C.belagal 15 0 15 100.00 0 14
47 Kurnool ATMAKUR(URBAN) 15 0 15 100.00 0 15
48 Kurnool Pedda Kadubur 13 0 13 100.00 1 10
49 Kurnool Chippagiri 13 0 13 100.00 0 12
50 Kurnool Atmakur 13 0 13 100.00 0 13
51 Kurnool Mantralayam 11 0 11 100.00 0 3
52 Kurnool Nandavaram 9 0 9 100.00 0 1
53 Kurnool Devanakonda 8 0 8 100.00 0 8
54 Kurnool Nandikotkur(Urban) 7 0 7 100.00 0 7
55 Kurnool Allagadda(Urban) 6 0 6 100.00 0 6
56 Kurnool Dhone (urban) 5 0 5 100.00 0 5
57 Kurnool Kosigi 4 0 4 100.00 0 4
58 Kurnool Srisailam 3 0 3 100.00 0 3
59 Kurnool Kallur 23 1 22 95.65 0 22
60 Kurnool Gudur(Urban) 9 1 8 88.89 0 7
61 Kurnool Panyam 5 1 4 80.00 0 4
Total 2089 3 2086 99.86% 15 1688

Designed and Developed by APCFSS