Social Welfare Department
Government of Andhra Pradesh

Different Age group of Dappu Artists Applications Eligible


Sno District Different Age group of Dappu Artists Applications Eligible
Age 50 to 55 Age 56 to 60 Age 61 to 65 Age 66 to 70 More than 70 Total
1 Srikakulam 661 453 226 124 18 1482
2 Vizianagaram 1573 925 497 282 37 3314
3 Visakhapatnam 448 251 120 70 10 899
4 East Godavari 760 507 210 86 17 1580
5 West Godavari 457 305 164 58 24 1008
6 Krishna 990 639 335 78 31 2073
7 Guntur 1140 730 392 111 36 2409
8 Prakasam 1764 1045 547 280 51 3687
9 Nellore 698 454 219 87 27 1485
10 Chittoor 2096 1457 794 223 80 4650
11 Kadapa 1024 512 317 125 37 2015
12 Anantapur 2304 1451 794 326 106 4981
13 Kurnool 1427 888 380 313 79 3087
Total 15342 9617 4995 2163 553 32670

Designed and Developed by APCFSS