Social Welfare Department
Government of Andhra Pradesh

Different Age group of Cobblers Toolkits Applications Eligible


Sno District Different Age group of Cobblers Toolkits Applications Eligible
Age 18 to 40 Age 41 to 50 Age 51 to 55 Age 56 to 60 Age 61 to 65 Age 66 to 70 More than 70 Total
1 Srikakulam 77 246 62 48 21 7 2 463
2 Vizianagaram 277 839 157 82 37 29 8 1429
3 Visakhapatnam 137 484 92 57 22 12 1 805
4 East Godavari 300 1063 341 230 124 38 13 2109
5 West Godavari 195 492 177 133 60 25 10 1092
6 Krishna 478 1089 312 213 102 27 14 2235
7 Guntur 869 1227 336 196 150 60 36 2874
8 Prakasam 905 2324 612 385 219 118 43 4606
9 Nellore 191 626 172 103 56 21 11 1180
10 Chittoor 93 466 113 98 55 20 3 848
11 Kadapa 324 640 128 97 71 32 16 1308
12 Anantapur 591 1679 412 288 153 99 69 3291
13 Kurnool 279 954 202 140 48 49 16 1688
Total 4716 12129 3116 2070 1118 537 242 23928

Designed and Developed by APCFSS