Social Welfare Department
Government of Andhra Pradesh

Dappu Artists District Wise Report


Dappu Artists District Wise Report
S.No District Total Registrations MPDO/MC Rejected MPDO/MC Approved Approved Percentage % Total Pending
1 Guntur 2682 166 2409 89.82 107
2 Kadapa 2066 33 2015 97.53 18
3 Chittoor 4891 226 4650 95.07 15
4 East Godavari 1659 75 1580 95.24 4
5 Kurnool 3171 81 3087 97.35 3
6 Srikakulam 1614 130 1482 91.82 2
7 Prakasam 3817 128 3687 96.59 2
8 West Godavari 1080 70 1008 93.33 2
9 Krishna 2165 90 2073 95.75 2
10 Visakhapatnam 928 28 899 96.88 1
11 Nellore 1589 103 1485 93.46 1
12 Anantapur 5095 114 4981 97.76 0
13 Vizianagaram 3380 66 3314 98.05 0
Total 34137 1310 32670 95.70% 157

Designed and Developed by APCFSS