Social Welfare Department
Government of Andhra Pradesh

Cobblers Toolkit District Wise Report


Cobblers Toolkit District Wise Report
S.No District Total Registrations MPDO/MC Rejected MPDO/MC Approved Approved Percentage % Total Pending
1 Guntur 4116 338 2874 69.83 904
2 Kadapa 1570 108 1308 83.31 154
3 Nellore 1465 202 1180 80.55 83
4 Anantapur 3740 391 3291 87.99 58
5 East Godavari 2353 207 2109 89.63 37
6 Chittoor 1123 240 848 75.51 35
7 Prakasam 5296 657 4606 86.97 33
8 Srikakulam 1063 573 463 43.56 27
9 Kurnool 2089 383 1688 80.80 18
10 West Godavari 1972 867 1092 55.38 13
11 Krishna 2353 109 2235 94.99 9
12 Vizianagaram 1568 132 1429 91.14 7
13 Visakhapatnam 945 136 805 85.19 4
Total 29653 4343 23928 80.69% 1382

Designed and Developed by APCFSS